2000-2001 Regular Season Player Stats

POS  #  PLAYER                  GP   G    A  PTS  +/-  PIM  PP  SH  GW  GT    S      %
C   39   Weight, Doug           82  25   65   90   12   91   8   0   3   2  188   13.3
RW  94   Smyth, Ryan            82  31   39   70   10   58  11   0   6   1  245   12.7
D   44   Niinimaa, Janne        82  12   34   46    6   90   8   0   1   0  122    9.8
LW  22   Carter, Anson          61  16   26   42    1   23   7   1   4   0  102   15.7
C   26   Marchant, Todd         71  13   26   39    1   51   0   4   2   1  113   11.5
RW  25   Grier, Mike            74  20   16   36   11   20   2   3   2   1  124   16.1
LW  17   Murray, Rem            82  15   21   36    5   24   1   3   3   1  122   12.3
RW   7   Cleary, Dan            81  14   21   35    5   37   2   0   2   1  107   13.1
D    5   Poti, Tom              81  12   20   32   -4   60   6   0   3   0  161    7.5
RW  27   Laraque, Georges       82  13   16   29    5  148   1   0   1   1   73   17.8
D   55   Ulanov, Igor           67   3   20   23   15   90   1   0   0   1   74    4.1
         Guerin, Bill           21  12   10   22   11   18   4   0   1   0   64   18.8
C   89  *Comrie, Mike           41   8   14   22    6   14   3   0   1   0   62   12.9
D    2   Brewer, Eric           77   7   14   21   15   53   2   0   2   0   91    7.7
D   21   Smith, Jason           82   5   15   20   14  120   1   1   0   0  140    3.6
C   34   Zholtok, Sergei        37   4   16   20    8   22   1   0   0   0   61    6.6
LW  18   Moreau, Ethan          68   9   10   19   -6   90   0   1   3   0   97    9.3
RW  36  *Horcoff, Shawn         49   9    7   16    8   10   0   0   2   0   42   21.4
C   14  *Pittis, Domenic        47   4    5    9   -5   49   0   0   2   0   42    9.5
         Kilger, Chad           34   5    2    7   -7   17   1   0   0   0   28   17.9
         LaCouture, Dan         37   2    4    6   -2   29   0   0   1   0   22    9.1
D   23   Brown, Sean            62   2    3    5    2  110   0   0   0   0   30    6.7
D   19   Butenschon, Sven        7   1    1    2    2    2   0   0   0   0    3   33.3
C   37  *Swanson, Brian         16   1    1    2   -1    6   0   0   0   0    8   12.5
D    8   Musil, Frank           13   0    2    2   -2    4   0   0   0   0    0    0.0
RW  34  *Riesen, Michel         12   0    1    1    2    4   0   0   0   0   16    0.0
D   32   Ferguson, Scott        20   0    1    1    2   13   0   0   0   0    8    0.0
C   20  *Chimera, Jason          1   0    0    0    0    0   0   0   0   0    0    0.0
D   19  *Hajt, Chris             1   0    0    0   -1    0   0   0   0   0    0    0.0
LW  29   Cote, Patrick           6   0    0    0   -2   18   0   0   0   0    0    0.0

RK   #  GOALTENDER            GPI  MINS   AVG   W   L   T  EN  SO   GA    SA     S%  G  A  PIM
    35   Salo, Tommy           73  4364  2.46  36  25  12   5   8  179  1856   .904  0  1    4
    30   Roussel, Dominic      21  1001  3.12   3   9   2   3   0   52   446   .883  0  0    2
    31   Gage, Joaquin          5   260  3.46   2   2   0   1   0   15   125   .880  0  0    0
        TEAM TOTALS            82  4997  2.67  39  31  12   7   8  222  2139   .896  0  1    6

Go back to my Oilers page