2000-2001 Oilers Attendance
Date Game # Opponent Result Attendance Inc/Dec Season Total
September 21, 2000 Pre4 Toronto W4-2 11,659 11,659 11,659
September 25, 2000 Pre5 Ottawa W2-1 OT 11,617 - 42 23,276 23,276
September 27, 2000 Pre6 Montreal L3-52 11,756 + 139 34,893 34,893
September 29, 2000 Pre7 Calgary T2-2 OT 12,777 +1021 47,670 47,670
October 6, 2000 1 Detroit W2-1 15,897 15,897 63,567
October 7, 2000 2 Colorado T1-1 OT 15,158 - 739 31,055 78,725
October 13, 2000 5 Buffalo W3-2 13,002 -2156 44,057 91,727
October 17, 2000 7 Boston W6-1 12,377 - 625 56,434 104,104
October 19, 2000 8 Toronto L1-4 17,100* +4723 73,534 121,204
October 22, 2000 9 Phoenix T3-3 OT 14,003 -3097 87,537 135,207
October 25, 2000 10 Atlanta L1-3 11,576 -2427 99,113 146,783
October 30, 2000 13 Anaheim W5-3 12,002 + 426 111,115 158,785
November 1, 2000 14 Calgary W3-2 15,206 +3204 126,321 173,991
November 3, 2000 15 Minnesota W3-0 12,811 -2395 139,132 186,802
November 14, 2000 21 St. Louis W3-0 12,512 - 299 151,644 199,314
November 17, 2000 22 Chicago T3-3 OT 16,002 +3490 167,646 215,316
November 19, 2000 23 Calgary W2-0 17,100* +1098 184,746 232,416
November 25, 2000 26 Anaheim W3-2 17,100* 0 201,846 249,516
November 29, 2000 27 Montreal L2-3 16,418 - 682 218,264 265,934
December 3, 2000 29 San Jose T3-3 OT 13,739 -2679 232,003 279,673
December 6, 2000 30 Nashville W4-0 13,113 - 626 245,116 292,786
December 9, 2000 31 Los Angeles L2-4 16,619 +3506 261,735 309,405
December 20, 2000 36 Vancouver W3-2 OT 16,401 - 218 278,136 325,806
December 30, 2000 40 Montreal W3-2 OT 17,100* + 699 295,236 342,906
January 7, 2001 44 Columbus W4-2 14,186 -2914 309,422 357,092
January 10, 2001 45 Nashville L2-5 13,615 - 571 323,037 370,707
January 12, 2001 46 Vancouver L2-3 17,100* +3485 340,137 387,807
January 14, 2001 47 Ottawa W4-1 16,362 - 738 356,499 404,169
January 20, 2001 50 Detroit W2-1 17,100* + 738 373,599 421,269
January 22, 2001 51 San Jose T2-2 OT 15,300 -1800 388,899 436,569
January 26, 2001 53 Phoenix T1-1 OT 16,669 +1369 405,568 453,238
January 31, 2001 55 Chicago W3-2 15,378 -1291 420,946 468,616
February 16, 2001 60 Islanders L2-4 16,801 +1423 437,747 485,417
February 17, 2001 61 Vancouver L5-6 OT 17,100* + 299 454,847 502,517
February 20, 2001 62 Los Angeles W5-0 16,349 - 751 471,196 518,866
February 25, 2001 64 Dallas W3-2 OT 17,100* + 751 488,296 535,966
February 28, 2001 65 St. Louis W5-3 16,346 - 754 504,642 552,312
March 2, 2001 66 Minnesota W3-1 16,280 - 66 520,922 568,592
March 7, 2001 67 Toronto W4-0 17,100* + 820 538,022 585,692
March 17, 2001 72 New Jersey L5-6 OT 17,100* 0 555,122 602,792
March 19, 2001 73 Philadelphia L2-4 17,100* 0 572,222 619,892
March 26, 2001 76 Columbus W4-2 16,563 - 537 588,785 636,455
March 28, 2001 77 Colorado W4-1 17,100* + 537 605,885 653,555
March 30, 2001 78 Dallas L4-5 17,100* 0 622,985 670,655
April 4, 2001 81 Minnesota T2-2 OT 17,100* 0 640,085 687,755
April 15, 2001 Post3 Dallas L2-3 OT 17,100* 0 17,100 704,855
April 17, 2001 Post4 Dallas W2-1 OT 17,100* 0 34,200 721,955
April 21, 2001 Post6 Dallas L1-3 17,100* 0 51,300 739,055
4 PRE-SEASON GAMES AVERAGE 11,918
41 REGULAR SEASON GAMES AVERAGE 15,612
3 PLAYOFF GAMES AVERAGE 17,100
48 TOTAL GAMES AVERAGE 15,397
*-Sellout
Go back to my oilers page