1999-2000 Playoff Player Stats

POS  #  PLAYER                  GP   G   A  PTS  +/-  PIM  PP  SH  GW  OT   S     %
RW   9   Guerin, Bill            5   3   2    5   -1    9   1   0   0   0  12  25.0
C   39   Weight, Doug            5   3   2    5   -3    4   2   0   1   0   8  37.5
C   34   Dowd, Jim               5   2   1    3   -2    4   0   0   0   0   6  33.3
LW  13   Titov, German           5   1   1    2   -2    0   0   0   0   0   3  33.3
D   44   Niinimaa, Janne         5   0   2    2    1    2   0   0   0   0   8   0.0
LW  26   Marchant, Todd          3   1   0    1   -1    2   0   0   0   0   6  16.7
LW  94   Smyth, Ryan             5   1   0    1   -2    6   0   1   0   0   3   7.7
LW  37   Cleary, Daniel          4   0   1    1    1    2   0   0   0   0   3   0.0
D   22   Hamrlik, Roman          5   0   1    1   -4    4   0   0   0   0  10   0.0
D   21   Smith, Jason            5   0   1    1    0    4   0   0   0   0   5   0.0
LW  17   Murray, Rem             5   0   1    1   -1    2   0   0   0   0   9   0.0
LW  18   Moreau, Ethan           5   0   1    1    0    0   0   0   0   0   5   0.0
RW  27   Laraque, Georges        5   0   1    1   -1    6   0   0   0   0   5   0.0
D    5   Poti, Tom               5   0   1    1   -3    0   0   0   0   0   7   0.0
RW  10   Brown, Kevin            1   0   0    0    0    0   0   0   0   0   0   0.0
LW  33  *LaCouture, Dan          1   0   0    0    0    0   0   0   0   0   0   0.0
C   15   Kilger, Chad            3   0   0    0    0    0   0   0   0   0   1   0.0
D   23   Brown, Sean             3   0   0    0   -1   23   0   0   0   0   0   0.0
D   55   Ulanov, Igor            5   0   0    0   -1    6   0   0   0   0   4   0.0
G   35   Salo, Tommy             5   0   0    0    0    2   0   0   0   0   0   0.0
D   14   Robertsson, Bert        5   0   0    0   -1    0   0   0   0   0   2   0.0
RW  29   Selivanov, Alex         5   0   0    0    0    8   0   0   0   0   6   0.0

RK   #  GOALTENDER            GPI  MINS   AVG   W  L  EN  SO  GA   SA     S%  G  A  PIM
    35   Salo, Tommy            5   297  2.83   1  4   0   0  14  133   .895  0  0    2
        TEAM TOTALS             5   300  2.80   1  4   0   0  14  133   .895  0  0    2

Go back to my Oilers page