1999-2000 Regular Season Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW GT S %
C 39 Weight, Doug 77 21 51 72 6 54 3 1 4 0 167 12.6
LW 94 Smyth, Ryan 82 28 26 54 -2 58 11 0 4 1 238 11.8
RW 29 Selivanov, Alex 67 27 20 47 2 46 10 0 5 0 122 22.1
RW 9 Guerin, Bill 70 24 22 46 4 123 11 0 2 0 188 12.8
D 22 Hamrlik, Roman 80 8 37 45 1 68 5 0 0 1 180 4.4
LW 26 Marchant, Todd 82 17 23 40 7 70 0 1 0 2 170 10.0
D 5 Poti, Tom 76 9 26 35 8 65 2 1 1 0 125 7.2
D 44 Niinimaa, Janne 81 8 25 33 14 89 2 2 0 0 133 6.0
RW 25 Grier, Mike 65 9 22 31 9 68 0 3 2 0 115 7.8
LW 18 Moreau, Ethan 73 17 10 27 8 62 1 0 3 0 106 16.0
C 19 Devereaux, Boyd 76 8 19 27 7 20 0 1 2 1 108 7.4
C 34 Dowd, Jim 69 5 18 23 10 45 2 0 1 1 103 4.9
Falloon, Pat 33 5 13 18 6 4 1 0 0 0 51 9.8
Beranek, Josef 58 9 8 17 -6 39 3 0 1 0 107 8.4
RW 27 Laraque, Georges 76 8 8 16 5 123 0 0 0 0 56 14.3
LW 17 Murray, Rem 44 9 5 14 -2 8 2 0 3 0 65 13.8
D 21 Smith, Jason 80 3 11 14 16 60 0 0 1 0 96 3.1
D 23 Brown, Sean 72 4 8 12 1 192 0 0 2 0 36 11.1
LW 37 Cleary, Daniel 17 3 2 5 -1 8 0 0 1 0 18 16.7
C 15 Kilger, Chad 40 3 2 5 -6 18 0 0 0 0 32 9.4
Laflamme, Christian 50 0 5 5 -4 32 0 0 0 0 18 0.0
LW 13 Titov, German 7 0 4 4 2 4 0 0 0 0 11 0.0
D 14 Robertsson, Bert 52 0 4 4 -3 34 0 0 0 0 31 0.0
C 47 *Comrie, Paul 15 1 2 3 -2 4 0 0 0 0 11 9.1
D 55 Ulanov, Igor 14 0 3 3 -3 10 0 0 0 0 6 0.0
Hauer, Brett 5 0 2 2 -2 2 0 0 0 0 8 0.0
LW 12 Picard, Michel 2 0 0 0 0 2 0 0 0 0 2 0.0
LW 33 *LaCouture, Dan 5 0 0 0 0 10 0 0 0 0 2 0.0
RW 10 Brown, Kevin 7 0 0 0 0 0 0 0 0 0 5 0.0
RK # GOALTENDER GPI MINS AVG W L T EN SO GA SA S% G A PIM
10 35 Salo, Tommy 70 4164 2.33 27 28 13 0 2 162 1875 .914 0 1 8
1 *Minard, Mike 1 60 3.00 1 0 0 0 0 3 36 .917 0 0 0
30 Ranford, Bill 16 785 3.59 4 6 3 0 0 47 407 .885 0 0 2
TEAM TOTALS 82 5030 2.53 32 34 16 0 2 212 2318 .909 0 1 10
Go back to my Oilers page