1999-2000 Oilers Attendance
Date Game # Opponent Result Attendance Inc/Dec Season Total
September 11 1999 Pre1 Montreal W4-1 12,591 12,591 12,591
September 12 1999 Pre2 Ottawa L3-4 12,800 + 209 25,391 25,391
September 14 1999 Pre3 Toronto L2-4 12,760 - 40 38,151 38,151
September 25 1999 Pre8 Calgary L4-5 13,269 + 509 51,420 51,420
October 1 1999 1 Rangers T1-1 OT 17,100* 17,100 68,520
October 6 1999 2 Montreal W2-1 16,052 -1048 33,152 84,572
October 9 1999 4 St. Louis L2-4 14,236 -1816 47,388 98,808
October 13 1999 5 Carolina T3-3 OT 13,372 - 864 60,760 112,180
October 16 1999 6 Los Angeles W5-4 16,094 +2722 76,854 128,274
October 26 1999 10 St. Louis W3-1 13,390 -2704 90,244 141,664
October 31 1999 11 Nashville W4-2 13,323 - 67 103,567 154,987
November 3 1999 12 Florida T2-2 OT 13,646 + 323 117,213 168,633
November 5 1999 13 St. Louis L1-2 16,282 +2636 133,495 184,915
November 20 1999 19 Detroit W2-1 17,100* + 818 150,595 202,015
November 21 1999 20 Islanders T4-4 OT 14,077 -3023 164,672 216,092
November 24 1999 21 Chicago L2-3 13,351 - 726 178,023 229,443
December 1 1999 24 Colorado W3-1 16,009 +2658 194,032 245,452
December 4 1999 26 Vancouver W3-2 17,100* +1091 211,132 262,552
December 17 1999 33 Dallas T2-2 OT 17,100* 0 228,232 279,652
December 19 1999 34 Ottawa T3-3 OT 16,217 - 883 244,449 295,869
December 21 1999 35 Washington W6-2 14,288 -1929 258,737 310,157
December 27 1999 37 Anaheim W4-1 17,100* +2812 275,837 327,257
January 5 2000 41 San Jose T1-1 OT 14,217 -2883 290,054 341,474
January 7 2000 42 Tampa Bay W5-1 14,212 - 5 304,266 355,686
January 11 2000 43 Dallas L2-3 17,100* +2888 321,366 372,786
January 14 2000 44 Toronto L2-3 OT 17,100* 0 338,466 389,886
January 17 2000 45 Detroit T3-3 OT 17,100* 0 355,566 406,986
January 19 2000 46 Calgary W7-0 15,691 -1409 371,257 422,677
January 22 2000 47 Vancouver T3-3 OT 17,100* +1409 388,357 439,777
January 24 2000 48 Nashville L2-3 OT 13,427 -3673 401,784 453,204
Febraury 2 2000 53 Chicago W4-1 13,472 + 45 415,256 466,676
February 19 2000 60 Calgary L2-3 OT 17,100* +3628 432,356 483,776
February 21 2000 61 Los Angeles W6-3 14,615 -2485 446,971 498,391
February 23 2000 62 Boston W4-2 15,108 + 493 462,079 513,499
February 25 2000 63 Atlanta W5-4 17,100* +1992 479,179 530,599
March 4 2000 66 Pittsburgh L2-3 17,100* 0 496,279 547,699
March 7 2000 67 Toronto L0-2 17,100* 0 513,379 564,799
March 10 2000 68 Colorado L2-4 17,100* 0 530,479 581,899
March 17 2000 72 Ottawa W4-2 17,100* 0 547,579 598,999
March 19 2000 73 Calgary L2-3 17,100* 0 564,679 616,099
March 22 2000 74 Anaheim W2-1 15,673 -1427 580,352 631,772
March 25 2000 75 Vancouver L2-3 17,100* +1427 597,452 648,872
April 1 2000 78 Phoenix W4-3 OT 17,100* 0 614,552 665,972
April 3 2000 79 San Jose L0-1 16,238 - 862 630,790 682,210
April 5 2000 80 Colorado L2-3 17,100* + 862 647,890 699,310
April 16 2000 Post3 Dallas W5-2 17,100* 17,100 716,410
April 18 2000 Post4 Dallas L3-4 17,100* 0 34,200 733,510
4 PRE-SEASON GAMES AVERAGE 12,855
41 REGULAR SEASON GAMES AVERAGE 15,802
2 PLAYOFF GAMES AVERAGE 17,100
47 TOTAL GAMES AVERAGE 15,607
*-Sellout
Go back to my oilers page