1998-1999 Playoff Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW OT S %
LW 94 Smyth, Ryan 3 3 0 3 -1 0 2 0 0 0 7 42.9
LW 18 Moreau, Ethan 4 0 3 3 3 6 0 0 0 0 6 0.0
C 39 Weight, Doug 4 1 1 2 -3 15 0 0 0 0 4 25.0
LW 17 Murray, Rem 4 1 1 2 -1 2 0 0 0 0 6 16.7
LW 26 Marchant, Todd 4 1 1 2 2 12 0 0 0 0 10 10.0
RW 25 Grier, Mike 4 1 1 2 3 6 0 0 0 0 9 11.1
RW 9 Guerin, Bill 3 0 2 2 -4 2 0 0 0 0 8 0.0
RW 28 Selivanov, Alexander 2 0 1 1 0 2 0 0 0 0 3 0.0
RW 10 Falloon, Pat 4 0 1 1 0 4 0 0 0 0 6 0.0
D 21 Smith, Jason 4 0 1 1 0 4 0 0 0 0 1 0.0
D 24 Laflamme, Christian 4 0 1 1 -4 2 0 0 0 0 5 0.0
D 5 *Poti, Tom 4 0 1 1 -3 2 0 0 0 0 9 0.0
D 8 Musil, Frank 1 0 0 0 -1 2 0 0 0 0 2 0.0
RW 34 Vorobiev, Vladimir 1 0 0 0 -1 0 0 0 0 0 1 0.0
D 23 *Brown, Sean 1 0 0 0 0 10 0 0 0 0 0 0.0
C 19 Devereaux, Boyd 1 0 0 0 0 0 0 0 0 0 3 0.0
LW 20 Beranek, Josef 2 0 0 0 -1 4 0 0 0 0 0 0.0
D 33 McSorley, Marty 3 0 0 0 1 2 0 0 0 0 3 0.0
D 22 Hamrlik, Roman 3 0 0 0 1 2 0 0 0 0 1 0.0
RW 16 Buchberger, Kelly 4 0 0 0 -4 0 0 0 0 0 2 0.0
D 44 Niinimaa, Janne 4 0 0 0 -2 2 0 0 0 0 5 0.0
C 15 Kilger, Chad 4 0 0 0 -2 4 0 0 0 0 1 0.0
RW 27 *Laraque, Georges 4 0 0 0 -2 2 0 0 0 0 1 0.0
RK # GOALTENDER GPI MINS AVG W L EN SO GA SA S% G A PIM
35 Salo, Tommy 4 296 2.23 0 4 0 0 11 149 .926 0 0 0
TEAM Totals 4 298 2.21 0 4 0 0 11 149 .926 0 0 0
Go back to my Oilers page