1998-1999 Regular Season Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW GT S %
RW 9 Guerin, Bill 80 30 34 64 7 133 13 0 2 1 261 11.5
LW 20 Beranek, Josef 66 19 30 49 6 23 7 0 2 0 160 11.9
RW 25 Grier, Mike 82 20 24 44 5 54 3 2 1 0 143 14.0
RW 10 Falloon, Pat 82 17 23 40 -4 20 8 0 2 0 152 11.2
Mironov, Boris 63 11 29 40 6 104 5 0 4 1 138 8.0
LW 17 Murray, Rem 78 21 18 39 4 20 4 1 4 1 116 18.1
C 39 Weight, Doug 43 6 31 37 -8 12 1 0 0 1 79 7.6
LW 26 Marchant, Todd 82 14 22 36 3 65 3 1 2 0 183 7.7
D 22 Hamrlik, Roman 75 8 24 32 9 70 3 0 0 0 172 4.7
LW 94 Smyth, Ryan 71 13 18 31 0 62 6 0 2 2 161 8.1
D 44 Niinimaa, Janne 81 4 24 28 7 88 2 0 1 0 142 2.8
Kovalenko, Andrei 43 13 14 27 -4 30 2 0 3 1 75 17.3
McAmmond, Dean 65 9 16 25 5 36 1 0 0 0 122 7.4
D 5 *Poti, Tom 73 5 16 21 10 42 2 0 3 0 94 5.3
Lindgren, Mats 48 5 12 17 4 22 0 1 0 0 53 9.4
RW 28 Selivanov, Alexander 29 8 6 14 0 24 1 0 1 0 57 14.0
C 19 Devereaux, Boyd 61 6 8 14 2 23 0 1 4 1 39 15.4
RW 16 Buchberger, Kelly 52 4 4 8 -6 68 0 2 1 0 29 13.8
D 23 *Brown, Sean 51 0 7 7 1 188 0 0 0 0 27 0.0
RW 42 Brown, Kevin 12 4 2 6 -2 0 2 0 0 0 13 30.8
LW 18 Moreau, Ethan 14 1 5 6 2 8 0 0 1 0 16 6.3
RW 27 *Laraque, Georges 39 3 2 5 -1 57 0 0 0 0 17 17.6
D 46 Reirden, Todd 17 2 3 5 -1 20 0 0 0 0 26 7.7
D 33 McSorley, Marty 46 2 3 5 -5 101 0 0 0 0 29 6.9
D 8 Musil, Frank 39 0 3 3 0 34 0 0 0 0 9 0.0
RW 34 Vorobiev, Vladimir 2 2 0 2 1 2 0 0 0 0 5 40.0
D 21 Smith, Jason 12 1 1 2 0 11 0 0 0 0 15 6.7
C 15 Kilger, Chad 13 1 1 2 -3 4 0 0 0 0 13 7.7
D 32 *Millar, Craig 24 0 2 2 -6 19 0 0 0 0 18 0.0
RW 38 Ferraro, Chris 2 1 0 1 1 0 0 0 0 0 1 100.0
D 24 Laflamme, Christian 11 0 1 1 -3 0 0 0 0 0 15 0.0
C 34 Dowd, Jim 1 0 0 0 0 0 0 0 0 0 1 0.0
LW 12 Hulbig, Joe 1 0 0 0 1 2 0 0 0 0 2 0.0
LW 28 Huard, Bill 3 0 0 0 0 0 0 0 0 0 2 0.0
LW 15 *Lacouture, Dan 3 0 0 0 1 0 0 0 0 0 0 0.0
C 21 Lacroix, Daniel 4 0 0 0 0 13 0 0 0 0 5 0.0
RW 7 *Lindquist, Fredrik 8 0 0 0 -2 2 0 0 0 0 6 0.0
RK # GOALTENDER GPI MINS AVG W L T EN SO GA SA S% G A PIM
26 35 Salo, Tommy 13 700 2.31 8 2 2 0 0 27 279 .903 0 0 0
29 30 Shtalenkov, Mikhail 34 1819 2.67 12 17 3 2 3 81 782 .896 0 0 2
36 30 Essensa, Bob 39 2091 2.75 12 14 6 2 0 96 974 .901 0 1 0
29 *Passmore, Steve 6 362 2.82 1 4 1 1 0 17 183 .907 0 1 2
TEAM Totals 82 4997 2.71 33 37 12 5 3 226 2223 .898 0 2 4
Go back to my Oilers page