1998-1999 Oilers Attendance
Date Game # Opponent Result Attendance Inc/Dec Season Total
September 23 1998 Pre4 Toronto L2-5 13,484 13,484 13,484
September 25 1998 Pre5 Vancouver W5-0 13,408 - 76 26,892 26,892
September 27 1998 Pre7 Ottawa W5-3 13,280 - 128 40,172 40,172
October 2 1998 Pre9 Calgary W5-3 14,381 +1101 54,553 54,553
October 10 1998 1 Los Angeles L1-2 17,100* 17,100 71,653
October 13 1998 2 Toronto L2-3 16,433 - 667 33,533 88,086
October 28 1998 8 Washington W8-2 14,290 -2143 47,823 102,376
October 31 1998 9 Pittsburgh W4-1 16,171 +1881 63,994 118,547
November 2 1998 10 Vancouver W5-3 15,260 - 911 79,254 133,807
November 4 1998 11 Nashville W3-2 14,054 -1206 93,308 147,861
November 6 1998 12 Colorado L2-5 17,100* +3046 110,408 164,961
November 18 1998 17 Detroit L2-6 17,100* 0 127,508 182,061
November 25 1998 20 Colorado W3-0 15,499 -1601 143,007 197,560
November 29 1998 22 Chicago L2-3 15,515 + 16 158,522 213,075
December 2 1998 23 Phoenix W4-3 14,281 -1234 172,803 227,356
December 4 1998 24 Tampa Bay L1-2 15,303 +1022 188,106 242,659
December 6 1998 25 Dallas L2-6 16,458 +1155 204,564 259,117
December 23 1998 33 San Jose L3-5 16,350 - 108 220,914 275,467
December 27 1998 34 Vancouver W3-0 17,100* + 750 238,014 292,567
December 29 1998 35 Montreal L2-5 17,100* 0 255,114 309,667
January 3 1999 36 Philadelphia T3-3 OT 17,100* 0 272,214 326,767
January 5 1999 37 Los Angeles L3-4 OT 14,370 -2730 286,584 341,137
January 12 1999 41 Dallas T2-2 OT 16,201 +1831 302,785 357,338
January 17 1999 43 Detroit W4-1 17,100* + 899 319,885 374,438
January 27 1999 45 Chicago L3-4 OT 16,281 - 819 336,166 390,719
January 30 1999 46 Anaheim W1-0 17,100* + 819 353,266 407,819
February 1 1999 47 St. Louis L3-4 OT 14,021 -3079 367,287 421,840
February 3 1999 48 Ottawa T2-2 OT 14,487 + 466 381,774 436,327
February 5 1999 49 Nashville W4-2 15,552 +1065 397,326 451,879
February 9 1999 51 Boston L0-2 16,173 + 621 413,499 468,052
February 21 1999 57 New York Rangers L1-2 OT 17,100* + 927 430,599 485,152
February 24 1999 58 Anaheim L1-2 16,001 -1099 446,600 501,153
February 26 1999 59 Buffalo W6-3 17,100* +1099 463,700 518,253
February 27 1999 60 Carolina T2-2 OT 17,100* 0 480,800 535,353
March 17 1999 68 New Jersey L1-4 15,851 -1249 496,651 551,204
March 20 1999 69 Vancouver W4-3 17,100* +1249 513,751 568,304
March 22 1999 70 Calgary T2-2 OT 17,100* 0 530,851 585,404
March 24 1999 71 Montreal L0-2 17,100* 0 547,951 602,504
March 26 1999 72 St. Louis W2-1 16,318 - 782 564,269 618,822
March 28 1999 73 San Jose W5-2 16,512 + 194 580,781 635,334
March 30 1999 74 Phoenix L4-7 17,100* + 588 597,881 652,434
April 1 1999 75 Toronto L1-5 17,100* 0 614,981 669,534
April 7 1999 77 Calgary W4-2 17,100* 0 632,081 686,634
April 16 1999 81 Colorado W5-1 17,100* 0 649,181 703,734
April 17 1999 82 Calgary W3-2 17,100* 0 666,281 720,834
April 25 1999 Post1 Dallas L2-3 17,100* 17,100 737,934
April 27 1999 Post2 Dallas L2-3 3OT 17,100* 0 34,200 755,034
4 PRE-SEASON GAMES AVERAGE 13,638
41 REGULAR SEASON GAMES AVERAGE 16,251
2 POST-SEASON GAMES AVERAGE 17,100
47 TOTAL GAMES AVERAGE 16,065
*-Sellout
Go back to my oilers page