1997-1998 Playoff Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW OT S %
C 39 Weight, Doug 12 2 7 9 -4 14 2 0 1 0 26 7.7
RW 9 Guerin, Bill 12 7 1 8 -6 17 4 0 0 0 47 14.9
D 2 Mironov, Boris 12 3 3 6 -3 27 1 0 1 0 26 11.5
D 22 Hamrlik, Roman 12 0 6 6 -4 12 0 0 0 0 19 0.0
LW 17 Murray, Rem 11 1 4 5 -1 2 0 0 0 0 15 6.7
LW 37 McAmmond, Dean 12 1 4 5 0 12 0 0 0 0 22 4.5
RW 25 Grier, Mike 12 2 2 4 4 13 0 0 1 0 14 14.3
LW 94 Smyth, Ryan 12 1 3 4 -2 16 1 0 0 0 24 4.2
LW 21 Zelepukin, Valeri 8 1 2 3 3 2 0 0 0 0 8 12.5
D 15 Berehowsky, Drake 12 1 2 3 1 14 0 0 1 0 4 25.0
RW 16 Buchberger, Kelly 12 1 2 3 0 25 0 0 0 0 13 7.7
C 20 Hrkac, Tony 12 0 3 3 2 2 0 0 0 0 11 0.0
C 18 *Fraser, Scott 11 1 1 2 0 0 0 0 0 0 17 5.9
D 24 Niinimaa, Janne 11 1 1 2 3 12 0 0 1 0 20 5.0
C 14 Lindgren, Mats 12 1 1 2 0 10 0 0 0 0 16 6.3
LW 26 Marchant, Todd 12 1 1 2 0 10 0 0 0 0 17 5.9
D 4 Lowe, Kevin 1 0 0 0 0 4 0 0 0 0 0 0.0
LW 51 Kovalenko, Andrei 1 0 0 0 0 2 0 0 0 0 2 0.0
LW 28 Huard, Bill 4 0 0 0 0 2 0 0 0 0 3 0.0
D 8 Musil, Frank 7 0 0 0 1 6 0 0 0 0 0 0.0
D 5 De Vries, Greg 7 0 0 0 -4 21 0 0 0 0 2 0.0
D 6 Dollas, Bobby 11 0 0 0 2 16 0 0 0 0 10 0.0
RK # GOALTENDER GPI MINS AVG W L EN SO GA SA S% G A PIM
31 CURTIS JOSEPH 12 716 1.93 5 7 1 3 23 319 .928 0 0 2
30 BOB ESSENSA 1 27 2.22 0 0 0 0 1 11 .909 0 0 0
TEAM TOTALS 12 749 2.00 5 7 1 3 25 331 .924 0 0 2
Go back to my Oilers page