1997-1998 Regular Season Player Stats

POS  #  PLAYER                  GP   G    A  PTS  +/-  PIM  PP  SH  GW  GT    S      %
C   39   Weight, Doug           79  26   44   70    1   69   9   0   4   0  205   12.7
LW  37   McAmmond, Dean         77  19   31   50    9   46   8   0   3   0  128   14.8
D    2   Mironov, Boris         81  16   30   46   -8  100  10   1   1   1  203    7.9
LW  26   Marchant, Todd         76  14   21   35    9   71   2   1   3   0  194    7.2
LW  94   Smyth, Ryan            65  20   13   33  -24   44  10   0   2   2  205    9.8
RW   9   Guerin, Bill           40  13   16   29    1   80   8   0   2   0  130   10.0
C   14   Lindgren, Mats         82  13   13   26    0   42   1   3   3   0  131    9.9
D   22   Hamrlik, Roman         41   6   20   26    3   48   4   1   3   0  112    5.4
         McGillis, Daniel       67  10   15   25  -17   74   5   0   3   1  119    8.4
C   18  *Fraser, Scott          29  12   11   23    6    6   6   0   2   0   61   19.7
LW  51   Kovalenko, Andrei      59   6   17   23  -14   28   1   0   2   1   89    6.7
RW  16   Buchberger, Kelly      82   6   17   23  -10  122   1   1   1   0   86    7.0
C   20   Hrkac, Tony            36   8   11   19    3   10   4   0   1   0   43   18.6
LW  17   Murray, Rem            61   9    9   18   -9   39   2   2   0   0   59   15.3
         Arnott, Jason          35   5   13   18  -16   78   1   0   0   0  100    5.0
RW  25   Grier, Mike            66   9    6   15   -3   73   1   0   1   0   90   10.0
LW  21   Zelepukin, Valeri      33   2   10   12   -2   57   0   0   0   0   47    4.3
D    5   De Vries, Greg         65   7    4   11  -17   80   1   0   0   0   53   13.2
D   24   Niinimaa, Janne        11   1    8    9    7    6   1   0   0   0   19    5.3
D    6   Dollas, Bobby          30   2    5    7    6   22   0   0   0   0   27    7.4
D   15   Berehowsky, Drake      67   1    6    7    1  169   1   0   1   0   58    1.7
C   19  *Devereaux, Boyd        38   1    4    5   -5    6   0   0   0   0   27    3.7
D   32  *Millar, Craig          11   4    0    4   -3    8   1   0   0   0   10   40.0
LW  12  *Hulbig, Joe            17   2    2    4   -1    2   0   0   1   0    8   25.0
         Whitney, Ray            9   1    3    4   -1    0   0   0   0   0   19    5.3
         Marchment, Bryan       27   0    4    4   -2   58   0   0   0   0   23    0.0
C    9  *Watt, Mike             14   1    2    3   -4    4   0   0   1   0   14    7.1
D    8   Musil, Frank           17   1    2    3    1    8   0   1   1   0    8   12.5
        *Kelly, Steve           19   0    2    2   -4    8   0   0   0   0    5    0.0
         Bannister, Drew        34   0    2    2   -7   42   0   0   0   0   27    0.0
D   23  *Brown, Sean            18   0    1    1   -1   43   0   0   0   0    9    0.0
LW  28   Huard, Bill            30   0    1    1   -5   72   0   0   0   0   12    0.0
D   40  *Ferguson, Scott         1   0    0    0    1    0   0   0   0   0    0    0.0
D   21  *Benysek, Ladislav       2   0    0    0   -2    0   0   0   0   0    0    0.0
D   29   Bowen, Jason            4   0    0    0    0   10   0   0   0   0    3    0.0
RW  36  *Bonvie, Dennis          4   0    0    0    0   27   0   0   0   0    0    0.0
D    4   Lowe, Kevin             7   0    0    0   -3   22   0   0   0   0    5    0.0
D    6  *Muir, Bryan             7   0    0    0    0   17   0   0   0   0    6    0.0
D   38  *Sandwith, Terran        8   0    0    0   -4    6   0   0   0   0    4    0.0
RW  27  *Laraque, Georges       11   0    0    0   -4   59   0   0   0   0    4    0.0
LW   8   Friedman, Doug         16   0    0    0    0   20   0   0   0   0    8    0.0

RK   #  GOALTENDER            GPI  MINS   AVG   W   L   T  EN  SO   GA    SA     S%  G  A  PIM
    30   Bob Essensa           16   825  2.55   6   6   1   2   0   35   404   .913  0  0    0
20  31   Curtis Joseph         71  4132  2.63  29  31   9   6   8  181  1901   .905  0  2    4
        TEAM TOTALS            82  4980  2.70  35  37  10   8   8  224  2313   .903  0  2    4

Go back to my Oilers page