1997-1998 Oilers Attendance
Date Game # Opponent Result Attendance Inc/Dec Season Total
September 14 1997 Pre1 Anaheim W4-1 14,309 14,309
September 15 1997 Pre2 Vancouver L4-3 15,197 +888 29,506
September 23 1997 Pre6 Ottawa W4-2 13,855 -1342 43,361
September 25 1997 Pre7 Ottawa T4-4 OT 13,984 +129 57,345
September 27 1997 Pre8 Calgary L4-2 15,207 +1223 72,552
October 3 1997 2 Detroit L8-2 17,099* +1892 17,099 89,651
October 5 1997 3 Colorado L3-0 16,093 -1006 33,192 105,744
October 8 1997 4 New York R. T3-3 OT 16,573 +480 49,765 122,317
October 11 1997 5 Toronto W2-1 17,099* +526 66,864 139,416
October 15 1997 7 Colorado L6-2 15,972 -1127 82,836 155,388
October 21 1997 10 Boston L2-1 14,870 -1102 97,706 170,258
October 24 1997 11 Pittsburgh W4-3 17,099* +2229 114,805 187,357
October 29 1997 12 Phoenix W3-2 14,390 -2709 129,195 201,747
November 12 1997 19 Carolina L6-4 14,240 -150 143,435 215,987
November 15 1997 20 Calgary T2-2 OT 17,099* +2859 160,534 233,086
November 25 1997 25 Chicago T2-2 OT 14,473 -2626 175,007 247,559
November 28 1997 26 Anaheim L3-1 17,099* +2626 192,106 264,658
November 30 1997 27 San Jose W6-1 14,739 -2360 206,845 279,397
December 5 1997 30 Detroit W3-1 17,099* +2360 223,944 296,496
December 17 1997 35 Chicago T0-0 OT 15,431 -1668 239,375 311,927
December 20 1997 36 Dallas L2-1 OT 17,099* +1668 256,474 329,026
December 27 1997 39 Colorado L5-1 17,099* 0 273,573 346,125
December 30 1997 40 Philadelphia L3-1 17,099* 0 290,672 363,224
January 2 1998 41 Montreal L5-3 17,099* 0 307,771 380,323
January 4 1998 42 Los Angeles L3-2 16,266 -833 324,037 396,589
January 7 1998 43 Florida W3-2 14,797 -1469 338,834 411,386
January 12 1998 46 St. Louis W2-1 14,872 +75 353,706 426,258
January 14 1998 47 Calgary W5-2 17,099* +2227 370,805 443,357
January 20 1998 48 Phoenix W6-2 14,842 -2257 385,647 458,199
January 28 1998 52 New Jersey T1-1 OT 17,099* +2257 402,746 475,298
January 31 1998 53 Vancouver L6-3 17,099* 0 419,845 492,397
February 2 1998 54 Los Angeles W1-0 14,403 -2696 434,248 506,800
February 4 1998 55 San Jose L3-0 15,251 +848 449,499 522,051
February 25 1998 58 Ottawa W5-2 16,142 +891 465,641 538,193
February 27 1998 59 Calgary L4-0 17,099* +957 482,740 555,292
February 28 1998 60 San Jose W4-1 17,099* 0 499,839 572,391
March 4 1998 62 Tampa Bay W4-2 14,640 -2459 514,479 587,031
March 21 1998 70 St. Louis W2-0 17,099* +2459 531,578 604,130
March 22 1998 71 New York Islanders L3-1 16,731 -368 548,309 620,861
March 25 1998 72 Washington W4-2 15,130 -1601 563,439 635,991
March 27 1998 73 Buffalo L1-0 17,099* +1969 580,538 653,090
March 30 1998 74 Calgary W3-1 17,099* 0 597,637 670,189
April 3 1998 76 Dallas W4-1 17,099* 0 614,736 687,288
April 6 1998 77 Vancouver W3-2 17,099* 0 631,835 704,387
April 15 1998 81 Anaheim W5-3 17,099* 0 648,934 721,486
April 18 1998 82 Toronto W4-3 17,099* 0 666,033 738,585
April 26 1998 Post3 Colorado L5-4 OT 17,099* 0 17,099 755,684
April 28 1998 Post4 Colorado L3-1 17,099* 0 34,198 772,783
May 2 1998 Post6 Colorado W2-0 17,099* 0 51,297 789,882
May 11 1998 Post10 Dallas L1-0 OT 17,099* 0 68,396 806,981
May 13 1998 Post11 Dallas L3-1 17,099* 0 85,495 824,080
5 PRE-SEASON GAMES AVERAGE 14,510
41 REGULAR SEASON GAMES AVERAGE 16,245
5 PLAYOFF GAMES AVERAGE 17,099
51 TOTAL GAMES AVERAGE 16,158
*-Sellout
Go back to my oilers page