1996-1997 Playoff Player Stats

POS  #  PLAYER                  GP   G   A  PTS  +/-  PIM  PP  SH  GW  OT   S     %
C   39   Weight, Doug           12   3   8   11    0    8   0   0   0   0  54   5.6
LW  94   Smyth, Ryan            12   5   5   10   -4   12   1   0   2   1  48  10.4
D    2   Mironov, Boris         12   2   8   10   -6   16   2   0   0   0  31   6.5
C    7   Arnott, Jason          12   3   6    9   -3   18   1   0   0   0  27  11.1
RW  16   Buchberger, Kelly      12   5   2    7   -1   16   0   0   1   1  19  26.3
LW  51   Kovalenko, Andrei      12   4   3    7    1    6   3   0   0   0  35  11.4
C   26   Marchant, Todd         12   4   2    6    1   12   0   3   1   1  40  10.0
D   23  *McGillis, Daniel       12   0   5    5    9   24   0   0   0   0  20   0.0
RW  25  *Grier, Mike            12   3   1    4   -2    4   1   0   1   0  21  14.3
LW  14  *Lindgren, Mats         12   0   4    4   -2    0   0   0   0   0  22   0.0
RW  21   Czerkawski, Mariusz    12   2   1    3   -2   10   0   0   0   0  19  10.5
LW  17  *Murray, Rem            12   1   2    3   -1    4   0   0   0   0   7  14.3
D   22   Richardson, Luke       12   0   2    2   -4   14   0   0   0   0   6   0.0
LW  15  *Hulbig, Joe             6   0   1    1    2    2   0   0   0   0   5   0.0
D    5  *De Vries, Greg         12   0   1    1    4    8   0   0   0   0  16   0.0
D    4   Lowe, Kevin             1   0   0    0   -1    0   0   0   0   0   0   0.0
D   34   Dufresne, Donald        3   0   0    0    0    0   0   0   0   0   0   0.0
D   24   Marchment, Bryan        3   0   0    0   -3    4   0   0   0   0   2   0.0
D   35  *Muir, Bryan             5   0   0    0   -2    4   0   0   0   0   7   0.0
RW  85   Klima, Petr             6   0   0    0    0    4   0   0   0   0   2   0.0
LW  29   DeBrusk, Louie          6   0   0    0    0    4   0   0   0   0   1   0.0
C   10  *Kelly, Steve            6   0   0    0    1    2   0   0   0   0   2   0.0
D   55  *Bannister, Drew        12   0   0    0   -4   30   0   0   0   0   9   0.0

RK   #  GOALTENDER            GPI  MINS   AVG   W  L  EN  SO  GA   SA     S%  G  A  PIM
    31   Joseph, Curtis        12   767  2.82   5  7   1   2  36  405   .911  0  0    2
        TEAM TOTALS            12   771  2.88   5  7   1   2  37  406   .909  0  0    2

Go back to my Oilers page