1996-1997 Regular Season Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW GT S %
C 39 Weight, Doug 80 21 61 82 1 80 4 0 2 0 235 8.9
LW 94 Smyth, Ryan 82 39 22 61 -7 76 20 0 4 0 265 14.7
LW 51 Kovalenko, Andrei 74 32 27 59 -5 81 14 0 2 0 163 19.6
C 7 Arnott, Jason 67 19 38 57 -21 92 10 1 2 1 248 7.7
RW 21 Czerkawski, Mariusz 76 26 21 47 0 16 4 0 3 0 182 14.3
RW 16 Buchberger, Kelly 81 8 30 38 4 159 0 0 3 0 78 10.3
C 26 Marchant, Todd 79 14 19 33 11 44 0 4 3 0 202 6.9
RW 25 *Grier, Mike 79 15 17 32 7 45 4 0 2 0 89 16.9
D 2 Mironov, Boris 55 6 26 32 2 85 2 0 1 0 147 4.1
LW 17 *Murray, Rem 82 11 20 31 9 16 1 0 2 0 85 12.9
LW 37 McAmmond, Dean 57 12 17 29 -15 28 4 0 6 0 106 11.3
Satan, Miroslav 64 17 11 28 -4 22 5 0 2 0 90 18.9
LW 14 *Lindgren, Mats 69 11 14 25 -7 12 2 3 1 0 71 15.5
D 23 *McGillis, Daniel 73 6 16 22 2 52 2 1 2 0 139 4.3
D 24 Marchment, Bryan 71 3 13 16 13 132 1 0 0 0 89 3.4
D 4 Lowe, Kevin 64 1 13 14 -1 50 0 0 0 0 46 2.2
Norton, Jeff 62 2 11 13 -7 42 0 0 0 0 68 2.9
D 22 Richardson, Luke 82 1 11 12 9 91 0 0 0 0 67 1.5
Petit, Michel 18 2 4 6 -13 20 0 0 0 0 30 6.7
RW 85 Klima, Petr 16 1 5 6 -1 6 0 0 0 0 22 4.5
D 5 *De Vries, Greg 37 0 4 4 -2 52 0 0 0 0 31 0.0
Oliver, David 17 1 2 3 -8 4 0 0 0 0 22 4.5
LW 29 DeBrusk, Louie 32 2 0 2 -6 94 0 0 0 0 10 20.0
C 9 *Intranuovo, Ralph 5 1 0 1 0 0 0 0 0 0 2 50.0
C 10 *Kelly, Steve 8 1 0 1 -1 6 0 0 1 0 6 16.7
D 55 *Bannister, Drew 1 0 1 1 -2 0 0 0 0 0 2 0.0
D 34 Dufresne, Donald 22 0 1 1 -1 15 0 0 0 0 10 0.0
D 35 *Millar, Craig 1 0 0 0 0 2 0 0 0 0 1 0.0
LW 18 *Moore, Barrie 4 0 0 0 0 0 0 0 0 0 1 0.0
D 8 *Brown, Sean 5 0 0 0 -1 4 0 0 0 0 2 0.0
C 12 Belanger, Jesse 6 0 0 0 -3 0 0 0 0 0 8 0.0
LW 15 *Hulbig, Joe 6 0 0 0 -1 0 0 0 0 0 4 0.0
RK # GOALTENDER GPI MINS AVG W L T EN SO GA SA S% G A PIM
30 Essensa, Bob 19 879 2.80 4 8 0 3 1 41 406 .899 0 0 4
32 31 Joseph, Curtis 72 4089 2.93 32 29 9 3 6 200 2144 .907 0 2 20
TEAM Totals 82 4982 2.97 36 37 9 6 7 247 2556 .903 0 2 24
Go back to my Oilers page