1996-1997 Oilers Attendance
Date Game # Opponent Result Attendance Inc/Dec Total
Pre1 Phoenix W4-2 13,671 13,671
Pre2 San Jose T3-3 13,703 +32 27,374
Pre4 Anaheim W5-2 14,326 +623 41,700
Pre6 Calgary L5-4 13,975 -351 55,675
October 4, 1996 1 Buffalo W4-3 15,236 +1261 70,911
October 6, 1996 2 Vancouver W2-0 15,144 -92 86,055
October 11, 1996 5 St. Louis L3-1 16,145 +1001 102,200
October 22, 1996 9 Pittsburgh W5-2 16,536 +391 118,736
October 26, 1996 11 Colorado L4-2 17,099* +563 135,835
October 30, 1996 12 Phoenix W4-1 14,678 -2421 150,513
November 1, 1996 13 Vancouver L5-4 OT 16,177 +1499 166,690
November 17, 1996 20 Dallas L7-3 14,574 -1603 181,264
November 19, 1996 21 Chicago T4-4 OT 14,792 +218 196,056
November 21, 1996 22 New York Rangers W3-2 17,099* +2307 213,155
November 23, 1996 23 Calgary W3-2 16,829 -270 229,984
November 27, 1996 25 Los Angeles L5-1 14,039 -2790 244,023
December 6, 1996 29 Ottawa W5-2 15,060 +1021 259,083
December 8, 1996 30 St. Louis L3-2 14,922 -138 274,005
December 18, 1996 34 Colorado T4-4 OT 16,053 +1131 290,058
December 20, 1996 35 New Jersey L3-2 14,692 -1361 304,750
December 22, 1996 36 Detroit L6-2 16,724 +2032 321,474
December 27, 1996 38 Philadelphia L6-4 17,099* +375 338,573
December 28, 1996 39 San Jose W5-3 16,670 -429 355,243
December 30, 1996 40 Los Angeles W2-1 15,954 -716 371,197
January 3, 1997 41 Toronto W4-3 17,099* +1145 388,296
January 11, 1997 44 San Jose L2-1 15,451 -1648 403,747
January 12, 1997 45 Hartford W2-1 OT 14,301 -1150 418,048
January 15, 1997 46 Florida W4-0 15,673 +1372 433,721
January 29, 1997 51 San Jose W3-1 14,378 -1295 448,099
January 31, 1997 52 New York Islanders W1-0 16,211 +1833 464,310
February 5, 1997 53 Calgary W5-2 16,770 +559 481,080
February 8, 1997 54 Anaheim L2-1 OT 16,743 -27 497,823
February 9, 1997 55 Washington W4-1 15,361 -1382 513,184
February 12, 1997 56 Boston W4-3 16,238 +877 529,422
February 19, 1997 60 Toronto W6-5 16,487 +249 545,909
February 21, 1997 61 Colorado L4-3 OT 17,099* +612 563,008
March 1, 1997 65 Montreal L5-4 17,099* 0 580,107
March 4, 1997 66 Los Angeles W4-1 14,671 -2428 594,778
March 19, 1997 72 Tampa Bay W3-1 16,089 +1418 610,867
March 23, 1997 73 Anaheim L4-1 17,099* +1010 627,966
March 31, 1997 77 Dallas L3-1 17,099* 0 645,065
April 3, 1997 78 Chicago W4-2 17,099* 0 662,164
April 5, 1997 79 Vancouver T2-2 OT 17,099* 0 679,263
April 9, 1997 80 Detroit T3-3 OT 17,099* 0 696,362
April 11, 1997 81 Phoenix L6-2 17,099* 0 713,461
April 20, 1997 Post3 Dallas W4-3 OT 17,099* 0 730,560
April 22, 1997 Post4 Dallas L4-3 17,099* 0 747,659
April 27, 1997 Post6 Dallas L3-2 17,099* 0 764,758
May 7, 1997 Post10 Colorado W4-3 17,099* 0 781,857
May 9, 1997 Post11 Colorado L3-2 OT 17,099* 0 798,956
50 GAMES AVERAGE 15,979
*-Sellout
Go back to my oilers page