1995-1996 Regular Season Player Stats

POS  #  PLAYER                  GP   G    A  PTS  +/-  PIM  PP  SH  GW  GT    S      %
C   39   Weight, Doug           82  25   79  104  -19   95   9   0   2   1  204   12.3
LW   8   Ciger, Zdeno           78  31   39   70  -15   41  12   0   3   0  184   16.8
C    7   Arnott, Jason          64  28   31   59   -6   87   8   0   5   1  244   11.5
RW  20   Oliver, David          80  20   19   39  -22   34  14   0   0   0  131   15.3
C   26   Marchant, Todd         81  19   19   38  -19   66   2   3   2   1  221    8.6
LW  32  *Satan, Miroslav        62  18   17   35    0   22   6   0   4   0  113   15.9
D    2   Mironov, Boris         78   8   24   32  -23  101   7   0   1   0  158    5.1
LW  37   McAmmond, Dean         53  15   15   30    6   23   4   0   0   0   79   19.0
RW  10   Czerkawski, Mariusz    37  12   17   29    7    8   2   0   1   0   79   15.2
LW  16   Buchberger, Kelly      82  11   14   25  -20  184   0   2   3   0  119    9.2
D    6   Norton, Jeff           30   4   16   20    5   16   1   0   1   0   52    7.7
LW  17   Thornton, Scott        77   9    9   18  -25  149   0   2   3   0   95    9.5
D   24   Marchment, Bryan       78   3   15   18   -7  202   0   0   0   0   96    3.1
D   28   Slegr, Jiri            57   4   13   17   -1   74   0   1   1   0   91    4.4
LW  94  *Smyth, Ryan            48   2    9   11  -10   28   1   0   0   0   65    3.1
D   22   Richardson, Luke       82   2    9   11  -27  108   0   0   0   0   61    3.3
         Anderson, Glenn        17   4    6   10    0   27   0   0   1   0   36   11.1
         White, Peter           26   5    3    8  -14    0   1   0   0   0   34   14.7
         Kravchuk, Igor         26   4    4    8  -13   10   3   0   0   0   59    6.8
LW  19   Manderville, Kent      37   3    5    8   -5   38   0   2   0   0   63    4.8
         Maltby, Kirk           49   2    6    8  -16   61   0   0   1   0   51    3.9
         Sutton, Ken            32   0    8    8  -12   39   0   0   0   0   38    0.0
D   34   Dufresne, Donald       42   1    6    7   -2   16   0   0   0   0   20    5.0
D    5  *Hauer, Brett           29   4    2    6  -11   30   2   0   1   0   53    7.5
LW  15  *Roberts, David          6   2    4    6    0    6   0   0   0   0   12   16.7
         Olausson, Fredrik      20   0    6    6  -14   14   0   0   0   0   20    0.0
LW  29   DeBrusk, Louie         38   1    3    4   -7   96   0   0   0   0   17    5.9
C   27  *Intranuovo, Ralph      13   1    2    3   -3    4   0   0   1   0   19    5.3
D   25  *De Vries, Greg         13   1    1    2   -2   12   0   0   0   0    8   12.5
C   64  *Bonsignore, Jason      20   0    2    2   -6    4   0   0   0   0   13    0.0
C   12  *Wright, Tyler          23   1    0    1   -7   33   0   0   0   0   18    5.6
D   23  *Stajduhar, Nick         2   0    0    0    2    4   0   0   0   0    1    0.0
D   35  *Muir, Bryan             5   0    0    0   -4    6   0   0   0   0    4    0.0
RW  36  *Bonvie, Dennis          8   0    0    0   -3   47   0   0   0   0    0    0.0

RK   #  GOALTENDER            GPI  MINS   AVG   W   L   T  EN  SO   GA    SA     S%  G  A  PIM
    40   Brathwaite, Fred       7   293  2.46   0   2   0   1   0   12   140   .914  0  0    2
    31   Joseph, Curtis        34  1936  3.44  15  16   2   4   0  111   971   .886  0  1    4
     1  *Gage, Joaquin         16   717  3.77   2   8   1   1   0   45   350   .871  0  0    4
40  30   Ranford, Bill         37  2015  3.81  13  18   5   2   1  128  1024   .875  0  1    2
        TEAM Totals            82  4978  3.66  30  44   8   8   1  304  2493   .878  0  2   12

Go back to my Oilers page