1994-1995 Regular Season Player Stats
POS # PLAYER GP G A PTS +/- PIM PP SH GW GT S %
C 39 Weight, Doug 48 7 33 40 -17 69 1 0 1 0 104 6.7
C 7 Arnott, Jason 42 15 22 37 -14 128 7 0 1 0 156 9.6
LW 9 Corson, Shayne 48 12 24 36 -17 86 2 0 1 0 131 9.2
RW 20 *Oliver, David 44 16 14 30 -11 20 10 0 0 1 79 20.3
C 26 *Marchant, Todd 45 13 14 27 -3 32 3 2 2 0 95 13.7
LW 16 Buchberger, Kelly 48 7 17 24 0 82 2 1 5 0 73 9.5
C 17 Thornton, Scott 47 10 12 22 -4 89 0 1 1 0 69 14.5
D 21 Kravchuk, Igor 36 7 11 18 -15 29 3 1 0 0 93 7.5
C 25 Stapleton, Mike 46 6 11 17 -12 21 3 0 2 0 59 10.2
*Oksiuta, Roman 26 11 2 13 -14 8 5 0 0 0 52 21.2
D 22 Richardson, Luke 46 3 10 13 -6 40 1 1 1 0 51 5.9
RW 18 Maltby, Kirk 47 8 3 11 -11 49 0 2 1 1 73 11.0
D 32 Kennedy, Dean 40 2 8 10 2 25 0 0 1 0 45 4.4
D 15 Olausson, Fredrik 33 0 10 10 -4 20 0 0 0 0 52 0.0
D 2 Mironov, Boris 29 1 7 8 -9 40 0 0 0 0 48 2.1
CW 27 *White, Peter 9 2 4 6 1 0 2 0 0 0 13 15.4
D 28 Slegr, Jiri 12 1 5 6 -5 14 1 0 0 0 27 3.7
D 24 Marchment, Bryan 40 1 5 6 -11 184 0 0 0 0 57 1.8
Esau, Leonard 14 0 6 6 -8 15 0 0 0 0 17 0.0
Pearson, Scott 28 1 4 5 -11 54 0 0 0 0 21 4.8
D 6 Sutton, Ken 12 3 1 4 -1 12 0 0 0 0 28 10.7
LW 8 Ciger, Zdeno 5 2 2 4 -1 0 1 0 1 0 10 20.0
C 38 Fraser, Iain 9 3 0 3 3 0 0 0 0 0 5 60.0
LW 29 DeBrusk, Louie 34 2 0 2 -4 93 0 0 0 0 14 14.3
D 6 Mark, Gordon 18 0 2 2 -9 35 0 0 0 0 21 0.0
C 23 *Bonsignore, Jason 1 1 0 1 -1 0 0 0 0 0 3 33.3
C 14 Nilsson, Kent 6 1 0 1 -5 0 1 0 0 0 2 50.0
C 19 Wright, Tyler 6 1 0 1 1 14 0 0 0 0 6 16.7
C 36 *Intranuovo, Ralph 1 0 1 1 1 0 0 0 0 0 1 0.0
C 12 Aivazoff, Micah 21 0 1 1 -2 2 0 0 0 0 6 0.0
D 43 Bonvie, Dennis 2 0 0 0 0 0 0 0 0 0 0 0.0
LW 10 *Smyth, Ryan 3 0 0 0 -1 0 0 0 0 0 2 0.0
RW 33 Tuomainen, Marko 4 0 0 0 0 0 0 0 0 0 5 0.0
LW 37 McAmmond, Dean 6 0 0 0 -1 0 0 0 0 0 3 0.0
D 34 McGill, Ryan 8 0 0 0 -4 8 0 0 0 0 6 0.0
RK # GOALTENDER GPI MINS AVG W L T EN SO GA SA S% G A PIM
30 Bill Ranford 40 2203 3.62 15 20 3 2 2 133 1134 .883 0 2 2
31 *Fred Brathwaite 14 601 3.99 2 5 1 1 0 40 292 .863 0 0 0
1 *Joaquin Gage 2 99 4.24 0 2 0 0 0 7 40 .825 0 1 0
TEAM Totals 48 2912 3.77 17 27 4 3 2 183 1469 .875 0 3 2
Go back to my Oilers page