| Channel | Frequency | A Mono I/B | A Mono O/B | B Mono | C Mono | A Hydro | B Hydro | C Hydro | A Tunnel | B Tunnel | Gas Sport | Gas Super | Naming Index | |
| 1 | 26.995 | Initials | Name | |||||||||||
| 2 | 27.045 | BG | Bill Gawley | |||||||||||
| 3 | 27.095 | DH | Detlef Hammerling | |||||||||||
| 4 | 27.145 | BSC | Brian Ste.Croix | |||||||||||
| 5 | 27.195 | AS | AS | JW | John Wilson | |||||||||
| 6 | 27.245 | KM | Kevin McArdle | |||||||||||
| Channel | Frequency | A Mono I/B | A Mono O/B | B Mono | C Mono | A Hydro | B Hydro | C Hydro | A Tunnel | B Tunnel | Gas Sport | Gas Super | KW | Ken Wyryha |
| 60 | 72.99 | JT | Julius Tan | |||||||||||
| 61 | 75.41 | RL | Rob Leishman | |||||||||||
| 62 | 75.43 | DH | AS | Andy Szabo | ||||||||||
| 63 | 75.45 | KAW | ND | BD | Brent Dudeck | |||||||||
| 64 | 75.47 | DH | DH | DH | BW | Brad Wood | ||||||||
| 65 | 75.49 | BW | BW | BW | KAW | Kyle Wood | ||||||||
| 66 | 75.51 | BD | BD | BD | BD | ND | Nicholas Dudeck | |||||||
| 67 | 75.53 | |||||||||||||
| 68 | 75.55 | |||||||||||||
| 69 | 75.57 | |||||||||||||
| 70 | 75.59 | JT | BD | |||||||||||
| Channel | Frequency | A Mono I/B | A Mono O/B | B Mono | C Mono | A Hydro | B Hydro | C Hydro | A Tunnel | B Tunnel | Gas Sport | Gas Super | ||
| 71 | 75.61 | |||||||||||||
| 72 | 75.63 |
G1 |
Guest 1 | |||||||||||
| 73 | 75.65 | RL | RL |
G2 |
Guest 2 | |||||||||
| 74 | 75.67 | BW | G3 | Guest 3 | ||||||||||
| 75 | 75.69 | |||||||||||||
| 76 | 75.71 | BSC | BW | BSC | BSC | BSC | KM | |||||||
| 77 | 75.73 | |||||||||||||
| 78 | 75.75 | BW | BW | BW | ||||||||||
| 79 | 75.77 | |||||||||||||
| Channel | Frequency | A Mono I/B | A Mono O/B | B Mono | C Mono | A Hydro | B Hydro | C Hydro | A Tunnel | B Tunnel | Gas Sport | Gas Super | ||
| 80 | 75.79 | |||||||||||||
| 81 | 75.81 | |||||||||||||
| 82 | 75.83 | |||||||||||||
| 83 | 75.85 | |||||||||||||
| 84 | 75.87 | |||||||||||||
| 85 | 75.89 | |||||||||||||
| 86 | 75.91 | BD | BD | |||||||||||
| 87 | 75.93 | |||||||||||||
| 88 | 75.95 | KM | KM | KM | KM | |||||||||
| 89 | 75.97 | |||||||||||||
| 90 | 75.99 | BG | BG | BG | BG | BG | ||||||||