|
|
3.85 KM Swim Time HR MIN SEC Kristen Severn 0 59 32 Hobe Horton 1 00 00 Big N Tall Relay 1 00 11 Terry Blumes 1 02 50 Janine Giles 1 04 36 Nikki Sedore 1 05 07 Mike Heath-eves 1 07 20 Suzanne Burgman 1 08 27 Rachel Taylor 1 08 34 Pauline Li 1 08 43 Derek Mayne 1 09 14 Mike McLee 1 10 38 Brent Tucker 1 11 44 Kristen McKay 1 12 29 Bob Jensen 1 12 40 Ross Robertson 1 12 52 David Switzer 1 12 54 Matt Thompson 1 14 03 Thrill Masters Relay 1 14 12 Peter Cromer 1 14 30 Jenn Brenner 1 14 58 Pretenders Relay 1 16 40 Darren Hirst 1 17 00 Gina Bateman 1 17 22 Derek Williamson 1 17 46 Louise Taylor 1 17 59 John Hecht 1 18 00 Myles Gaulin 1 18 42 Mary Ann Clark 1 19 02 Brad Turner 1 19 21 Paul Miller 1 20 12 Rick Peterson 1 21 07 Susan Tinker 1 24 03 Bill Darling 1 24 04 Dave Hagar 1 24 30 Scott MacKenzie 1 24 40 Glen MacEachern 1 25 17 Stephanie Dumont 1 27 52 Jan Leighton 1 29 45 Jill Hager 1 30 47 Dwayne Sheehan 1 33 21 Michael Howlett 1 33 47 David Huntley 1 36 44 Colleen Neilson D N F Carrie Charlton D N F Garry Simpson D N F Josh Levy D N F Teri Majer D N F Anai Majer D N F 180 KM Bike Time HR MIN SEC Michael Hayes 5 18 43 Big N Tall Relay 5 25 30 Leanne Hayes 6 03 16 Darren Hirst 6 04 01 Stephanie Dumont 6 14 15 Brad Turner 6 17 07 Bill Darling 6 22 08 Dexter Brown 6 23 46 Jan Leighton 6 24 18 Dave Switzer 6 33 34 Michael Howlett 6 35 17 Paul Miller 6 42 05 Mary Ann Clark 6 53 18 Kristen Severn 6 57 08 Thrill Masters Relay 7 07 24 Suzanne Burgman 7 34 03 Janice Major 7 35 59 Pretenders Relay 7 39 56 David Huntley 7 53 48 Simone Zahradka 8 07 14 John Hecht D N F Hobe Horton D N F 42.2 KM Run Time HR MIN SEC Brad Turner 3 46 09 Big N Tall Relay 3 48 49 Pretenders Relay 3 57 44 Bill Darling 4 15 05 Thrill Masters Relay 4 17 07 David Huntley 5 31 07 Mary Ann Clark D N F Kristen Severn D N F Overall Times HR MIN SEC Big N Tall Relay 10 14 30 Brad Turner 11 22 37 Bill Darling 12 01 17 Thrill Masters Relay 12 38 43 Pretenders Relay 12 54 20 David Huntley 14 01 39 |
|
Swim Time 3.85 KM |
Bike Time 180 KM |
Marathon Half Time |
Marathon Time 42.2 KM |
Total | ||||||||||||
|
Name |
# | Hr | Min | Sec | Hr | Min | Sec | Hr | Min | Sec | Hr | Min | Sec | Hr | Min | Sec |
| Silver Standard | ||||||||||||||||
| David Ross | 47 | 1 | 6 | 5 | 6 | 34 | 28 | 1 | 56 | 02 | 3 | 51 | 48 | 11 | 32 | 21 |
| Bronze Standard | ||||||||||||||||
| Sun Spec | 49 | 1 | 14 | 26 | 7 | 3 | 58 | 1 | 51 | 23 | 4 | 08 | 50 | 12 | 27 | 14 |
| Thrill Masters | 13 | 1 | 13 | 24 | 7 | 33 | 56 | 2 | 14 | 41 | 4 | 28 | 57 | 13 | 16 | 17 |
| Greek Empire | 45 | 1 | 46 | 3 | 7 | 32 | 45 | 1 | 55 | 34 | 4 | 00 | 53 | 13 | 19 | 41 |
| Kevin & the Cowboys | 33 | 1 | 8 | 50 | 8 | 40 | 22 | 1 | 55 | 57 | 3 | 58 | 00 | 13 | 47 | 12 |
| Individual Events | ||||||||||||||||
| John Hecht | 42 | 1 | 16 | 1 | 7 | 1 | 46 | |||||||||
| Bev Dunne | 27 | 1 | 16 | 11 | 7 | 11 | 31 | |||||||||
| Sabrina Colangelo | 35 | 1 | 34 | 38 | 7 | 4 | 18 | |||||||||
| Bernie Stasiuk | 40 | 1 | 20 | 5 | 7 | 22 | 8 | |||||||||
| Hobe Horton | 38 | 0 | 55 | 21 | 7 | 49 | 15 | |||||||||
| Bill Darling | 41 | 1 | 25 | 51 | 7 | 23 | 42 | 1 | 57 | 04 | ||||||
| Edgar Hulatt | 36 | 1 | 28 | 42 | 7 | 40 | 44 | |||||||||
| Mary Ann Clark | 37 | 1 | 29 | 24 | 7 | 51 | 4 | D | N | F | ||||||
| John Fisera | 43 | 1 | 37 | 34 | 7 | 44 | 50 | |||||||||
| Denise North | 39 | 1 | 37 | 16 | 7 | 48 | 26 | 2 | 14 | 41 | ||||||
| Colleen Stasiuk | 34 | 1 | 33 | 38 | D | N | F | |||||||||
| Ray Colliver | 44 | 1 | 34 | 1 | D | N | F | 2 | 00 | 50 | 4 | 28 | 54 | |||
| Cal Zaryski | 78 | 1 | 3 | 10 | ||||||||||||
| Kimberly Townsend | 57 | 1 | 6 | 26 | ||||||||||||
| Terry Blumes | 68 | 1 | 8 | 43 | ||||||||||||
| Derek Case | 59 | 1 | 9 | 5 | ||||||||||||
| Rachel Taylor | 52 | 1 | 10 | 18 | ||||||||||||
| Rob Allendorf | 79 | 1 | 12 | 12 | ||||||||||||
| Murray Wallin | 72 | 1 | 14 | 5 | ||||||||||||
| Derek Wilkinson | 62 | 1 | 14 | 12 | ||||||||||||
| Biagio Mele | 77 | 1 | 14 | 18 | ||||||||||||
| Peter Cromer | 70 | 1 | 14 | 23 | ||||||||||||
| Michele White | 74 | 1 | 17 | 7 | ||||||||||||
| Don Young | 69 | 1 | 18 | 3 | ||||||||||||
| Deanne Jabs | 65 | 1 | 18 | 7 | ||||||||||||
| Brent Tucker | 53 | 1 | 19 | 33 | ||||||||||||
| Gina Bateman | 67 | 1 | 19 | 54 | ||||||||||||
| Jenn Brenner | 80 | 1 | 20 | 0 | ||||||||||||
| Jonathon Huyer | 61 | 1 | 20 | 2 | ||||||||||||
| Jill Carss-Gofton | 60 | 1 | 24 | 32 | ||||||||||||
| Paul Poffenroth | 50 | 1 | 24 | 36 | ||||||||||||
| Doug Clark | 51 | 1 | 27 | 5 | ||||||||||||
| Scott Darling | 64 | 1 | 38 | 14 | ||||||||||||
| Mark Wilson | 46 | 6 | 22 | 4 | ||||||||||||
| Shawn Corr | 71 | 6 | 45 | 46 | ||||||||||||
| Sandy Mikula | 48 | 7 | 26 | 52 | ||||||||||||
| Stephanie Dumont | 54 | D | N | F | ||||||||||||
| Jeff Kopas | 55 | D | N | F | ||||||||||||
| Sandy McDermid | 56 | D | N | F | ||||||||||||
| Dave Hagar | 58 | D | N | F | ||||||||||||
| Rick Peterson | 63 | D | N | F | ||||||||||||
| Louise Taylor | 73 | D | N | F | ||||||||||||
| Jill Hunt | 75 | D | N | F | ||||||||||||
| Hal Kuntze | 76 | D | N | F | ||||||||||||
| Colin Paranchych | 81 | D | N | F | ||||||||||||
| Ross Manning | 82 | D | N | F | ||||||||||||
| Jared Green | 83 | D | N | F | ||||||||||||
| Norm Nicolet | 66 | D | N | F | ||||||||||||
| Robert Engelbrecht | 84 | D | N | F | D | N | F | |||||||||
| Name | 3.85 Km Swim |
180 Km Bike |
42.2 Km Run |
|---|---|---|---|
| Individual Events | |||
| Geoff Nash | 1:56.23 | Bike
Course wascancelled due tofreezing rain andsnow fall. |
4:04.11 |
| Hobe Horton | 55.08 | DNF | |
| Henry Knitter | 1:26.04 | 4:23.13 | |
| John Watton | 1:19.10 | 4:11.45 | |
| Doug Clark | 1:28.26 | ||
| John Hecht | 1:33.24 | ||
| Mike Thrower | 1:18.46 | 4:06.07 | |
| Beverley Dunne | 1:33.41 | ||
| Chris Artibello | 1:41.42 | ||
| Rob Schacter | 1:20.59 | ||
| Paul Connolly | 1:24.47 | ||
| Jon Huyer | |||
| Liz Kostashuk | 1:32.50 | ||
| Blair Robichaud | DNF | 1:52.48 (21.1 Km) | |
| Jill Carss-Gofton | 1:26.48 | ||
| Dave Hager | 1:42.51 | ||
| Thrill Masters | 1:07.22 | 4:12.43 | |
| Karl Felsmann & Ernie McPhie | 1:01.04 | 1:49.19 (21.1 Km) | |
| The Three Cans | 1:17.20 | 3:49.48 | |
| Doreen Donaldson | |||
| Paul Weevers | 1:01.04 | 1:40.01 (21.1 Km) | |
| Marshall Pope | 1:21.24 | 1:59.00 (21.1 Km) | |
| Shane Besler | 54.57 | ||
| Cam Mackenzie | 1:14.46 | 3:19.30 | |
| Samantha Stevenson | 1:10.46 | 3:49.48 | |
| Elise Gaudet | 1:11.55 | DNF | |
| David Switzer & Rob Brown | 1:23.56 | 3:31.30 | |
| Carmen Luu | |||
| Name | 3.85 Km Swim |
180 Km Bike |
42.2 Km Run |
Total Time |
|---|---|---|---|---|
| Gold Standard | ||||
| Stefan Judex | 55.49 | 5.43.24 | 3.35.14 | 10.14.27 |
| Silver Standard | ||||
| Elise Gaudet | 1.04.24 | 6.28.04 | 3.53.52 | 11.26.20 |
| Georg Schlicht | 1.29.21 | 7.13.47 | 3.58.00 | 12.41.08 |
| Ernie McPhie | 1.20.37 | 6.51.37 | 4.43.45 | 12.55.59 |
| Bronze Standard | ||||
| "No Fear" Relay Garnet Dawes, Ken & Karen Maier, Neroli Brook |
1.00.58 | 8.20.58 | 4.06.23 | 13.28.19 |
| Andrew McQuattie | 1.11.51 | 8.19.41 | 5.10.00 | 14.41.32 |
| Individual Events | ||||
| Brad Hawker | 29.05 (1.9 Km) | |||
| Tanya Doel | 38.30 (1.9 Km) | |||
| Jackie Wilson | 33.33 (1.9 Km) | |||
| Adrian Wilson | 59.30 | |||
| Hobe Horton | 51.47 | |||
| Heather Wiebe | 1.02.23 | |||
| Megan Squires | 1.06.04 | |||
| Terry-Anne McNabb | 1.12.37 | |||
| Karl Felsmann | 53.07 | DNF | 1.52.21 (21.1Km) | |
| Diane Spence | 1.26.20 | 8.20.14 | 1.45.30 (21.1Km) | |
| Liz Kostashuk | 1.25.36 | 8.07.56 | 2.19.37 (21.1Km) | |
| Stephan German | 1.06.27 | 8.12.12 | ||
| Andrew Pagett | 1.28.39 (1.9 Km) | 7.58.41 | ||
| Tanya Moskal | 1.06.19 | 7.44.44 | 2.19.37 (21.1Km) | |
| Peter Bernhard | 1.11.36 | 7.14.13 | ||
| Ken Wirda | 7.08.57 | |||
| Name | 3.85 Km Swim | 180 Km Bike | 42.2 Km Run | Total Time |
|---|---|---|---|---|
| Silver Standard | ||||
| Garnet Dawes, Marc Campbell, Paul Beaumont | 1:06.55 | 6:02.17 | 3:27.48 | 10:37.00 |
| Folker Jakel | 1:17.59 | 6:41.17 | 4:09.54 | 12:09.10 |
| Hope Henderson, Rob Stichbury | 1:03.28 | 7:57.50 | 3:22.32 (50 Km) | 12:23.50 |
| Bronze Standard | ||||
| Bev Campbell, Trudy Cutfield, Cathy Scott | 1:44.26 | 8:21.07 | 4:51.30 (52 Km) | 14:57.03 |
| Individual Events | ||||
| Karl Felsmann, Mark Payten Relay | 55:27 | 3:30.41 (90 Km) | 1:43.00 (21.1 Km) | |
| Leona Esau | 1:07.52 | 7:32.44 | 2:31.36 (26 Km) | |
| Jeff Peterson | 1:09.38 | 6:40.36 | ||
| Gerry Diamond | 1:13.00 | 7:10.34 | 2:01.14 (21.1 Km) | |
| Ernie McPhie | 1:13.46 | 3:55.11 (90 Km) | 4:41.42 | |
| Mark Payten, Ken & Karen Maier | 1:32.20 | 4:30.11 (90 Km) | 4:32.26 | |
| Liba Cunnings, Beth Diamond | 1:55.05 | 5:11.00 (90 Km) | 2:47.30 (21.1 Km) | |
| Georg Schlicht | 3 laps | 7:23.18 | 3:49.20 | |
| Name | 180 Km Bike | 42.2 Km Run | Total Time | |
|---|---|---|---|---|
| Silver Standard | ||||
| Karl Felsmann | 50.18 | 6:21.33 | 4:44.01 | 11:55.52 |
| Mark Payten | 1:12.36 | 7:05.49 | 3:58.04 | 12:16.29 |
| Ernie McPhie | 1:01.37 | 7:31.06 | 4:15.47 | 12:48.30 |
| Alistair Des Moulins | 1:27.47 | 7:24.44 | 4:30.20 | 13:22.51 |
| Bronze Standard | ||||
| Gail Des Moulins\Karen Fryk | 1:32.21 | 7:35.40 | 5:02.44 | 14:10.45 |
| Individual Events | ||||
| Dave Switzer | 57.13 | 6:11.05 | ||
| James Ahnassay\Strater Crowfoot | 3:58.04 | |||
| Gerry Diamond | 1:00.05 | |||