
I HAVE BEEN COLLECTING THIS SET SINCE I WAS A KID WHEN THEY CAME OUT IN 1985. THE SET CONSISTS OF 192 CARDS (U.S. VERSION), BONUS WITH EVERY PACK CAME A MOTTO STICKER WHICH CONSISTED OF 24 IN TOTAL. SKYWARP IS THE HARDEST MOTTO STICKER TO FIND. ONLY UNTIL 2003 I REALIZED THERE WERE MANY VARIANT / ERROR CARDS TO THIS SET. IN TOTAL I HAVE COUNTED 54 DIFFERENT VARIANTS. NOW IT'S FEBRUARY 2006 AND I HAVE FINALLY COMPLETED MY PERSONAL SET.
IF YOU HAVE ANY CARDS THAT ARE DIFFERENT THAN THE ONE'S LISTED / PICTURED BELOW, PLEASE E-MAIL ME. I WOULD LIKE TO HAVE A COMPLETE SET AVAILABLE ON-LINE TO HELP OTHER COLLECTORS COMPLETE THEIR SET.
IF
YOU HAVE ANY QUESTIONS OR COMMENTS PLEASE
E-MAIL ME
@ lui@pezzolesi.com

|
TRANSFORMERS TRADING CARDS SET OF 192 ©Date 1985 Milton Bradley U.S. US Version |
||||||||
| DISPLAY BOX | Display Top | Display Box | ||||||
| TRANSFORMERS CARD PACKAGE | Front | Back | ||||||
|
Cards # |
Name |
Background colors / error cards |
||||||
|
Cards1 Through 41: Autobot Box Art |
||||||||
| 1 |
Optimus Prime |
1111 | Back | |||||
| 2 | Jazz | Orange | 1111 | Back | ||||
| 3 | Bluestreak | Orange | 111 | Back | ||||
| 4 | Ratchet | Yellow | Blue | Back | ||||
| 5 | Tracks | Yellow | 111 | Back | ||||
| 6 | Trailbreaker | Yellow | 111 | Back | ||||
| 7 | Inferno | Yellow | 111 | Back | ||||
| 8 | Smokescreen | Yellow | 111 | Back | ||||
| 9 | Skids | Yellow | 111 | Back | ||||
| 10 | Sunstreaker | Orange | Blue | Back | ||||
| 11 | Sideswipe | Yellow | Blue | Back | ||||
| 12 | Mirage | Orange | 1111 | Back | ||||
| 13 | Red Alert | Yellow | Blue | Back | ||||
| 14 | Wheeljack | Yellow | Yellow.....Transparent | Back | ||||
| 15 | Ironhide | Yellow | Blue | Back | ||||
| 16 | Prowl | Orange | 1111 | Back | ||||
| 17 | Grapple |
Orange | Blue | Back | ||||
| 18 | Perceptor |
Yellow | 1111 | Back | ||||
| 19 | Blaster | Yellow | Back | |||||
| 20 | Topspin |
Orange | 1111 | Back | ||||
| 21 | Twin
Twist |
Orange | 1111 | Back | ||||
| 22 | Huffer |
Yellow | Blue | Back | ||||
| 23 | Brawn |
Orange | Blue | Back | ||||
| 24 | Cliffjumper |
Yellow | 1111 | Back | ||||
| 25 | Gears |
Yellow | 11111 | Back | ||||
| 26 | Cosmos |
Orange | Blue | Back | ||||
| 27 | Windcharger |
Yellow | 1111 | Back | ||||
| 28 | Bumblebee |
Orange | Blue | Back | ||||
| 29 | Powerglide |
Yellow | Blue | Back | ||||
| 30 | Seaspray |
Orange | Purple | Back | ||||
| 31 | Warpath |
Yellow | Blue | Back | ||||
| 32 | Beachcomber |
Orange | 1111 | Back | ||||
| 33 | Slag |
Orange | Purple | Back | ||||
| 34 | Grimlock |
Yellow | Blue | Back | ||||
| 35 | Swoop |
Orange | 1111 | Back | ||||
| 36 | Snarl |
Orange | Blue | Back | ||||
| 37 | Sludge |
Orange | Blue | Back | ||||
| 38 | Jetfire |
Yellow | Blue | Back | ||||
| 39 | Hound |
Orange | 11111 | Back | ||||
| 40 | Hoist |
Orange | Blue | Purple | Back | |||
| 41 | Omega
Supreme |
Orange | Blue | Back | ||||
| Cards 42 Through 96: Cartoon Episode "More Than Meets The Eye" | ||||||||
| 42 | The Planet Cybertron | Front | Back | |||||
| 43 | An Energy Wasteland | Front | Back | |||||
| 44 | A Quartex of Energy | Front | Back | |||||
| 45 | Wheeljack on Cybertron | Front | Back | |||||
| 46 | Spaceway to Iacon | Front | Back | |||||
| 47 | Aerial Attack | Front | Back | |||||
| 48 | Autobots' Domed Home | Back | ||||||
| 49 | Soundwave Launches Laserbeak | Back | ||||||
| 50 | Jazz Gets The Job Done | Back | ||||||
| 51 | Starscream Challenges Megatron | Back | ||||||
| 52 | Megatron in Command | Back | ||||||
| 53 | Prowl Navigates | Back | ||||||
| 54 | Prowl Rolls Into Battle | Back | ||||||
| 55 | Sudden Meteor Shower! | Back | ||||||
| 56 | Ironhide at the Laser Gun (Actually Shows Jazz Not Ironhide) | Back | ||||||
| 57 | Starscream Demands Control | Back | ||||||
| 58 | The Fallen Leader | Back | ||||||
| 59 | Skywarp Revives Megatron | Back | ||||||
| 60 | Physical Damage | Back | ||||||
| 61 | Decepticons are Energized | Back | ||||||
| 62 | Decepticons Spot Autobots | Back | ||||||
| 63 | Starscream's Negative Effects | Back | ||||||
| 64 | Operation Destruction! | Back | ||||||
| 65 | Soundwave Tunes In | Back | ||||||
| 66 | Decepticon Hideout | Back | ||||||
| 67 | Megatron in the Viewfinder | Back | ||||||
| 68 | Megatron: A Near-Miss | Back | ||||||
| 69 | Autobots Transformed | Back | ||||||
| 70 | Ratchet and Sunstreaker | Back | ||||||
| 71 | An Autobot Operation | Back | ||||||
| 72 | Ravage Released | Back | ||||||
| 73 | Double Trouble for Decepticons | Back | ||||||
| 74 | Optimus Prime Rolls Into Battle | Back | ||||||
| 75 | Two Deadly Decepticons | Back | ||||||
| 76 | Attack on an Oil Rig | Small Font | Large Font | |||||
| 77 | Megatron Transforms | Back | ||||||
| 78 | Starscream in Jeopardy | Back | ||||||
| 79 | Prowl on the Attack | Back | ||||||
| 80 | Good Versus Evil | Back | ||||||
| 81 | A Decepticon Victory | Back | ||||||
| 82 | Primed for Battle | Back | ||||||
| 83 | Leaders Fight It Out | Back | ||||||
| 84 | Small-Scale Operation | Back | ||||||
| 85 | The Smallest Autobot | Back | ||||||
| 86 | Ruby Crystals of Burma | Back | ||||||
| 87 | Decepticon Strike Force | Back | ||||||
| 88 | Flying High | |||||||
| 89 | Evil Plan of Action | Back | ||||||
| 90 | Decepticon Braintrust | Back | ||||||
| 91 | Follow the Leader | Back | ||||||
| 92 | Storing Energon Cubes | Back | ||||||
| 93 | Sinister Plot | Back | ||||||
| 94 |
Sureshots ... Hound &
Gears
(Actually
Shows Jazz And Sideswipe) |
Back | ||||||
| 95 | Poised for Destruction | Back | ||||||
| 96 | Checklist | Back | ||||||
| Cards 97 Through 122: Decepticon Box Art | ||||||||
| 97 | Megatron | Yellow | Purple | Back | ||||
| 98 | Starscream | Yellow | Purple | Back | ||||
| 99 | Dirge | Orange | Purple | Back | ||||
| 100 | Thrust | Blue | 1 | Back | ||||
| 101 | Skywarp | Orange | Blue | Back | ||||
| 102 | Thundercracker | Orange | Purple | Back | ||||
| 103 | Ramjet | Yellow | With..........Tech Specs | |||||
| Blue | Without... Tech Specs | |||||||
| 104 | Soundwave | Orange | Back | |||||
| 105 | Buzzsaw | |||||||
| 106 | Rumble | Blue | 1 | Back | ||||
| 107 | Ravage | Orange | Back | |||||
| 108 | Laserbeak | Dark Blue Bottom / Light Blue Top | Back | |||||
| 109 | Frenzy | Orange | Purple | Back | ||||
| 110 | Astrotrain | Orange | Purple | Back | ||||
| 111 | Blitzwing | Yellow | Blue | Back | ||||
| 112 | Shrapnel | Orange | Purple | Back | ||||
| 113 | Kickback | Yellow | Purple | Back | ||||
| 114 | Bombshell | Orange | Purple | Back | ||||
| 115 | Devastator | Orange | Blue | Back | ||||
| 116 | Mixmaster | Orange | Purple | Back | ||||
| 117 | Scavenger | Orange | Blue | Back | ||||
| 118 | Long Haul | Yellow | Purple | Back | ||||
| 119 | Bonecrusher | Orange | Blue | Back | ||||
| 120 | Hook | Orange | Purple | Back | ||||
| 121 | Scrapper | Orange | Blue | Back | ||||
| 122 | Shockwave | Back | ||||||
| Cards 123 Through 149: Cartoon Episode "More Than Meets The Eye" Continues... | ||||||||
| 123 | An Autobot Lesson | Front | Back | |||||
| 124 | Autobot Trapped | Front | Back | |||||
| 125 | Autobot Repair | Front | Back | |||||
| 126 | Grateful Earthlings | Front | Back | |||||
| 127 | Autobot Rescue! | Front | Back | |||||
| 128 | Trailbreaker Rolls Into Battle | Front | Back | |||||
| 129 | Jazz Rolls Into Battle | Front | Back | |||||
| 130 | Prowl And Jazz | Front | Back | |||||
| 131 | Starscream The Traitor | Front | Back | |||||
| 132 | Return to Cybertron | Front | Back | |||||
| 133 | Rocket Pack Flight | Front | Back | |||||
| 134 | A Decepticon Disaster | Front | Back | |||||
| 135 | A Decepticon Fireball | Front | Back | |||||
| 136 | A Panic-Stricken Megatron | Front | Back | |||||
| 137 | Invincible Warriors | Front | Back | |||||
| 138 | Hound Rolls Into Battle | Front | Back | |||||
| 139 | Bumblebee and Hound
(Actually
Shows Sunstreaker And Hound) |
Front | Back | |||||
| 140 | A Megatron Blast | Front | Back | |||||
| 141 | Dreaded Walther P-38 | Front | Back | |||||
| 142 | Two Frightening Foes (Skywarp Shown Not Starscream) | Front | Back | |||||
| 143 | Autobot Firepower | Front | Back | |||||
| 144 | Mirage Rolls Into Battle | Front | Back | |||||
| 145 | Starscream Fails Again | Front | Back | |||||
| 146 | Starscream Hit By Megatron | Front | Back | |||||
| 147 | Decepticons Forever! | Front | Back | |||||
| 148 | Ironhide Rolls Into Battle | Front | Back | |||||
| 149 | A Defeated Ironhide | Front | Back | |||||
| Cards 150 Through 161: Cartoon Episode "War Of The Dinobots" | ||||||||
| 150 | The Decepticon Strategy | Front | Back | |||||
| 151 | The Meteorite Menace | Front | Back | |||||
| 152 | Dinobots Versus Decepticons | Front | Back | |||||
| 153 | Dinobots Aim To Impress | Front | Back | |||||
| 154 | Flamethrower Slag | Front | Back | |||||
| 155 | Megatron in Trouble | Front | Back | |||||
| 156 | Indestructible Dinobots | Front | Back | |||||
| 157 | The Dinobot Commander | Front | Back | |||||
| 158 | The Contemptuous Starscream | Front | Back | |||||
| 159 | Decepticon Destroyers | Front | Back | |||||
| 160 | Dinobots Betray Optimus Prime | Front | Back | |||||
| 161 | The Powerful Dinobots | Front | Back | |||||
| Cards 162 Through 173: Cartoon Episode "Heavy Metal War" | ||||||||
| 162 | The Mean Mixmaster | Front | Back | |||||
| 163 | Safe, Volcanic Hideout | Front | Back | |||||
| 164 | Constructicon Intruders | Front | Back | |||||
| 165 | Dinobot Protectors | Front | Back | |||||
| 166 | A Heavy-Metal Battle | Front | Back | |||||
| 167 | Megatron's Strength Injection | Front | Back | |||||
| 168 | Constructicons Transformed (Constructicons Float In Mid Air) | Front | Back | |||||
| 169 | A Deceptive Plan | Front | Back | |||||
| 170 | Powerful Energy Source | Front | Back | |||||
| 171 | Constructicon Trio (Bonecrusher Is Named While Hook Is Shown) | Front | Back | |||||
| 172 | A Constructicon Converter | Front | Back | |||||
| 173 | A Charged-Up Leader | Front | Back | |||||
| Cards 174 Through 192: Cartoon Episode "A Plague Of Insecticons" | ||||||||
| 174 | Megatron Overpowers Sunstreaker | Front | Back | |||||
| 175 | Autobots Spot Insecticons | Front | Back | |||||
| 176 | Jetfire, the Protector | Front | Back | |||||
| 177 | The Flight for Food | Front | Back | |||||
| 178 | A Plague of Insecticons | Front | Back | |||||
| 179 | Insecticons At Home | Front | Back | |||||
| 180 | Evil Seeking Evil | Front | Back | |||||
| 181 | A Scent of Insecticons | Front | Back | |||||
| 182 | Insecticon Braintrust | Front | Back | |||||
| 183 | Thirst for Oil | Front | Back | |||||
| 184 | Decepticon Troublemakers | Front | Back | |||||
| 185 | Delicious Crude Oil | Front | Back | |||||
| 186 | Autobots to the Rescue | Front | Back | |||||
| 187 | A Warm Welcome | Front | Back | |||||
| 188 | Real Lightening Bug | Front | Back | |||||
| 189 | Shrapnel Transforms | Front | Back | |||||
| 190 | Power to Insecticons | Front | Back | |||||
| 191 | Insecticons Trap Bumblebee | Front | Back | |||||
| 192 | Checklist | Back | ||||||
|
|
||||||||
|
TRANSFORMERS MOTTO STICKERS SET OF 24 ©Date 1985 Milton Bradley U.S. |
||||||||
| 1 | Dirge | 7 | Long Haul | 13 | Rumble | 19 | Starscream | |
| 2 | Frenzy | 8 | Megatron | 14 | Sideswipe | 20 | Swoop | |
| 3 | Grimlock | 9 | Optimus Prime | 15 | Skywarp | 21 | Thrust | |
| 4 | Inferno | 10 | Prowl | 16 | Slag | 22 | Tracks | |
| 5 | Jazz | 11 | Ravage | 17 | Smokescreen | 23 | Twin Twist | |
| 6 | Laserbeak | 12 | Red Alert | 18 | Soundwave | 24 | Wheeljack | |
|
|
||||||||