Names |
Born |
Died |
| HAIG | ||
| Lucinda | born Cir 1807 | |
| HAMILTON | ||
| Isabel May | born 22 Oct 1924 | |
| John Henry | born 19 Sep 1885 | died 12 Jun 1964 |
| HARDY-HARRIS | ||
| Geoffrey Charles Wesson | ||
| Hugh James | born 18 Jul 1975 | |
| Kate Victoria | born 10 Jul 1979 | |
| Roger Charles James | born 13 Feb 1973 | |
| HARPER | ||
| Deborah Ann | born 30 May 1956 | |
| HARRISON | ||
| Lorna Mae | born 2 Jun 1917 | |
| HARTEL | ||
| Alvin | ||
| HAUTZ | ||
| Catherine | born 30 Nov 1880 | died 1948 |
| HAY | ||
| Margaret | born 1757 | |
| HAYWARD | ||
| Mary Ann | ||
| HIGGINS | ||
| Gregg | born 3 Apr 1954 | |
| Sherri | born 21 Mar 1980 | |
| HOISACK | ||
| Patricia | ||
| HOLMES | ||
| Thomas | died 27 May 1637 | |
| HOLMWOOD | ||
| Ivan Willard | born 7 Mar 1925 | died 22 Jan 1937 |
| John | ||
| John Leslie | born 25 Mar 1918 | died Sep 1979 |
| Laura | born 18 Jun 1919 | |
| William John | born 12 Oct 1888 | died Sep 1975 |
| HOMES | ||
| Agnes (Anna) | born Cir 1620 | died 1649 |
| Margaret | died 1650 | |
| HOPPER | ||
| Martha | born 1750 | |
| HORWICH | ||
| Unknown | ||
| Unknown | ||
| HUGHES | ||
| Alexander | ||
| HUNT | ||
| Unkown | ||
| HUNTER | ||
| John (Bus) | ||
| HUTCHINSON | ||
| Mary | born 1785 |
Send E-mail to Family Update
Table of Contents | Surnames | Name List
This Web Site was Last Updated 12 November 2006 with Legacy Family Tree 5.0