Names |
Born |
Died |
| DAUM | ||
| Teresa | born Cir 1872 | |
| DAVIDSON | ||
| Alexander | ||
| Phylis Anita | born 9 May 1927 | |
| DAVIS | ||
| Hannah | ||
| DEALE | ||
| Katherine | died 1622 | |
| DENORER | ||
| Cheryl Ann | born 26 Aug 1965 | |
| James Henry | born 2 Nov 1938 | |
| Jamie Allan | born 17 Jun 1973 | |
| Judy Irene | born 17 Jun 1973 | |
| Sheila Joan | born 30 Dec 1967 | |
| DESROSIERS | ||
| Dallas Daniel | ||
| Dan | ||
| DORWARD | ||
| Margaret Chalmers | ||
| DOWNEY | ||
| Nancy (Ann) | born Cir 1807 | died 1883 |
| DREILICH | ||
| Charlotte | born 1955 | |
| Kane | born 18 Aug 2001 | |
| Maggie Joyce | born 29 Sep 2003 | |
| DUGAN | ||
| Anna | born 1859 | |
| Frank | born 25 Oct 1867 | died 25 Oct 1889 |
| Heidi | born 10 Oct 1975 | |
| Isabelle | born 11 Jul 1903 | |
| Jane | born 23 Jun 1863 | |
| Jean Osborne | born 1 Sep 1901 | died 22 Nov 1981 |
| John | born 2 Jul 1870 | died 6 Feb 1900 |
| Joseph | born 10 Apr 1833 | died 21 Mar 1898 |
| Joseph | born 3 Aug 1865 | died 25 Mar 1933 |
| Joseph | born 11 Oct 1909 | died 9 Sep 1981 |
| Joseph (Bud) | born 20 Apr 1941 | |
| Joy | born 7 Sep 1979 | |
| Kimberly | born 11 May 1974 | |
| Margaret (Maggie) | born 23 Jun 1863 | |
| Michelle Ann | born 12 Sep 1972 | |
| Richard (Dick) John | born 22 Jul 1948 | |
| DUNCALFE | ||
| Alice | born Cir 1920 | |
| DUNKEN | ||
| Winnifred |
Send E-mail to Family Update
Table of Contents | Surnames | Name List
This Web Site was Last Updated 12 November 2006 with Legacy Family Tree 5.0