Names |
Born |
Died |
| WADDELL | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Andrew | born 19 May 1876 | died 7 Jun 1957 |
| Andrew | born 21 Apr 1843 | died 6 Nov 1921 |
| Andrew Menzies (Menzies) | born Cir 1915 | |
| Boyd Manley | born Cir 1915 | |
| Catherine Jane | born Cir 1850 | |
| Edmund | born 21 Jan 1880 | |
| Gordon McTavish | born Cir 1915 | |
| Hazel Marjorie McTavish | born 29 Jul 1906 | died 20 Nov 1962 |
| Helen Irene | born 3 Oct 1932 | died Cir 1970 |
| Isabel | born 25 Aug 1872 | died 1951 |
| Isabel | born Cir 1837 | died Sep 1916 |
| James Allan | born 10 Feb 1924 | died 9 Oct 1944 |
| John | born 14 Jan 1848 | died 31 May 1927 |
| John | born Cir 1814 | died Cir 1859 |
| John Fraser | born 5 Feb 1869 | died 4 Nov 1914 |
| John Leonard | born 1911 | died 12 Feb 1912 |
| John Richard | born Cir 1915 | |
| Lawrence Edward | born 27 Mar 1934 | died 31 May 1966 |
| Mae Katherine Ellen | born Cir 1915 | |
| Margaret | born 17 Dec 1883 | |
| Margaret Isabel (Isabel) | born Cir 1915 | |
| Mary M. | born Cir 1879 | |
| Melville Carrington | born 20 Jan 1895 | died 23 Dec 1961 |
| Morley Bertram | born 18 May 1922 | died Cir 1957 |
| Richard Manley | born 19 May 1876 | |
| Russell Harper | born 10 Mar 1926 | died Cir 1957 |
| Thomas | born 7 Aug 1874 | died 14 Feb 1965 |
| Thomas Allan (Allan) | born 16 Oct 1886 | |
| Thomas Andrew (T.A.) | born 13 Apr 1884 | died 1974 |
| Thomas James | born Cir 1915 | |
| Thomas John (T.J.) | born 1847 | died 23 Mar 1919 |
| Unknown | ||
| Wilda Margaret | born 25 Dec 1917 | |
| William | born 25 Aug 1872 | died 23 Jan 1908 |
| William | born Cir 1852 | |
| William Edmond | born 8 Jan 1881 | |
| William Frazer (Frazer) | born Cir 1915 | |
| William Melville | born Cir 1921 | |
| WALKER | ||
| Jason Stuart | born 16 Jun 1987 | |
| Stuart William | born 13 Mar 1956 | |
| Victoria May | born 1 May 1985 | |
| WALOTEK | ||
| Adam Anthony | born 17 Jul 1990 | |
| Anthony | ||
| Lisa Lynn | born 22 Mar 1988 | |
| Roman | born 16 Oct 1956 | |
| Ryan William | born 15 Nov 1993 | |
| WALUK | ||
| Jeffry James | born 11 Jul 1977 | |
| Jennifer Joan | born 18 Sep 1973 | |
| John James | ||
| Ronald | born 1 May 1944 | |
| WARMAN | ||
| Frances Jeanette | born 1933 | |
| WARREN | ||
| Frederick Charles | born 14 Jun 1883 | died 26 Jan 1968 |
| Lillian | born 12 Aug 1891 | died 16 May 1976 |
| Mary Jane | born 9 Oct 1877 | died 1 Oct 1948 |
| Rose Lynn | born 1881 | died 1920 |
| Thomas Jr. | born 7 Oct 1879 | died 19 Dec 1962 |
| Thomas Sr. | born 15 Jul 1848 | died 7 Sep 1931 |
| Violet | born 7 Apr 1886 | died 21 Nov 1963 |
| WATKINS | ||
| Jolene Catherine | born 6 May 1977 | |
| Michael Allan | born 18 May 1955 | |
| WEBBER | ||
| Unknown | ||
| Unknown | ||
| Unkown | ||
| WEBSTER | ||
| Margaret | ||
| WELKE | ||
| Alan James | born 12 Sep 1955 | |
| Corinne Joyce | born 15 Dec 1954 | |
| Donna Marie | born 30 Jun 1966 | |
| Francis (Frank) | born 26 Oct 1915 | |
| Gail Marie | born 15 Mar 1957 | |
| Grace Phyliis | born 26 Apr 1948 | |
| Grant Francis | born 10 Feb 1944 | |
| Jill Donnela | born 20 Sep 1974 | |
| Joy Morine | born 16 Mar 1958 | |
| Karen Ida | born 4 Jul 1945 | |
| Ricki Lynne | born 21 Feb 1968 | |
| Rodney William | born 9 Feb 1942 | |
| Roy William | born 26 Sep 1946 | died 20 May 1967 |
| Scott Rodney | born 27 Apr 1970 | |
| Wendy Louise | born 2 Nov 1971 | |
| WELLS | ||
| Job | ||
| Margaret | born 29 Mar 1835 | died 20 Jun 1924 |
| WENDELL | ||
| Jeremy John | born 30 Jan 1973 | |
| Keely Tamara | born 24 Apr 1975 | |
| Nathan Sol | born 23 Jun 1976 | |
| Timothy | born 19 Nov 1948 | |
| WHITE | ||
| Unkown | ||
| WHITWELL | ||
| Lynda Dianne | born 27 Jan | |
| WOOD | ||
| Beatrice | born 3 Apr 1919 | |
| WYATT | ||
| Edith | born Cir 1920 | died 1982 |
Send E-mail to Family Update
Table of Contents | Surnames | Name List
This Web Site was Last Updated 12 November 2006 with Legacy Family Tree 5.0