Names |
Born |
Died |
|
| S. | |||
| Daisie | born 1889 | died 3 Mar 1975 | |
| SAINT | |||
| Katherine | born 1594 | ||
| SANDERSON | |||
| Ariel | |||
| Avery | born 2005 | ||
| Colin | |||
| Daniel | |||
| Maddox Ethan Gabriel | born 17 Nov 2003 | ||
| SAVIDGE | |||
| Margaret | died 1617 | ||
| SCHOLEY | |||
| Penny Lynne | born 22 Sep 1951 | ||
| SCOTT | |||
| Isabella | born 16 May 1841 | died 4 Mar 1933 | |
| James | |||
| John | |||
| Unknowm Male | |||
| Unkown | |||
| SENIOR | |||
| Betty | |||
| SEPHANOWICZ | |||
| Unknown | |||
| SHARPE | |||
| Joel G. | born Cir 1843 | died Cir 1873 | |
| Myrtle | born 4 Oct 1875 | died 29 May 1959 | |
| SHEARER | |||
| Ann | |||
| SIMPSON | |||
| Patricia Donalda | born 12 Aug 1927 | ||
| SINCLAIR | |||
| Alex | |||
| SKINNER | |||
| Alex | |||
| Alexander John | born 1 May 1876 | died 24 Sep 1950 | |
| Ann | |||
| Annie | born 5 Sep 1864 | died 18 Dec 1957 | |
| Brian Leith | born 26 Jul 1979 | ||
| Christian (Christie) | born 18 May 1870 | died 18 Oct 1948 | |
| Clementina | born 4 Apr 1878 | died 3 Dec 1966 | |
| Clementine | died 1920's | ||
| Colleen Nicole | born 2 Aug 1977 | ||
| Frank Leith | born 5 May 1882 | died 27 Aug 1967 | |
| Frank Leith | born 8 Oct 1949 | ||
| Heather Ann | born 18 Feb 1956 | ||
| Heather Dawn | born 24 Nov 1974 | ||
| Helen | born 3 Jun 1874 | ||
| Henry | |||
| Hugh | born 28 Jul 1880 | died 28 Jul 1880 | |
| Hugh William | born 17 Feb 1951 | ||
| Isabella | born 6 Jun 1868 | died 10 Jan 1952 | |
| Isabella | born 5 Oct 1954 | ||
| John | born 14 Jul 1840 | died 6 Feb 1919 | |
| John Cumming | born 22 Jan 1958 | ||
| Liza | |||
| Mary | born 6 Jun 1866 | died 12 Oct 1912 | |
| Mary | |||
| Nellie Younston | born 3 Jun 1874 | died 12 May 1956 | |
| William | born 28 Aug 1880 | died 25 May 1961 | |
| SLATER | |||
| Unkown | |||
| SMITH | |||
| Agnes Sarah | born 17 Aug 1867 | died 4 Oct 1935 | |
| Alexander | |||
| James | born 4 Apr 1754 | ||
| Susan | born 15 Mar 1796 | died 28 Jul 1856 | |
| SNEDDEN | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| SNEESBY | |||
| Barbara Maryanne | born 9 Dec 1923 | ||
| SNYDER | |||
| Henry | |||
| SOBEL | |||
| Unknown | |||
| George | |||
| SOMERVILLE | |||
| Catherine Isabel | born 19 Oct 1955 | ||
| James William John | born 8 Jan 1959 | ||
| William | born 3 Jun 1924 | ||
| SOUTAR | |||
| Janet | |||
| SOUTH | |||
| Allan Nelson | born 30 Sep 1988 | ||
| Edward | born 16 Jul | ||
| Nelson | |||
| SPIKER | |||
| Francis (Frannie) | born 19 Nov 1832 | died 18 Apr 1912 | |
| Jacob | born Cir 1802 | ||
| ST. HILAIRE | |||
| Émilie Anne Michelle | born 1983 | ||
| Roger Joseph Edouard | born 21 Dec 1949 | died 11 Feb 1999 | |
| STEPHENSON | |||
| Samuel Francis | born 14 Feb 1872 | died 11 Mar 1928 | |
| Viola Mae | born 22 Mar 1900 | died 9 Aug 1963 | |
| STEVENSON | |||
| Eleanor | |||
| STEWART | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Christina McClay | born 2 Jul 1856 | ||
| Jr. | |||
| STIVEN | |||
| Jean | born 1814 | died 3 Feb 1901 | |
| STRAND | |||
| Lillian Florence | born 16 Jul 1900 | died 31 Oct 1987 | |
| STURROCK | |||
| George |
Send E-mail to Family Update
Table of Contents | Surnames | Name List
This Web Site was Last Updated 12 November 2006 with Legacy Family Tree 5.0