Names |
Born |
Died |
| KALLIO | ||
| Bruce Victor | born 28 Oct 1940 | |
| Karen Elizabeth | born 10 Dec 1969 | |
| Lisa | born 15 Jul 1972 | |
| KEATING | ||
| Winona Anne | born 17 Nov 1938 | |
| KELLY | ||
| Aline Lynn | born 16 Dec 1981 | |
| Blair John | born 18 Oct 1965 | |
| Chad Stewart | born 20 Nov 1976 | |
| Charlie | ||
| Cheryle Denise Davis | born 31 Oct 1958 | |
| Colleen Elaine | born 28 Dec 1968 | |
| Dawn Marie | born 16 Jun 1978 | |
| Elaine Marie | born 5 Oct 1962 | |
| Ernest Alexander | born 19 Jan 1891 | |
| Hannah Marie Carolyn | born 3 Apr 2001 | |
| Harold | ||
| Harold Roy | born 25 Aug 1927 | |
| Jason Scott | born 26 Aug 1970 | |
| John | born 1814 | |
| John William | born Feb 1883 | |
| Joyce Alison May | born 3 Nov 1931 | |
| Kyla Dianne | born 19 Sep 1984 | |
| Leanne Joan | born 12 Jun 1980 | |
| Lyle Bruce | born 4 May 1943 | |
| Marjory Mabel | born 24 Oct 1898 | |
| Mary Jane | born 27 Sep 1886 | died 10 Feb 1933 |
| Mervyn Stewart | born 8 Sep 1924 | died 24 Sep 1995 |
| Neil Joseph | born 27 Mar 1958 | |
| Rhonda Lee Ann | born 26 Sep 1965 | |
| Roy Stewart | born 17 Nov 1893 | died 6 May 1936 |
| Roy Stewart | born 8 Nov 1946 | |
| Sarah Maud | born 26 Mar 1887 | died 27 Jul 1920 |
| Thomas J. | born 4 Aug 1859 | |
| Trevor Lee Ryan | born 10 Jun 1976 | |
| Valerie Lynn Davis | born 25 Feb 1957 | |
| KELSO | ||
| Annie | born 26 Nov 1896 | |
| Bernice | ||
| Christina | born 1 Apr 1887 | |
| Douglas | born 24 Jul 1932 | died 28 Apr 1975 |
| Edward Melville | born 6 Jul 1899 | |
| Elizabeth | born 18 Aug 1888 | |
| Evelyn Jane | born 16 Jan 1888 | died 1 Jul 1988 |
| George | born 30 Sep 1898 | |
| Isla | ||
| James | born 4 Jul 1875 | died 1961 |
| John B. | born 10 Feb 1881 | died 20 Jun 1918 |
| Mary Louise | born 19 Aug 1884 | |
| Morris | ||
| Ross | born Oct 1921 | died 1943 |
| Sarah Esther | born 1863 | died 28 Mar 1940 |
| Sarah Ethel | born 10 Feb 1886 | |
| Teresa Christina | born 27 Aug 1897 | |
| Thomas Melville | born 19 Aug 1884 | died 1884 |
| William | born 6 Jul 1840 | died 1912 |
| William A. | born 1867 | |
| Wilson | born 1860 | died 1889 |
| Wilson Ross | born 10 May 1890 | |
| KEMP | ||
| Adeline | ||
| Alice | ||
| Arthur | ||
| Arthur Henry | born 20 Mar 1901 | died 23 Oct 1961 |
| Aurther Austin | ||
| Cecil | born 1892 | died 27 Nov 1981 |
| Charlene Violet | born 27 Nov 1967 | |
| Cheryl Joan | born 12 Dec 1964 | |
| Clarence | ||
| Cyril | born 12 Sep 1902 | died 14 May 1988 |
| Donald (Ted) Edward | born 23 Feb 1911 | died 27 Nov 1974 |
| Donald Richard | ||
| Dorothy | ||
| Emily (Mems) | ||
| Ernest | born 16 Nov 1860 | died 1 Mar 1939 |
| Fanny | born 1890 | died 10 May 1986 |
| Frederick | born 3 Feb 1834 | died 19 Nov 1898 |
| Frederick Allan | born 21 May 1942 | died 3 Jan 2004 |
| Frederick Douglas | born 21 Jan 1877 | died 15 Dec 1947 |
| Frederick Thomas (Jim) | born 1 Apr 1900 | died 4 Mar 1994 |
| Gerald | born 18 Jan 1908 | died 28 Dec 1962 |
| Gladys | born 18 Jul 1916 | died 11 Sep 1916 |
| Gordon Curtis | born 23 Aug 1917 | died 22 Jul 1988 |
| Harold | born 1888 | died 19 Nov 1903 |
| Heather Elaine | born 7 Sep 1966 | |
| James Douglas | ||
| Jessie | ||
| Joan Ellen | ||
| Laureen Emily | born 2 Dec 1973 | |
| Leslie | born 26 May 1904 | died 12 Nov 1963 |
| Marjorie Frances | born 6 Sep 1914 | died 27 Jan 1994 |
| Michael | born 1724 | |
| Ozias | ||
| Ozias | born 1751 | |
| Percy | ||
| Raymond | ||
| Reginald Ernest | born 2 Oct 1908 | died 21 Nov 1975 |
| Robert Edward | ||
| Stephen | ||
| Tamara Lucille | born 5 Jan 1969 | |
| KEMPE | ||
| Agnes | born 1645 | |
| Catherine | born 1594 | died 1623 |
| Civility | ||
| Gregory | born 1621 | |
| Gregory | born 1581 | died 1653 |
| Infant | born Jul 1641 | died Jul 1641 |
| Isaack | born 1589 | |
| Jacobus (James) | born 1667 | died 1719 |
| Jane | born 1589 | |
| Josias (Ozias) | born Cir 1552 | died 1596 |
| Kathrin | born 1643 | |
| Madelen | born 1584 | died 1584 |
| Margaret | born 1641 | died 1646 |
| of Wye | ||
| Ozias | born 1680 | |
| Ozias | born 1646 | |
| KING | ||
| Sarah Ann | born 10 Jul 1853 | died 17 Aug 1931 |
| KLEEMAK | ||
| Gladys | born 24 Mar 1950 | |
| KLEIN | ||
| Charles Kerry | born 28 Feb 1940 | |
| Unkown | ||
| Unkown | ||
| KOELKENBECK | ||
| Magna | born 19 Oct 1894 | died 19 May 1976 |
| KOLSTEAD | ||
| Ada | born 25 May 1914 | died 2002 |
| Caroline | ||
| Cliff | ||
| Delores | ||
| Eddie | ||
| Ken | ||
| Leonard | ||
| Ruby | ||
| Son | ||
| KUBIK | ||
| C. J. | born Cir 1911 | |
| KUWADA | ||
| Clinton (Casey) | born 11 Aug 1975 | |
| Judson | born 20 Sep 1970 | |
| Shig | born 29 Oct 1942 | |
| Tiothy | born 18 Sep 1968 |
Send E-mail to Family Update
Table of Contents | Surnames | Name List
This Web Site was Last Updated 12 November 2006 with Legacy Family Tree 5.0