Names |
Born |
Died |
| JEFFERY | ||
| John | ||
| Margaret | ||
| JENKINS | ||
| Aron John | born 12 Jul 1978 | |
| Francis Edward | born 23 Dec 1945 | |
| Teresa Joanne | born 11 Nov 1980 | |
| JENNINGS | ||
| Percy | ||
| JOHNSON | ||
| Allan Henning | born 8 Jul 1900 | died 28 May 1987 |
| Blanche Patricia | born 8 Jun 1940 | |
| Josephine Lee | born 17 Oct 1937 | died 16 Jul 1994 |
| Lorentse | ||
| Vera Caroline | born 10 Jul 1926 | |
| JOHNSTON | ||
| Adam T. | born 15 Jun 1862 | |
| D'Arcy | born 22 Aug 1868 | |
| Georgina | born 29 Jul 1882 | |
| James | born 17 Nov 1827 | |
| Lizzie | born 26 Feb 1864 | |
| Margaret Jane | born 25 Jun 1855 |
Send E-mail to Family Update
Table of Contents | Surnames | Name List
This Web Site was Last Updated 12 November 2006 with Legacy Family Tree 5.0