Names |
Born |
Died |
| (No surname) | ||
| ? | ||
| ? | ||
| Al'deen | ||
| Amy | died 1621 | |
| Anne | ||
| Annie | ||
| Carol | ||
| Diana | ||
| Elizabeth Joan | born 1811 | |
| Etta | ||
| Gladys | ||
| Hannah | born Cir 1807 | |
| Ida | ||
| Jane | ||
| Joyce | ||
| Katherine | born 18 Nov 1825 | |
| Katrin (Catherine) | born 1 Oct 1878 | |
| Lottie | ||
| Margaret | ||
| Mary A. | born 16 Jul 1829 | |
| Nancy (Annie) | born 17 Nov 1815 | |
| Norah | ||
| Peggy | ||
| Priscilla | born 12 Oct 1873 | died 1965 |
| Sarah | born 1821 | |
| Sarah | born Cir 1857 | |
| Sarah J. | born 23 Feb 1831 | |
| Susan Gillespi | born 3 Jul 1953 | |
| Unknown | ||
| Unknown | ||
| Valentina |
Send E-mail to Family Update
Table of Contents | Surnames | Name List
This Web Site was Last Updated 12 November 2006 with Legacy Family Tree 5.0