Nappy: A mutant thinker with a small body but a big brain. (Dead and gone, dead and gone.)
Cheers to Nappy.
The little comrade had guts and will always be a bigger hero to us than his size would suggest.
To fallen comrades.
We salute you. Fight hard in the battlefields of the afterlife, we shall meet you there in due time.
- Krang-Nar's Ode
| Character Information | |
|---|---|
| Character Name: | Nappy |
| Player Name: | Derek |
| Campaign: | Tribal Defenders |
| Character Genotype: | Mutant Human |
| Character Background: | Tribal (Nightwind Tribe) |
| Allegiance: | Community (Nightwind Tribe) |
| Character Class & Level: | Thinker 2 + 1 (Level Adjustment) = 3rd Level |
| Experience Points: | 5300 XP (6000 XP req'd for 4th.) |
| Attributes | |
|---|---|
| Strength: | 14 (+2) |
| Constitution: | 10 (+0) |
| Dexterity: | 8 (-1) |
| Intelligence: | 16 (+3) |
| Wisdom: | 13 (+1) |
| Charisma: | 15 (+2) |
| Saving Throws | |
|---|---|
| Fortitude: | +0 (Base) |
| Reflex: | +0 (Base), -1 (Dex) = -1 |
| Will: | +3 (Base) +1 (Wis) = +4 |
| Other Info | |
|---|---|
| Initial Build Points: | 30 (Heroic) |
| Inner Strength Points: | 3 (Base), +2 (Charisma) = 5 |
| Creep Threshold: | 10 -2 (Size) = 8 |
| Cumulative Creep Exposure: (7) | Mild |
| Karma Points: | 0 |
| Base Combat Stats | |
|---|---|
| Initiative Modifier: | -1 (Dex) |
| Base Attack Bonus: | +1 |
| Base Defense Bonus: | +1 |
| Massive Damage Threshold: | 10 -2 (Size) = 8 |
| Maximum Hit Points: | 10 -2 (Size) +6 (Class Levels) = 14 |
| Current Hit Points: | -- |
| Weapon | Attack | Damage | Crit. | Type | Range Incr. |
|---|---|---|---|---|---|
| Ball Peen Hammer (Two-Handed) | +1 (Base), +1 (Size), +2 (Str) = +4 | 1d6 +3 (Str) | 19-20 | Bludgeon | - |
| Light Crossbow | +1 (Base), +1 (Size), -1 (Dex) = +1 | 1d8 | 19-20 | Piercing | 40 ft. |
| Spear (Melee, Two-Handed) | +1 (Base), +1 (Size), +2 (Str) = +4 | 1d6 +3 (Str) | 19-20 | Piercing | - |
| Spear (Thrown) | +1 (Base), +1 (Size), -1 (Dex) = +1 | 1d6 +2 (Str) | 20 | Piercing | 20 ft. |
| DU Hunting Knife (Melee) | +1 (Base), +1 (Size), +2 (Str) = +4 | 1d4 +2 (Str) | 20 | Slash or Pierce | - |
| DU Hunting Knife (Thrown) | +1 (Base), +1 (Size), -1 (Dex) = +1 | 1d4 +2 (Str) | 20 | Slash or Pierce | 10 ft. |
| Unarmed Combat | +1 (Base), +1 (Size), +2 (Str) = +4 | 1d4 +2 (Str) Subdual | 20 | Bludgeon | - |
| Armour | Defense | Max Dodge Bonus | Armour Penalty | Speed |
|---|---|---|---|---|
| Chain Hauberk | 10 +1 (Base), +1 (Size), -1 (Dex), +4 (Armour) = 15 | +4 | -2 | 30 ft. |
| Flat-Footed | 10 +1 (Size), -1 (Dex), +4 (Armour) = 14 | +0 | -2 | 30 ft. |
| vs. Touch Attacks | 10 +1 (Base), +1 (Size), -1 (Dex) = 11 | +4 | -2 | 30 ft. |
| Unarmoured | 10 +1 (Base), +1 (Size), -1 (Dex) = 11 | n/a | n/a | 30 ft. |
| Trained Skill | Key Attribute | Ranks | Modifiers | Final Score |
|---|---|---|---|---|
| Awareness | Wis | 3 | +1 (Wis) | +4 |
| Barter | Cha | 2 | +2 (Cha) | +4 |
| Bluff | Cha | 2 | +2 (Cha) | +4 |
| Diplomacy | Cha | 3 | +2 (Cha) | +5 |
| Handle Animal | Wis | 2 | +1 (Wis) | +3 |
| Investigate | Int | 2 | +3 (Int) | +5 |
| Knowledge (Deadlands) | Int | 3 | +3 (Int) | +6 |
| Knowledge (Tactics) | Int | 2 | +3 (Int) | +5 |
| Linguistics | Int | 2 | +3 (Int) | +5 |
| Perform | Cha | 1 | +2 (Cha) | +3 |
| Sense Motive | Wis | 2 | +1 (Wis) | +3 |
| Survival | Wis | 1 | +1 (Wis), +2 (Background) | +4 |
| Treat Injury | Wis | 4 | +1 (Wis) | +5 |
| Use Technology | Int | 4 | +3 (Int) | +7 |
| Untrained Skill | Key Attribute | Ranks | Modifiers | Final Score |
|---|---|---|---|---|
| Acrobatics | Dex | 0 | -1 (Dex), -2 (Armour) | -3 (-1 Unarmoured) |
| Athletics | Str | 0 | +2 (Str), -2 (Armour) | +0 (+2 Unarmoured) |
| Craft (General) | Int | 0 | +3 (Int) | +3 |
| Endurance | Con | 0 | +1 (Con) | +1 |
| Knowledge (General) | Int | 0 | +3 (Int) | +3 |
| Profession | Wis | 0 | +1 (Wis) | +1 |
| Sneak | Dex | 0 | -1 (Dex), +4 (Size), -2 (Armour) | +1 (+3 Unarmoured) |
| Streetwise | Wis | 0 | +1 (Wis) | +1 |
"Kanthus" (Riding Dog): Medium Mutant Beast 2; CR 1; 24 hp; MaD 15; Init +2; Spd 45 ft.; BAB +1; Atk +3 melee (1d6+3, Crit 20, Bite); Defense 16 (+1 Base, +2 Dex, +3 Natural Armour), flatfooted 14, touch 13; SQ Low-Light Vision, Keen Scent; AL Personal; SV Fort +5, Ref +5, Will +1; Str 15, Con 15, Dex 15, Int 2, Wis 12, Cha 6.
Skills: Athletics +3, Awareness +2, Survival +2. (+2 genotype bonus to Athletics checks, +4 genotype bonus to Survival checks when tracking by scent.)
Talents: Track (the creature can follow the trails of creatures and characters).
Personal Allegiance (Nappy): The creature gains +1 on all attack rolls against foes directly attacking Nappy.
Equipment: Riding harness, saddlebags, 10 bolts, bedroll, rations (10 days), water (10 days).