Martuk: Ian's character; a mutant enforcer of the big frikkin' sword variety.
(This is the character at the end of the Cave of Life adventure; his stats may not match the current version of the rules.)
| Character Information | |
|---|---|
| Character Name: | Martuk |
| Player Name: | Ian |
| Character Race: | Mutant Human |
| Character Background: | Tribal (Nightwind Tribe) |
| Character Class & Level: | Enforcer 1 + 1 (Level Adjustment) = 2nd Level |
| Experience Points: | 4200 XP (Eligible for advancement to 3rd.) |
| Attributes | |
|---|---|
| Strength: | 16 (+3) |
| Constitution: | 15 (+2) |
| Dexterity: | 14 (+2) |
| Intelligence: | 13 (+1) |
| Wisdom: | 12 (+1) |
| Charisma: | 8 (-1) |
| Saving Throws | |
|---|---|
| Fortitude: | +2 (Base), +2 (Con) = +4 |
| Reflex: | +0 (Base), +2 (Dex), -4 (Mutation) = -2 |
| Will: | +0 (Base), +1 (Int) = +1 |
| Other Info | |
|---|---|
| Creep Threshold: | 15 |
| Cumulative Creep Exposure: (4) | Mild |
| Karma Points: | 2 |
| Base Combat Stats | |
|---|---|
| Initiative: | +2 (Dex) |
| Base Attack (Melee): | +1 (Base), +3 (Str) = +4 |
| Base Attack (Ranged): | +1 (Base), +2 (Dex) = +3 |
| Base Defense: | 10 +1 (Base), +2 (Dex) = 13 |
| Hit Points: | 23 |
| Massive Damage Threshold: | 15 |
| Weapons | Attack | Damage | Crit. | Type | Range Incr. |
|---|---|---|---|---|---|
| Greatsword (Two-Handed) | +1 (Base), +3 (Str) = +4 | 1d12 +4 (Str) | 19-20 | Slashing | - |
| Compound Bow (Mastercraft) | +1 (Base), +2 (Dex), +1 (MC) = +4 | 1d8 +3 (Str) | 19-20 | Piercing | 40 ft. |
| PSM Handgun (No Ammo) | +1 (Base), +2 (Dex) -2 (Non-Prof) = +1 | 2d6 | 20 | Ballistic | 30 ft. |
| Heavy Mace (Two-Handed) | +1 (Base), +3 (Str) = +4 | 1d8 +4 (Str) | 19-20 | Bludgeon | - |
| Hunting Knife (Melee) | +1 (Base)1, +3 (Str) = +4 | 1d4 +3 (Str) | 20 | Slash or Pierce | - |
| Hunting Knife (Thrown) | +1 (Base), +2 (Dex) = +3 | 1d4 +3 (Str) | 20 | Piercing | 10 ft. |
| 2 Claws (Full Attack) | +1/+1 (Base), +3/+3 (Str), -2/-2 (Dbl Atk) = +2/+2 | 1d6 +3 (Str)/1d6 +3 (Str) | 20/20 | Slash/Slash | - |
| Claw (Single Attack) | +1 (Base), +3 (Str) = +4 | 1d6 +3 (Str) | 20 | Slashing | - |
| Armour | Defense | Max Dex Bonus | Armour Penalty | Speed |
|---|---|---|---|---|
| Plastex Scale Mail | 10 +1 (Base), +2 (Dex), +4 (Armour) = 17 | +5 | -2 | 30 ft. |
| Flat-Footed | 10 +1 (Base) +4 (Armour) = 15 | +0 | -2 | 30 ft. |
| vs. Touch Attacks | 10 +1 (Base), +2 (Dex) = 13 | +5 | -2 | 30 ft. |
| Unarmoured | 10 +1 (Base), +2 (Dex) = 13 | n/a | n/a | 30 ft. |
| Trained Skills | Key Attribute | Ranks | Modifiers | Final Score |
|---|---|---|---|---|
| Climb | Str | 2 | +3 (Str), +2 (Mutation), -2 (Armour) | +5 (+7 Unarmoured) |
| Intimidate | Cha | 4 | -2 (Cha) | +2 |
| Jump | Str | 2 | +3 (Str), -2 (Armour) | +3 (+5 Unarmoured) |
| Listen (cross-class) | Wis | 2 () | +1 (Wis) | +2 |
| Spot (cross-class) | Wis | 2 () | +1 (Wis) | +2 |
| Survival | Wis | 4 | +1 (Wis), +3 (Background) | +8 |
| Swim | Str | 2 | +3 (Str), -4 (Armour) | +1 (+5 Unarmoured) |
| Treat Injury (cross-class) | Wis | 2 () | +1 (Wis) | +2 |
| Untrained Skills | Key Attribute | Ranks | Modifiers | Final Score |
|---|---|---|---|---|
| Appraise | Int | 0 | +1 (Int) | +1 |
| Balance | Dex | 0 | +2 (Dex), -2 (Armour) | +0 (+2 Unarmoured) |
| Bluff | Cha | 0 | -2 (Cha) | -2 |
| Concentration | Con | 0 | +2 (Con) | +2 |
| Craft (General) | Int | 0 | +1 (Int) | +1 |
| Diplomacy | Cha | 0 | -2 (Cha) | -2 |
| Disguise | Cha | 0 | -2 (Cha) | -2 |
| Escape Artist | Dex | 0 | +2 (Dex), -2 (Armour) | +0 (+2 Unarmoured) |
| Gamble | Wis | 0 | +1 (Wis) | +1 |
| Gather Information | Cha | 0 | -2 (Int) | -2 |
| Hide | Dex | 0 | +2 (Dex), -2 (Armour) | +0 (+2 Unarmoured) |
| Knowledge (General) | Int | 0 | +1 (Int) | +1 |
| Move Silently | Dex | 0 | +2 (Dex), -2 (Armour) | +0 (+2 Unarmoured) |
| Navigate | Wis | 0 | +1 (Background), +1 (Wis) | +2 |
| Perform (General) | Cha | 0 | -2 (Cha) | -2 |
| Profession | Wis | 0 | +1 (Wis) | +1 |
| Ride | Dex | 0 | +2 (Wis) | +2 |
| Search | Int | 0 | +1 (Int) | +1 |
| Sense Motive | Wis | 0 | +1 (Wis) | +1 |
| Sleight of Hand | Dex | 0 | +2 (Dex), -2 (Armour) | +0 (+2 Unarmoured) |
| Streetwise | Wis | 0 | +1 (Wis) | +1 |
| Use Technology | Int | 0 | +1 (Int) | +1 |
In combat, Martuk is cautious but he doesn't ever back down from a battle that he thinks he can win. He rushes into melee, but only after making sure he is not grossly outnumbered or outclassed. Martuk will only back down if he thinks another blow will put him out.
Martuk is not easily surprised, so ambushes are unlikely. If he does suspect danger, he will stop, draw a weapon, and gauge what's around him. If he can detect a threat, he'll take it on (unless it's a whole gang and he needs to run). If Martuk were caught sneaking into enemy territory by well-armed guards, he would dive into combat while trying to find a way to escape. If there's nowhere to hide, he'll halt and hope that he'll have a better scenario for escape when the guard is in melee range!
Martuk does not negotiate - he demands that people give him what he wants or tell him what he needs to know. He doesn't put up with bullshit - people should be able to take a look at him and realize that he's not going to let them get away with anything. If he can't understand the language, he'll try to get the point across with gestures. If he feels that someone's demands were reasonable, he'll do it. If they're not, he'll find a way to get what I want even if I have to break some rules or some skulls.