| General Talent | Prerequisite | Description |
|---|---|---|
| Great Fortitude | - | +2 on Fortitude saves. |
| Increased Charisma ¹ | - | Increase Charisma by 1 point. |
| Increased Constitution ¹ | - | Increase Constitution by 1 point. |
| Increased Dexterity ¹ | - | Increase Dexterity by 1 point. |
| Increased Intelligence ¹ | - | Increase Intelligence by 1 point. |
| Increased Strengh ¹ | - | Increase Strength by 1 point. |
| Increased Wisdom ¹ | - | Increase Wisdom by 1 point. |
| Iron Will | - | +2 on Will saves. |
| Lightning Reflexes | - | +2 on Reflex saves. |
| Rad Sense | - | Detect the presense and intensity of radiation. |
| Resist Disease | - | +4 on Fortitude saves against disease. |
| Resist Poison | - | +4 on Fortitude saves against poison. |
| Resist Psionics | - | +4 on Will saves against psionics. |
| Resist Radiation | - | +4 on Fortitude saves against radiation. |
| Skill Focus ² | - | +3 to checks with any single specific skill. |
| Skill Synergy ² | - | +2 to checks with any two specific related skills (such as Diplomacy and Sense Motive, for example). |
| Survivor's Luck | - | +1 on all saves. |
¹ This talent can be selected multiple times. Its effects stack.
² This is actually a number of separate talents. Each time it is selected, a specific skill (or set of skills) must be chosen.
| Armour Proficiency | Prerequisite | Description |
|---|---|---|
| Light Armour Proficiency * | - | Add full bonus for armour type to your defense; reduced armour penalties on skill checks. |
| Medium Armour Proficiency | Light Armour Proficiency | Add full bonus for armour type to your defense; reduced armour penalties on skill checks. |
| Heavy Armour Proficiency | Light Armour Proficiency, Medium Armour Proficiency | Add full bonus for armour type to your defense; reduced armour penalties on skill checks. |
* Entry-level talent for a given talent tree.
| Weapon Proficiency | Prerequisite | Description |
|---|---|---|
| Basic Archaic Weapons * | Simple Weapons | Proficient in specific class of weapons. |
| Advanced Archaic Weapons | Simple Weapons, Basic Archaic Weapons | Proficient in specific class of weapons. |
| Exotic Archaic Weapon ² | Simple Weapons, Basic Archaic Weapons | Proficient in a specific exotic weapon. |
| Basic Blasters * | Advanced Tech | Proficient in specific class of weapons. |
| Advanced Blasters | Advanced Tech, Basic Blasters | Proficient in specific class of weapons, no -4 penalty for burst or autofire with blasters. |
| Exotic Blaster ² | Advanced Tech, Basic Blasters | Proficient in a specific exotic blaster type. |
| Basic Firearms * | Retro-Tech | Proficient in specific class of weapons. |
| Advanced Firearms | Retro-Tech, Basic Firearms | Proficient in specific class of weapons, no -4 penalty for burst or autofire with firearms. |
| Exotic Firearm ² | Retro-Tech, Basic Firearms | Proficient in a specific exotic firearm type. |
| Simple Weapons | - | Proficient in use of simple weapons. |
| Unarmed Combat | - | Unarmed attacks deal regular or subdual damage, critical strike range increases to 19-20. |
| Brawl | Unarmed Combat | Base unarmed damage increases to 1d6. |
| Improved Brawl | Unarmed Combat, Brawl | Base unarmed damge increases to 1d8. |
* Entry-level talent for a given talent tree.
² This is actually a number of separate talents. Each time it is selected, a specific exotic weapon type must be chosen.
Talents in italics may be unavailable or of limited use to characters from low-tech backgrounds.