Clacher: A shapeshifting mutant fringer with a third arm and piercing shriek attack. (Deceased; killed by the robotic Guardian of the Skeleton Base.)
| Character Information | |
|---|---|
| Character Name: | Clacher |
| Player Name: | Rob |
| Campaign: | Tribal Defenders |
| Character Genotype: | Mutant Human |
| Character Background: | Tribal (Nightwind Tribe) |
| Allegiance: | Community (Nightwind Tribe) |
| Character Class & Level: | Fringer 2 + 1 (Level Adjustment) = 3rd Level |
| Experience Points: | 3625 XP (6000 XP req'd for 4th.) |
| Attributes | |
|---|---|
| Strength: | 10 (+0) |
| Constitution: | 14 (+2) |
| Dexterity: | 15 (+2) |
| Intelligence: | 8 (-1) |
| Wisdom: | 11 (+0) |
| Charisma: | 8 (-1) |
| Saving Throws | |
|---|---|
| Fortitude: | +2 (Base), +2 (Con) = +4 (+6 vs. Environmental Effects) |
| Reflex: | +2 (Base), +2 (Dex) = +4 |
| Will: | +2 (Base) |
| Other Info | |
|---|---|
| Initial Build Points: | 30 (Heroic) |
| Creep Threshold: | 14 |
| Cumulative Creep Exposure: (4) | Mild |
| Karma Points: | 0 |
| Base Combat Stats | |
|---|---|
| Initiative Modifier: | +2 (Dex) |
| Base Attack Bonus: | +2 |
| Base Defense Bonus: | +2 |
| Massive Damage Threshold: | 14 |
| Maximum Hit Points: | 14 +9 (Class Levels) = 23 |
| Current Hit Points: | -- |
| Weapon | Attack | Damage | Crit. | Type | Range Incr. |
|---|---|---|---|---|---|
| Repeating Heavy Crossbow (Mastercraft) | +2 (Base), +2 (Dex), +1 (MC) = +5 | 1d10 | 19-20 | Piercing | 50 ft. |
| Bladed Hockey Stick (Improvised Weapon, Two-Handed) | +2 (Base) | 1d10 | 19-20 | Slashing | - |
| Long Sword + Short Sword (Full Attack) | +2/+2 (Base) -4/-8 (Dbl Atk) = -2/-6 | 1d8/1d6 | 19-20/19-20 | Slash/Pierce | - |
| DU Hunting Knife (Melee) | +2 (Base) | 1d4 | 20 | Slash or Pierce | - |
| DU Hunting Knife (Thrown) | +2 (Base) +2 (Dex) = +4 | 1d4 | 20 | Slash or Pierce | 10 ft. |
| Unarmed Combat | +2 (Base) | 1d4 Subdual | 20 | Bludgeon | - |
| Armour | Defense | Max Dodge Bonus | Armour Penalty | Speed |
|---|---|---|---|---|
| Plastex Scale Mail & Shield | 10 +2 (Base), +2 (Dex), +4 (Armour) +1 (Shield) = 19 | +5 | -3 | 30 ft. |
| Flat-Footed | 10 +4 (Armour) +1 (Shield) = 15 | +0 | -3 | 30 ft. |
| vs. Touch Attacks | 10 +2 (Base), +2 (Dex), +1 (Shield) = 15 | +5 | -3 | 30 ft. |
| Unarmoured | 10 +2 (Base), +2 (Dex) = 14 | n/a | n/a | 30 ft. |
| Trained Skill | Key Attribute | Ranks | Modifiers | Final Score |
|---|---|---|---|---|
| Athletics | Str | 3 | -3 (Armour) | +0 (+3 Unarmoured) |
| Endurance | Con | 3 | +2 (Con) | +5 |
| Investigate | Int | 3 | -1 (Int) | +2 |
| Sneak | Dex | 3 | +2 (Dex), -3 (Armour) | +2 (+5 Unarmoured) |
| Survival | Wis | 3 | +2 (Background) | +5 |
| Untrained Skill | Key Attribute | Ranks | Modifiers | Final Score |
|---|---|---|---|---|
| Acrobatics | Dex | 0 | +2 (Dex), -3 (Armour) | -1 (+2 Unarmoured) |
| Awareness | Wis | 0 | +0 | +0 |
| Barter | Cha | 0 | -1 (Cha) | -1 |
| Bluff | Cha | 0 | -1 (Cha) | -1 |
| Craft (General) | Int | 0 | -1 (Int) | -1 |
| Diplomacy | Cha | 0 | -1 (Cha) | -1 |
| Handle Animal | Wis | 0 | +0 | +0 |
| Knowledge (General) | Int | 0 | -1 (Int) | -1 |
| Perform | Cha | 0 | -1 (Cha) | -1 |
| Profession | Wis | 0 | +0 | +0 |
| Sense Motive | Wis | 0 | +0 | +0 |
| Streetwise | Wis | 0 | +0 | +0 |
| Use Technology | Int | 0 | -1 (Int) | -1 |
Fraxx Steed: CR 1; Large Mutant Beast 1; 25 hp; MaD 21; Init +1; BAB +1; Grap +8; Atk +8 melee (1d6+5, claw); Reach 10 ft.; Defense 12, flatfooted 11, touch 10; Spd 30 ft.; SQ Low-Light Vision, Rad Sense; SV Fort +5, Ref +3, Will +0; Str 18, Con 17, Dex 12, Int 2, Wis 10, Cha 5.
Skills: Awareness +1.
Talents: Rad Sense (the creature can detect the presense and intensity of radiation).
Equipment: Riding harness, saddlebags, 10 bolts, blanket, bedroll, rations (10 days), water (10 days).