H.M.C.S. VALLEYFIELD
|
|
|
|
River
Class Frigate
Builder: Morton Shipbuilding Ltd., Quebec City
Commissioned: 7 Dec 1943
Fate: Torpedoed off Cape Race, NF, 6 May 1944
Casualties: 12 officers, 107 ratings, 6 RN
|
The Casualty Roll |
| L/STO | ARSENAULT | W.G. | V 796 | RCNVR | NB,DALHOUSIE |
| L/STWD | ATTWOOD | A.J. | V 19239 | RNCVR | ONT,WINDSOR |
| STO | AVEY | S.C. | V 68471 | RCNVR | ONT,BRANTFORD |
| STO 1 | BAREFOOT | G.W. | V 5472 | RCNVR | ONT,HAMILTON |
| SPO | BLOCHLINGER | J.E. | V 12143 | RCNVR | ALTA,EDMONTON |
| ERA 3 | BOLITHO | S.S. | V 25531 | RCNVR | NB,DALHOUSIE |
| AB | BOUCHER | G.A. | V 4538 | RCNVR | QUE,MONTREAL |
| SPO | BOUDREAU | L.J. | A 2453 | RCNR | NS,JOGGINS |
| SPO | BOUTILIER | R.H. | A 4681 | RCNR | ONT,CORNWALL |
| SIG | BOUVIER | T.J. | V 31063 | RCNVR | SASK,GRAVELBOURG |
| AB | BRAULT | R. | V 4427 | RCNVR | QUE,MONTREAL |
| AB | BROWN | D.E. | V 51452 | RCNVR | BC,EBURNE |
| L/S | BROWN | D.H. | V 19206 | RCNVR | ONT,ESSEX CO |
| COOK(S) | BURNS | E.R. | V 43309 | RCNVR | ONT,TORONTO |
| SUPP ASST | BURTON | W.C. | V 36182 | RCNVR | ONT,OSHAWA |
| STO | CANT | D. | V 56590 | RCNVA | MAN,WINNIPEG |
| AB | CAREY | P.G. | V 10506 | RCNVR | SASK,REGINA |
| SPO | COOKE | D.R. | V 11244 | RCNVR | SASK,SASKATOON |
| AB | CORNWALL | J.A. | V 53512 | RCNVR | BC,VICTORIA |
| STO 1 | DAOUST | J.H.H. | V 61903 | RCNVR | ONT,GLENGARRY CO |
| AB | DAVEY | W. | V 49761 | RCNVR | BC,VICTORIA |
| AB | DAWES | J.C. | V 16586 | RCNVR | MAN,PORTAGE LA PRARI |
| TEL | DENIS | W. | V 23508 | RCNVR | QUE,MONTREAL |
| STO 1 | DESLAURIERS | J.J.U. | V 39924 | RCNVR | QUE,FARNHAM |
| OS | DONOHUE | D.T. | V 59892 | RCNVR | QUE,VERDUN |
| AB | DUPUIS | R.C. | A 5954 | RCNR | ONT,PENETANGUISHENE |
| L/CDR | ENGLISH | D.T. | O 22420 | RCNR | NS,HALIFAX |
| LT | FLATH | J.C. | O 23950 | RCNVR | ALTA,MEDICINE HAT |
| SPO | FRIESEN | L. | V 30201 | RCNVR | BC,PORT ALBERNI |
| AB | GARRIOCH | E.G. | V 22262 | RCNVR | ONT,TORONTO |
| ERA 4 | GAUTHIER | J.A.J.P. | V 38722 | RCNVR | QUE,MONTREAL |
| AB | GILES | D.H. | V 31768 | RCNVR | SASK,HUDSON BAY JUNC |
| AB | GOSS | R.W. | V 55196 | RCNVR | BC,VANCOUVER |
| L/SUP ASST | GRAHAM | D.G. | V 905 | RCNVR | ONT,TORONTO |
| OS | GRIFFIN | J.A. | V 65619 | RCNVR | PEI,PETER'S BAY |
| AB | GUILBAULT | J.R.C. | V 55803 | RCNVR | SASK,KELVINGTON |
| L/S | GUTHRIE | R.M. | 4472 | RCN | MAN,BRANDON |
| AB | HARDING | P.R. | V 50475 | RCNVR | BC,KELOWNA |
| PO | HARVEY | S.F. | V 23128 | RCNVR | QUE,VERDUN |
| ORD ART 4 | HOFFMAN | M.J. | V 38568 | RCNVR | ONT,WINDSOR |
| OS | HOWE | R.I. | V 65496 | RCNVR | NB,FAIRVILLE |
| SUP ASST | HOWLETT | R.F. | V 17703 | RCNVR | ONT,PETROLIA |
| LT SURG | IRVINE | C.E. | O 35660 | RCNVR | ONT,TIMMINS |
| AB | IRWIN | W.C. | V 54304 | RCNVR | ONT,WALLACEBURG |
| L/S | JOBIN | J.R.G. | V 3538 | RCNVR | QUE,QUEBEC |
| ERA | JOHNSTON | J.S. | V 43818 | RCNVR | BC,POWELL RIVER |
| RADIO ART 5 | KING | A.E. | V 52497 | RCNVR | SASK,SASKATOON |
| OS | KNIGHT | R.E. | V 64138 | RCNVR | NS,TRURO |
| AB | LARIVIERE | J.A.A.G. | V 50961 | RCNVR | QUE,MONTREAL |
| L/WTR | LAYTON | P.C. | V 25279 | RCNVR | NS,GREAT VILLAGE |
| AB | LEE | F.E. | V 57850 | RCNVR | MAN,DICKENS |
| TEL | LENNOX | A.J. | V 51441 | RCNVR | ONT,THUNDER BAY CO |
| OS | LOCKWOOD | H.L. | V 65120 | RCNVR | SASK,MOOSE JAW |
| OS | LONG | J.A. | V 62261 | RCNVR | ONT,HAMILTON |
| AB | LONSBERRY | F.M. | V 49646 | RCNVR | ONT,COBOURG |
| STO | LYONS | N. | V 35602 | RCNVR | ONT,TORONTO |
| LT | MACLACHLAN | G.A. | O 44950 | RCNVR | QUE,WESTMOUNT |
| LT | MACLAREN | I.P. | O 45010 | RCNVR | ONT,TORONTO |
| ERA 4 | MacLEAN | J.D. | V 41461 | RCNVR | ONT,ST CATHERINES |
| LT | MASON | S.C. | RCNVR | BC,VICTORIA | |
| STWD | McCUE | T.B. | V 35526 | RCNVR | QUE,MONTREAL |
| AB | McDONALD | R.A.A. | V 46463 | RCNVR | MAN,WEST KILDONAN |
| L/COOK(S) | McGETTIGAN | E.P. | V 22563 | RCNVR | ONT,TORONTO |
| OS | McGIBBON | J.D. | V 65055 | RCNVR | NB,GAGETOWN |
| AB | McNEILL | B.J. | V 15283 | RCNVR | MAN,BRANDON |
| CODER | MILLS | A.W. | V 50413 | RCNVR | ONT,COTTAM |
| ERA 3 | MENZIES | J.B. | V 44690 | RCNVR | QUE,MONTREAL |
| STO 1 | MOONEY | F.J. | V 67335 | RCNVR | QUE,GREENFIELD PARK |
| AB | MOORE | W.W. | V 54554 | RCNVR | MAN,CYPRESS RIVER |
| STO | MULCAHY | D. | V 35412 | RCNVR | MAN,WINNIPEG |
| ERA 3 | MURPHY | J.W. | A 1271 | RCNR | ONT,COLLINGWOOD |
| STO | MURRAY | L.J.A. | V 41543 | RCNVR | MAN,FLIN FLON |
| AB | NADEAU | J.R.R. | V 3417 | RCNVR | QUE,QUEBEC |
| SIG | NELSON | T.D. | V 51108 | RCNVR | ONT,LONDON |
| ERA | NEWMAN | C.J. | V 27849 | RCNVR | ONT,TORONTO |
| AB | NICHOLS | P.M. | V 2299 | RCNVR | NB,ST JOHN CO |
| TEL | OAKLEY | V.S. | V 34242 | RCNVR | ONT,LONDON |
| L/SBA | OKE | F.G. | V 44790 | RCNVR | NB,MONCTON |
| PO | ORME | W.L. | V 18039 | RCNVR | ONT,KINGSTON |
| STWD | OZON | G.T. | V 399 | RCNVR | NS,SYDNEY |
| L/STO | PEDWELL | J.A. | A 4506 | RCNR | ONT,OWEN SOUND |
| OS | PHILLIPS | R.K. | V 64486 | RCNVR | MAN,TRANSCONA |
| PO | POOLE | D.J. | 4649 | RCN | ONT,MIDDLESEX CO |
| AB | PORTER | J.D. | V 57455 | RCNVR | ONT,TORONTO |
| AB | RALPH | G. | 4122 | RCN | BC,QUATHIASKI COVE |
| L/S | RANDALL | W.G. | 4323 | RCN | BC,VICTORIA |
| AB | RAYMOND | P.J.R. | V 5995 | RCNVR | QUE,MONTREAL |
| LT. | REYNOLDS | F.C. | RCNVR | ONT,TORONTO | |
| LT | RIDOUT | W.G. | O 62255 | RCNVR | ONT,YORK CO |
| L/CODER | RUDD | J.S. | V 13701 | RCNVR | ALTA,CALGARY |
| LT | SANGER | L.J. | O 65010 | RCNVR | MAN,WINNIPEG |
| COOK | SCHOFIELD | D.J.M. | V 48962 | RCNVR | ONT,OTTAWA |
| TEL | SILLERS | J.A. | V 17305 | RCNVR | ONT,LONDON |
| AB | SINCLAIR | E.W. | V 41902 | RCNVR | ONT,WINDSOR |
| OS | STEVENS | C.E. | V 63143 | RCNVR | QUE,MONTREAL |
| LT(E) | STOREY | J.E. | O 70570 | RCNVR | BC,ESQUIMALT |
| TEL | STRACHAN | E.E. | V 50046 | RCNVR | MAN,WINNIPEG |
| AB | STRINGER | J. | V 35344 | RCNVR | MAN,WEST KILDONAN |
| TEL | SULLIVAN | S. | V 5794 | RCNVR | QUE,MONTREAL |
| LT(S) | SUTTON | K.R. | O 71320 | RCNVR | ALTA,EDMONTON |
| STWD | SWALES | L.S. | V 17781 | RCNVR | ONT,WATFORD |
| L/S | TEMPLETON | T.M. | V 14540 | RCNVR | BC,VANCOUVER |
| SHPWT 4 | THERRIEN | J.C.H. | V 49265 | RCNVR | ONT,CORNWALL |
| L/STO | TOPP | C.J. | V 516 | RCNVR | MAN,WINNIPEG |
| SPO | URQUHART | H.F. | V 25850 | RCNVR | NS,BASS RIVER |
| PO | VALIQUETTE | R.J. | V 3386 | RCNVR | QUE,QUEBEC |
| AB | WAKELEY | S.G. | V 688 | RCNVR | QUE,MONTREAL |
| AB | WALKER | R.T. | V 50598 | RCNVR | ONT,TORONTO |
| SIG | WARD | V.A. | V 5911 | RCNVR | QUE,WESTMOUNT |
| LT(E) | WATSON | J.C. | O 76380 | RCNVR | QUE,MONTREAL |
| STO 1 | WEST | R.E. | V 37893 | RCNVR | ONT,WOODSTOCK |
| L/STO | WILLIS | S.T. | 21989 | RCN | MAN,DAUPHIN |
| AB | WILSON | M.F. | V 56565 | RCNVR | NS,DARTMOUTH |
| C/STO | WILSON | R.A. | 21498 | RCN | BC,VICTORIA |
| AB | WILSON | R.H. | V 599 | RCNVR | SASK,REGINA |
| AB | WINDSOR | F.L. | V 8662 | RCNVR | ONT,DUNDAS |
| AB | WOODS | M.H. | V 50658 | RCNVR | QUE,MOUNT ROYAL |
| AB | WOOLRIDGE | G.L. | V 51989 | RCNVR | ALTA,EDMONTON |
| AB | YOUNG | J.E. | V 6388 | RCNVR | ONT,OTTAWA |
|
CMDR |
BYRON | J. | RN |
| TELEG | DICKSON | R. | RN |
| ORD TELEG | HANCOCK | C. | RN |
| RM 4 | LEDREW | A.F. | RM |
| STWD | NOBLE | E.W.J. | RN |
| TELEG | NORMAN | H. | RN |
Return to Index