H.M.C.S. ST. CROIX
|
|
|
|
Town
Class Destroyer
Builder: Bethlehem Steel, Quincy Mass.
2nd Commission: 24 Oct 1940
Fate: Torpedoed, mid-Atlantic, 20 Sep 1943
Casualties: 8 officers, 139 ratings, 1 RN, 1 survivor
|
The Casualty Roll |
| L/CODER | ADAMSON | S.A. | V 36276 | RCNVR | ONT,PORT CREDIT |
| L/STO | ARMSTRONG | H. | A 2547 | RCNR | ONT,TORONTO |
| ERA | ARMSTRONG | W.M. | 21375 | RCN | BC,ESQUIMALT |
| AB | BADOUR | W.R. | V 30991 | RCNVR | ONT,KINGSTON |
| AB | BAILEY | N.B. | V 31265 | RCNVR | ALTA,CLARESHOLM |
| L/STO | BARNHART | G.F. | V 8916 | RCNVR | ONT,FORT ERIE |
| AB | BARRIAULT | J.E. | A 5115 | RCNR | PEI,PRINCE CO |
| AB | BARWIS | W.D. | V 30612 | RCNVR | BC,VANCOUVER |
| L/STO | BASS | G.O. | A 4319 | RCNR | ONT,CARDINAL |
| AB | BEDFORD | A.L. | V 18474 | RCNVR | ONT,COCHRANE CO |
| CODER | BELL | J.G. | V 35750 | RCNVR | ONT,SARNIA |
| OS | BERRISFORD | G.H. | V 42923 | RCNVR | MAN,SELKIRK |
| AB | BOOTH | R.G. | V 45546 | RCNVR | SASK,SASKATOON |
| AB | BOTHAM | R.J. | V 11889 | RCNVR | SASK,PLATO |
| AB | BOTTOMLEY | S.R. | V 12442 | RCNVR | ALTA,EDMONTON |
| SUP PO | BOWSER | F.D. | V 25717 | RCNVR | NS,HALIFAX |
| SIG | BOYLE | T. | V 7637 | RCNVR | ONT,TORONTO |
| ERA 3 | BRENNAN | J.E.S. | V 25371 | RCNVR | NS,KINGSTON |
| ERA 3 | BRETT | W.B. | V 10403 | RCNVR | SASK,REGINA |
| OS | BROOKMAN | S.B. | V 45202 | RCNVR | BC,BURNABY |
| L/S | BRUCE | W. | V 25864 | RCNVR | BR ISLES |
| AB | BURGESS | I.U. | A 4554 | RCNR | NS,LIVERPOOL |
| ERA 4 | BUTTERFIELD | T.W.J. | V 47041 | RCNVR | BC,VANCOUVER |
| ERA 3 | BYDWELL | L.W. | V 25270 | RCNVR | QUE,MONTREAL |
| STO | CARIGNAN | J.J.B.L. | V 39926 | RCNVR | QUE,NICOLET CO |
| AB | CARRIER | G.A. | V 31005 | RCNVR | NB,SOUTH NELSON |
| L/S | CHIPPENDALE | J.T. | V 18012 | RCNVR | ONT,KINGSTON |
| L/WTR | CLARK | V.K. | 40809 | RCN | QUE,FARNHAM |
| L/STO | COATES | D.L. | 21789 | RCN | BC,VICTORIA |
| STO 1 | COLE | D. | V 33190 | RCNVR | QUE,MONTREAL |
| AB | COLE | A.J. | V 16554 | RCNVR | ONT,FORT WILLIAM |
| ERA 4 | CORBY | G.R. | V 44500 | RCNVR | ONT,LONDON |
| L/STO | CORNISH | H.J. | V 22939 | RCNVR | ONT,PARRY SOUND DIST |
| SPO | CRAIG | F.T. | A 1053 | RCNR | NS,HALIFAX |
| L/CDR | DE FREITAS | P.F.M. | O 18950 | RCNR | WEST INDES |
| L/STO | DEAN | A.C. | A 5299 | RCNR | ONT,LEEDS CO |
| OS | DEEKS | W.R. | V 47243 | RCNVR | BC,VERNON |
| AB | DeGEER | C.G.L. | V 33089 | RCNVR | QUE,MONTREAL |
| EA 4 | DEMERS | H.W.J. | V 39334 | RCNVR | QUE,DRUMMONDVILLE |
| TEL | DENNENY | J.G. | V 33275 | RCNVR | QUE,MONTREAL |
| SIG | DES BRISAY | G.M. | V 39948 | RCNVR | BC,VANCOUVER |
| AB | DESCHAMP | W.A. | A 746 | RCNR | NS,SHELBURNE |
| SUP ASST | DINNER | L. | V 23394 | RCNVR | QUE,MONTREAL |
| L/CDR | DOBSON | A.H. | O 19900 | RCNR | NS,HALIFAX |
| AB | DOWELL | C.B. | V 35531 | RCNVR | ONT,WINDSOR |
| SPO | EDMONDS | J.C. | A 2867 | RCNR | NS,GLACE BAY |
| L/STO | EVANS | W.L. | V 23334 | RCNVR | QUE,MONTREAL |
| AB | EVANS | L. | 4397 | RCN | ONT,PETERBORO |
| AB | FORBES | G.F. | V 16587 | RCNVR | ONT,PORT ARTHUR |
| L/STO | FULTON | H. | V 18348 | RCNVR | ONT,COCHRANE CO |
| LT | GALLAGHER | J.F. | O 25920 | RCNVR | NB,FREDERICTON |
| TEL | GOOD | J.H. | V 37733 | RCNVR | MAN,WINNIPEG |
| L/SBA | GORDON | C.J.A. | V 47603 | RCNVR | SASK,REGINA |
| AB | GOREHAM | L.M. | A 4639 | RCNR | NS,WOODS HARBOUR |
| STWD | GOULET | J.P.L. | V 3952 | RCNVR | QUE,LEVIS |
| L/S | GRANDY | C.R. | V 349 | RCNVR | NS,HALIFAX |
| AB | GRANT | R.E. | V 27279 | RCNVR | ONT,TORONTO |
| TEL | GREGGIO | W.A. | V 35778 | RCNVR | ONT,HUMBERSTONE |
| AB | GRENON | A.J. | 4467 | RCN | MAN,SOMERSET |
| AB | GUAY | V.E. | V 18576 | RCNVR | ONT,HASTINGS CO |
| PO STWD | HANN | P.M.J. | 40551 | RCN | NS,HALIFAX |
| AB | HILLIER | G.A. | A 974 | RCNR | NS,HALIFAX |
| SPO | HODGSON | A.J. | V 13798 | RCNVR | ALTA,BLUE RIDGE |
| L/SIG | HUTTON | J. | 2199 | RCN | BC,VICTORIA |
| L/STO | KIDSON | W.A. | A 1797 | RCNR | NS,HALIFAX CO |
| LT SURG | KING | W.L.M. | O 39180 | RCNVR | ONT,TORONTO |
| STO 1 | LANDRIGAN | F. | V 22710 | RCNVR | ONT,TORONTO |
| AB | LANE | A.D. | V 19252 | RCNVR | ONT,WINDSOR |
| L/STO | LANKTREE | W. | V 16333 | RCNVR | ONT,PORT ARTHUR |
| O/TEL | LILLYMAN | R.F. | V 38537 | RCNVR | MAN,WINNIPEG |
| STO 1 | LOCKE | O.J. | V 32028 | RCNVR | ONT,OTTAWA |
| AB | LONG | R.J. | V 22684 | RCNVR | ONT,TORONTO |
| L/STO | LOPUCK | A. | V 24712 | RCNVR | MAN,TRANSCONA |
| STO 1 | LUCHAN | E.V. | V 18543 | RCNVR | ONT,COCHRANE CO |
| SPO | MacCORMACK | M.A. | A 1078 | RCNR | NS,GABAROUSE |
| PO | MacMASTER | A.P. | V 7954 | RCNVR | ONT,TORONTO |
| ERA 4 | MacMILLAN | J.F. | V 17743 | RCNVR | ONT,WOODSTOCK |
| L/CDR | MAJOR | P.S. | O 46050 | RCNVR | ONT,OTTAWA |
| L/S | MARMON | T. | V 5586 | RCNVR | QUE,VERDUN |
| STO 1 | McCALLUM | H.F. | V 16351 | RCNVR | ONT,FORT WILLIAM |
| L/STO | McKENZIE | R. | A 5720 | RCNR | NS,SYDNEY |
| L/STO | McKEOWN | J.E. | V 7939 | RCNVR | ONT,TORONTO |
| AB | McKINNEY | L.A. | V 5833 | RCNVR | QUE,MONTREAL |
| C/STO | McKINNON | A. | V 5710 | RCNVR | QUE,MONTREAL |
| YEO OF SIG | McNENEY | J.R. | 3036 | RCN | BC,NEW WESTMINISTER |
| AB | McPHERSON | C.A. | V 19396 | RCNVR | ONT,TILBURY |
| COOK | MELNITZKY | T. | V 33169 | RCNVR | QUE,ST LAMBERT |
| TEL | MELOCHE | J.O. | V 32525 | RCNVR | QUE,MONTREAL |
| EA 3 | MERCHANT | J.G. | V 22372 | RCNVR | ONT,STURGEON FALLS |
| AB | MITCHELL | W.W. | 3266 | RCN | BC,VANCOUVER |
| AB | MOORE | L.G. | V 10541 | RCNVR | SASK,REGINA |
| TEL | MOSSEY | T.D. | V 39601 | RCNVR | PEI,BOTHWELL |
| L/TEL | NEWHOUSE | J.S. | 3681 | RCN | ALTA,CALGARY |
| COOK | NEWSTEAD | K.E. | V 34708 | RCNVR | ONT,TORONTO |
| SPO 1 | O'CONNOR | T.P. | A 5884 | RCNR | QUE,MONTREAL |
| L/STO | OSBORNE | R.J. | V 23436 | RCNVR | QUE,MONTREAL |
| S/LT | PAGE | W.L. | O 57120 | RCNVR | SASK,REGINA |
| SPO | PARKER | R.B. | V 25396 | RCNVR | NS,HALIFAX |
| ERA 4 | PARNELL | G.F. | 21405 | RCN | BC,ALBERNI |
| STO | PASQUANTONIO | R.J. | A 1228 | RCNR | ONT,BRANTFORD |
| OS | PASTOREK | J. | V 46082 | RCNVR | BC,NEW WESTMINISTER |
| L/STO | PAYNE | S.R. | V 16137 | RCNVR | ONT,FORT WILLIAM |
| OS | PIDLASKI | N. | V 41014 | RCNVR | MAN,WINNIPEG |
| L/COOK | POOK | W.F. | V 48425 | RCNVR | BC,VANCOUVER |
| LT | PORTER | R.T.N. | O 59788 | RCN | BC,DUNCAN |
| PO | PRISKE | S.R. | 2999 | RCN | ONT,THUNDER BAY CO |
| L/STO | PROSCH | J. | A 3552 | RCNR | BC,VANCOUVER |
| SIG | PUDNEY | W.S.D. | V 27871 | RCNVR | ONT,TORONTO |
| AB | REID | E.R. | V 24959 | RCNVR | MAN,BRANDON |
| CODER | RICHARDSON | J.J. | V 830 | RCNVR | MAN,BRANDON |
| LT(E) | RIDGE | D. | O 62210 | RCNVR | QUE,HAMPSTEAD |
| PO | RIECKE | H.C. | V 10435 | RCNVR | SASK,WEYBURN |
| O/TEL | RIGBY | R.C. | V 41295 | RCNVR | NB,ST ANDREWS |
| ORD ART 4 | RISING | J.H. | V 26493 | RCNVR | NB,MONCTON |
| C/STO | ROBERTSON | T.M. | 21497 | RCN | SASK,SWIFT CURRENT |
| STO 2 | RODER | W.N. | V 51026 | RCNVR | ONT,ARKONA |
| LT | ROSS | C.A. | O 63550 | RCNVR | QUE,MONTREAL |
| AB | ROWELL | D.B. | V 8359 | RCNVR | ONT,HAMILTON |
| TEL | RUSS | F.A. | X 2739 | RCN | BC,VANANDA |
| L/S | RUSSO | A.F. | V 5505 | RCNVR | QUE,MONTREAL |
| SHPWT 4 | SANFORD | M.K. | V 51714 | RCNVR | NS,ADVOCATE |
| AB | SAVAGE | F.H. | V 6676 | RCNVR | ONT,OTTAWA |
| SPO | SCUDAMORE | F.H. | V 7156 | RCNVR | ONT,TORONTO |
| AB | SIMARD | J.H.M. | V 3411 | RCNVR | QUE,QUEBEC |
| L/S | SIMS | H.W. | V 17059 | RCNVR | ONT,LONDON |
| PO COOK | SMITH | J.W. | V 25646 | RCNVR | PEI,QUEENS CO |
| L/S | STEPHENSON | C.E. | V 5646 | RCNVR | QUE,MONTREAL |
| PO | STEPHENSON | F.W. | 3873 | RCN | QUE,MONTREAL |
| OS | STEVENSON | W.L. | V 46021 | RCNVR | NS,TRURO |
| STO 1 | STRANGE | W.R. | V 12898 | RCNVR | ALTA,EDMONTON |
| ERA 3 | TAGG | J. | V 24237 | RCNVR | MAN,WINNIPEG |
| AB | TERRY | J.M. | V 22544 | RCNVR | ONT,TORONTO |
| AB | THICKE | C.F. | 4386 | RCN | BC,WELLINGTON |
| L/STO | TIPE | C. | V 23468 | RCNVR | ONT,TORONTO |
| AB | TURNER | A. | V 27586 | RCNVR | ONT,TORONTO |
| AB | URQUHART | D.L. | V 464 | RCNVR | NB,TAYMOUTH |
| OS | VAN SICKLE | H.A. | V 39844 | RCNVR | MAN,SWAN RIVER |
| AB | VEY | J.W. | V 2638 | RCNVR | NB,ST JOHN |
| AB | WALKER | G.E. | V 33442 | RCNVR | QUE,MONTREAL |
| L/STO | WALSH | P.D. | 21787 | RCN | SASK,JASMIN |
| L/STO | WARNER | G.W. | A 2802 | RCNR | ONT,LEEDS CO |
| CPO | WATSON | H.W. | 2862 | RCN | NS,HALIFAX |
| STWD | WHITAKER | R. | V 32848 | RCNVR | ENG,SHEFFIELD |
| AB | WHITE | R.E. | V 16866 | RCNVR | ALTA,CALGARY |
| L/STO | WINCH | W.J. | V 22870 | RCNVR | ONT,WIARTON |
| LT | WRIGHT | G.B. | O 79980 | RCNVR | MAN,WINNIPEG |
| L/S | WYCKOFF | G.C. | V 13349 | RCNVR | ALTA,CALGARY |
Return to Index