H.M.C.S. SPIKENARD
|
|
|
|
Flower
Class Corvette
Builder: Davie Shipbuilding Co., Lauzon PQ
Commissioned: 6 Dec 1940
Fate: Torpedoed, mid-Atlantic, 10 Feb 1942
Casualties: 5 officers, 52 ratings
|
The Casualty Roll |
| STWD | ANDERSON | J. | V 13860 | RCNVR | ALTA,ECKVILLE |
| L/TEL | BATE | L. | V 7646 | RCNVR | ONT,PORT CREDIT |
| AB | BLOUIN | J.A.Y. | V 3582 | RCNVR | QUE,QUEBEC |
| AB | BOUDREAU | J.R. | A 4557 | RCNR | NS,BOUDREAVILLE |
| AB | BOUTIN | C.W. | V 23077 | RCNVR | NS,ARICHAT |
| AB | CAMPBELL | A.D. | V 22882 | RCNVR | ONT,TORONTO |
| STO | CANAVAN | L.F. | V 25810 | RCNVR | NS,UPPER NEWPORT |
| SIG | CONDIE | J.R. | V 9836 | RCNVR | MAN,WINNIPEG |
| STO 1 | CONNOR | J.W. | V 2408 | RCNVR | NB,ST JOHN |
| ERA 4 | COVE | G.L. | V 26057 | RCNVR | NB,MONCTON |
| L/STO | COWAN | M.A. | 21586 | RCN | SASK,CHURCHBRIDGE |
| AB | CURR | S.R. | V 5972 | RCNVR | QUE,MONTREAL |
| SIG | DEARLOVE | K.H. | 4085 | RCN | QUE,MONTREAL |
| AB | DONNET | D.H. | V 22305 | RCNVR | ONT,TORONTO |
| COOK | DUNN | R.M. | A 2473 | RCNR | QUE,GASPE CO |
| STO 1 | EDWARDS | N.J. | V 6522 | RCNVR | ONT,OTTAWA |
| LT | FAWCETT | C.C. | O 23140 | RCNVR | QUE,LAVAL SUR LA LAC |
| AB | FISHER | E.J. | V 23034 | RCNVR | QUE,MONTREAL |
| L/STO | GALBRAITH | S. | A 2105 | RCNR | ONT,ERIEAU |
| ERA 4 | GAMBLE | J.M. | V 8328 | RCNVR | ONT,GALT |
| AB | GILBOE | A.F. | V 19071 | RCNVR | ONT,WINDSOR |
| TEL | GREENBLATT | M. | V 23388 | RCNVR | QUE,MONTREAL |
| SIG | GRIFFIN | P.B. | V 5682 | RCNVR | QUE,VERDUN |
| AB | HALL | J.R. | V 18166 | RCNVR | ONT,BROCKVILLE |
| OS | HOUNSELL | L.R.E. | V 23734 | RCNVR | QUE,VERDUN |
| LT | HUGHES | R.A. | O 34750 | RCNVR | ONT,HAMILTON |
| L/S | JAMIESON | R.D. | 3838 | RCN | ONT,CARLETON CO |
| AB | JORDAN | D. | V 19161 | RCNVR | ONT,WINDSOR |
| L/STO | KENNEDY | T.R. | V 5831 | RCNVR | ONT,BRANTFORD |
| CPO | KETTLE | A.S. | A 2382 | RCNR | ONT,LAMBTON CO |
| L/STO | KITCHEN | C.F. | A 1571 | RCNR | ONT,DUNDAS |
| AB | LAMOUREUX | R.J. | A 1705 | RCNR | NS,PICTOU |
| SPO | LEGENDRE | J.M. | A 2115 | RCNR | QUE,MONTREAL |
| CERA | MacLEAN | J.A. | A 2742 | RCNR | QUE,MONTREAL |
| S/LT | MARKHAM | G.A. | O 46430 | RCNVR | QUE,WESTMOUNT |
| CODER | MEACOE | W.A. | V 5988 | RCNVR | QUE,MONTREAL |
| LT | MILTHORP | P.R.F. | O 52150 | RCNR | BC,VICTORIA |
| AB | MORLEY | W. | V 22326 | RCNVR | ONT,TORONTO |
| L/S | OXBOROUGH | G.W. | 3009 | RCN | ALTA,BANFF |
| OS | PRYOR | A.L. | V 24421 | RCNVR | MAN,WINNIPEG |
| AB | REAL | C.A. | V 12453 | RCNVR | ALTA,EDMONTON |
| OS | REGALBUTO | C.C. | V 6987 | RCNVR | ONT,OTTAWA |
| SBA | RENNIE | W.A. | V 18336 | RCNVR | ONT,OSHAWA |
| VICT ASST | RICHARDS | D.P. | V 2589 | RCNVR | NS,HALIFAX |
| AB | RING | N.E. | V 22923 | RCNVR | ONT,COLLINGWOOD |
| STO | SEAMAN | W.J. | V 2412 | RCNVR | NB,ST JOHN |
| STO 1 | SENNETT | J.P. | V 19061 | RCNVR | ONT,WINDSOR |
| L/CDR | SHADFORTH | H.G. | O 66110 | RCNR | BC,VANCOUVER |
| AB | SMITH | H.W. | A 2780 | RCNR | NS,PORT HOOD ISLAND |
| AB | STEPHENS | W.D. | V 16322 | RCNVR | ONT,FORT WILLIAM |
| AB | STEWART | A.M. | V 12454 | RCNVR | ALTA,EDMONTON |
| ORD CODER | UPTON | C.M.A. | V 3475 | RCNVR | QUE,QUEBEC |
| TEL | WALKER | S.C. | V 22378 | RCNVR | ONT,TORONTO |
| STWD | WATTS | D.J. | V 27265 | RCNVR | ONT,TORONTO |
| AB | WEBB | W.L.A. | V 17387 | RCNVR | ONT,GODERICH |
| COOK | WHITTEMORE | E.G. | V 23517 | RCNVR | QUE,MONTREAL |
| STO 1 | WILCOX | R.H. | V 16140 | RCNVR | ONT,FORT WILLIAM |
Return to Index