H.M.C.S. SKEENA
|
|
|
|
River
Class Destroyer
Builder: John I.Thornycroft & Co. Southampton UK
Commissioned: 10 Jun 1931
Fate: Stranded and lost, Iceland, 25 Oct 1944
Casualties: 15 ratings
|
The Casualty Roll |
| STWD | APOSTOLOS | A. | V 44615 | RCNVR | ONT,BROCKVILLE |
| L/S | BLAIS | J.F.A. | V 4777 | RCNVR | QUE,MONTREAL |
| COOK(S) | COOK | D.B.W. | V 51070 | RCNVR | BC,VANCOUVER |
| AB | DAVIDSON | G. | V 55130 | RCNVR | QUE,MONTREAL |
| AB | ELLIS | M.N. | V 50983 | RCNVR | NB,BATHURST |
| AB | GABOUREL | L.A. | V 63956 | RCNVR | ONT,TORONTO |
| L/SIG | HANCOCK | R.G. | V 13220 | RCNVR | BC,VANCOUVER |
| AB | JANOS | ANOS | 4408 | RCN | ALTA, |
| AB | JOHNSTON | J.N. | V 44249 | RCNVR | MAN,TRANSCONA |
| STWD | PRESSNER | E.J. | V 45330 | RCNVR | QUE,MONTREAL |
| CODER | SEATH | R.O. | V 23611 | RCNVR | QUE,ST LAMBERT |
| L/S | SILK | J.E. | V 19493 | RCNVR | ONT,WINDSOR |
| AB | STEWART | K.W. | V 36475 | RCNVR | ONT,ST CATHERINES |
| AB | UNGER | A. | V 39733 | RCNVR | SASK,McMAHON |
| AB | WATSON | L. | V 46243 | RCNVR | ONT,OSHAWA |
Return to Index