H.M.C.S. SHAWINIGAN
|
|
|
|
Flower
Class Corvette
Builder: George T. Davie & Sons Ltd., Lauzon PQ
Commissioned: 19 Sep 1941
Fate: Torpedoed off Cape Breton NS, 24 Nov 1944
Casualties: 5 officers; 86 RATINGS
| The Casualty Roll |
| L/COOK(S) | AGAR | R.J. | V 44516 | RCNVR | ONT,STRATFORD |
| L/CODER | ANDERSON | W.J. | V 19542 | RCNVR | ONT,SARNIA |
| OS | ANDERSON | S.W. | V 69461 | RCNVR | ONT,LONDON |
| L/TEL | ARMSTRONG | R.O. | V 23542 | RCNVR | QUE,MONTREAL |
| S/LT | BAIRD | H.F. | O 3690 | RCNVR | ONT,THUNDER BAY CO |
| TEL | BARLOW | H.C. | V 54404 | RCNVR | QUE,VERDUN |
| AB | BEAUCHAMP | J.F.A. | V 55085 | RCNVR | QUE,MONTREAL |
| COOK(S) | BENOIT | J.B. | V 3888 | RCNVR | QUE,CAP DE LA MEDAL. |
| AB | BERNST | R.W. | V 55264 | RCNVR | ONT,THUNDER BAY CO |
| AB | BLAYLOCK | D.J. | V 56350 | RCNVR | ALTA,CALGARY |
| OS | BRETT | R.A. | V 63155 | RCNVR | ONT,SHELBURNE |
| AB | BREUX | J.Y.P. | V 63905 | RCNVR | QUE,MONTREAL |
| OS | BROWN | G. | V 66555 | RCNVR | ONT,TORONTO |
| OS | BUTLER | A.H. | V 69293 | RCNVR | ONT,OAKVILLE |
| LT | CALLAN | W.E. | O 11250 | RCNVR | MAN,WINNIPEG |
| ERA | CAMPBELL | J. | V 50107 | RCNVR | MAN,WINNIPEG |
| STO 1 | CAMPBELL | A.H. | V 12837 | RCNVR | ALTA,EDMONTON |
| L/S | CHALMERS | G.A. | V 23121 | RCNVR | QUE,LACHINE |
| L/S | CHISHOLM | E.M. | 3993 | RCN | ALTA,BANFF |
| SUP ASST | CLAYTON | A.E.J. | V 27741 | RCNVR | ONT,TORONTO |
| OS | COLE | H.C.B. | V 78192 | RCNVR | ONT,TORONTO |
| CPO | CONNERS | C.W. | 3644 | RCN | NB,NORTHUMBERLAND CO |
| AB | DUPUIS | R.J. | V 69383 | RCNVR | ALTA,McLENNAN |
| STWD | DUVAL | A.H. | V 31257 | RCNVR | QUE,MONTREAL |
| AB | EARP | R.N. | V 68995 | RCNVR | MAN,WINNIPEG |
| OS | EPPLER | C. | V 73222 | RCNVR | MAN,WINNIPEG |
| OS | EVANS | L.B. | V 71593 | RCNVR | SASK,SASKATOON |
| AB | EVANS | J.J. | V 42620 | RCNVR | ONT,KITCHENER |
| PO | EVANS | D.M. | V 13793 | RCNVR | ALTA,CALGARY |
| SPO | FIANDER | E.L. | A 1883 | RCNR | ONT,SUDBURY |
| SPO | FOUGERE | L.H. | A 1959 | RCNR | NS,POULAMON |
| LT | FRENCH | D.F. | O 25400 | RCNVR | ONT,LONDON |
| AB | GARRETT | D.M. | V 65928 | RCNVR | ONT,TORONTO |
| SIG | GRANT | R.G. | V 10693 | RCNVR | SASK,REGINA |
| OS | HIBBARD | A.A. | V 75031 | RCNVR | QUE,GRAND'MERE |
| AB | HODGSON | J.W. | V 33213 | RCNVR | QUE,MONTREAL |
| AB | HUGHES | W. | V 44886 | RCNVR | QUE,SPRINGFIELD PARK |
| O/TEL | HUNTER | R.S. | V 61071 | RCNVR | ONT,ORANGEVILLE |
| L/SBA | HURD | H.J. | V 35998 | RCNVR | ONT,TORONTO |
| STO 1 | JAMES | J.L. | V 54022 | RCNVR | ONT,HAMILTON |
| CODER | JOHNSON | M.W. | V 42995 | RCNVR | ALTA,WAINWRIGHT |
| LT | JONES | W.J. | O 37510 | RCNR | USA,NEW YORK |
| CODER | KEMP | A.E. | V 39976 | RCNVR | ONT,BELLEVILLE |
| STO 1 | KENDALL | R.D.H. | V 42009 | RCNVR | BC,VANCOUVER |
| SIG | KENNAH | W.R. | V 16778 | RCNVR | ONT,SIOUX LOOKOUT |
| STO | LA BARRE | J.A. | V 43738 | RCNVR | ONT,SMOOTH ROCK FALL |
| L/S | LANGFELD | L.B. | V 27875 | RCNVR | ONT,TORONTO |
| LT | LAWRENCE | J.C. | O 40910 | RCNVR | MAN,WINNIPEG |
| AB | LAWRENCE | T.E. | V 37688 | RCNVR | SASK,SASKATOON |
| AB | LLOYD | W.J. | V 23971 | RCNVR | QUE,MONTREAL |
| OS | MacARTHUR | D.A. | V 76456 | RCNVR | ALTA,RED DEER |
| AB | MacEACHERN | W.C. | V 47760 | RCNVR | PEI,CHARLOTTETOWN |
| AB | MacLANDERS | V.E. | V 409 | RCNVR | NS,TRURO |
| AB | MacWILLIAM | J. | V 46437 | RCNVR | QUE,MONTREAL |
| SIG | McDOUGALL | D.T.C. | V 39547 | RCNVR | ONT,TORONTO |
| WT ENG | McNEIL | D.B. | O 50584 | RCNVR | ONT,TORONTO |
| L/S | MITCHELL | P.A. | 3467 | RCN | BC,VANCOUVER |
| L/S | MORRISON | E. | V 30386 | RCNVR | SASK,YORKTON |
| LT | MORROW | D.J. | O 53580 | RCNVR | BC,VANCOUVER |
| OS | MOSS | C.R. | V 69035 | RCNVR | ALTA,CALGARY |
| STO | MURRAY | G.S. | V 55059 | RCNVR | MAN,WINNIPEG |
| ERA | O'GORMAN | M.B. | V 39419 | RCNVR | ONT,TORONTO |
| STO 1 | OSSACHUK | J. | V 33671 | RCNVR | ONT,FORT FRANCES |
| SPO | PAITHOWSKI | M.J. | V 17380 | RCNVR | ONT,SARNIA |
| PO | PARSONS | H.N. | 4470 | RCN | MAN,WINNIPEG |
| OS | PHILLIPS | J.G. | V 64954 | RCNVR | MAN,WINNIPEG |
| AB | RAYNER | R.F. | V 65706 | RCNVR | SASK,NORTH BATTLEFORD |
| STO 1 | REA | C.L. | V 39455 | RCNVR | ONT,LEASIDE |
| OS | RIGBY | J.J. | V 75314 | RCNVR | QUE,CHATEAUGUAY BASI |
| STO 1 | RITZER | E.R. | V 35810 | RCNVR | ONT,LONDON |
| STWD | ROY | F.N. | V 45225 | RCNVR | ALTA,CALGARY |
| AB | SAVOY | A.T. | V 2822 | RCNVR | NB,ST JOHN |
| AB | SEALEY | W.B. | V 11500 | RCNVR | SASK,SASKATOON |
| STO 2 | SMITH | G.J. | V 54925 | RCNVR | QUE,MONTREAL |
| OS | SMITH | W.R. | V 69625 | RCNVR | BC,VANCOUVER |
| STO | SMITHSON | S.L. | V 45799 | RCNVR | ONT,LONDON |
| OS | SMRKE | A. | V 59959 | RCNVR | ONT,SUDBURY |
| PO | SNYDER | A.D. | A 1784 | RCNR | NS,GUYSBOROUGH CO |
| L/S | STEFIUK | G. | A 3474 | RCNR | BC,VANCOUVER |
| SPO | SWART | D.C. | V 13834 | RCNVR | ALTA,CALGARY |
| TEL | THOMAS | R.C. | V 16696 | RCNVR | ONT,SAULT STE MARIE |
| AB | TODD | H.L. | V 8907 | RCNVR | ONT,HAMILTON |
| OS | TRENHOLM | F.R. | V 67688 | RCNVR | NS,PUGWASH |
| L/STO | VINCENT | E.G. | V 33823 | RCNVR | ONT,TORONTO |
| L/STO | WALLINGTON | S. | V 38496 | RCNVR | ONT,TILLSONBURG |
| EA | WATSON | W. | V 44390 | RCNVR | ONT,TORONTO |
| EA 4 | WATT | C.J. | V 35789 | RCNVR | QUE,MONTREAL |
| AB | WHITE | C.L. | V 68792 | RCNVR | MAN,BRANDON |
| AB | WHITEHEAD | A.J. | V 31653 | RCNVR | SASK,MOOSE JAW |
| AB | WHYMARK | M.E. | V 34309 | RCNVR | ONT,PETERBORO |
| TEL | WOODS | H.G. | V 67836 | RCNVR | QUE,OUTREMONT |
Return to Index