H.M.C.S. RACCOON
|
|
|
|
Animal
Class Yacht
Builder: Bath Iron Works, Maine
Commissioned: 22 Jun 1940
Fate: Torpedoed, Gulf of St. Lawrence, 7 Sep 1942
Casualties: 4 officers, 33 ratings
|
The Casualty Roll |
| MM | ADAMS | G.M. | A 1441 | RCNVR | NS,PUBNICO |
| ALLEN | J.H. | A 2002 | RCNR | NB,ST JOHN | |
| STWD | ANDERSON | J.C. | V 23097 | RCNVR | ALTA,ECKVILLE |
| TEL | ASHMALL | R.G. | V 24241 | RCNVR | MAN,WINNIPEG |
| AB | BELANGER | R. | V 3484 | RCNVR | QUE,ST MICHEL DE BEL |
| L/S | BOUDREAU | J.J. | A 1180 | RCNR | NS,YARMOUTH |
| AB | CHAMPION | C.R. | A 697 | RCNR | PEI,MALPEQUE |
| AB | CHERPETA | J.E. | V 10368 | RCNVR | SASK,REGINA |
| LT | COOK | J.F. | O 15360 | RCNVR | QUE,WESTMOUNT |
| L/STO M | DILLABOUGH | G. | V 27588 | RCNVR | ONT,PICKERING |
| OS | DUNCAN | W. | V 27362 | RCNVR | ONT,TORONTO |
| C/MM | FOWLER | G. | V 7795 | RCNVR | ONT,TORONTO |
| MM | FRALIC | O.W. | V 25533 | RCNVR | NS,LIVERPOOL |
| TEL | GALLANT | F.J. | V 1427 | RCNVR | PEI,CHARLOTTETOWN |
| OS | HAMILTON | W.C. | V 22707 | RCNVR | ONT,TORONTO |
| COOK(S) | HARVIE | W.A. | V 25443 | RCNVR | NS,KENTVILLE |
| SIG | HENDERSON | R.H. | V 9707 | RCNVR | MAN,WINNIPEG |
| AB | HOLMES | A.G. | V 2527 | RCNVR | NB,ST JOHN |
| STO | HOWE | E.F. | V 18476 | RCNVR | ONT,BELLEVILLE |
| L/S | HUGHES | J.J. | A 2128 | RCNR | ONT,GANANOQUE |
| O/SIG | LAFLAMME | J.W.G. | V 3370 | RCNVR | QUE,LEVIS |
| AB | LUCAS | H.B. | V 22131 | RCNVR | ONT,TORONTO |
| OS | MARTINDALE | R.O. | V 17891 | RCNVR | ONT,SARNIA |
| S/LT | McCONNELL | R.H. | O 48210 | RCNVR | QUE,WESTMOUNT |
| AB | McDONALD | J.H. | V 26258 | RCNVR | NS,NEW VICTORIA |
| AB | MONKLEY | H.F. | V 15121 | RCNVR | BC,PRINCE RUPERT |
| L/STO | MULLER | H.J. | V 18431 | RCNVR | ONT,KINGSTON |
| OS | PARSONS | J.G. | V 18605 | RCNVR | ONT,BELLEVILLE |
| AB | PAYNE | A.J. | V 13454 | RCNVR | ALTA,CALGARY |
| STO | PROWSE | L.H. | V 1624 | RCNVR | PEI,CHARLOTTETOWN |
| SUP ASST | SHEFLIN | J.E. | V 27746 | RCNVR | ONT,TORONTO |
| L/CDR | SMITH | J.N. | O 68220 | RCNR | QUE,MONTREAL |
| AB | STEWART | B.G. | V 16193 | RCNVR | ONT,PORT ARTHUR |
| TEL | SWEENEY | M. | V 23565 | RCNVR | QUE,MONTREAL |
| OS | TAYLOR | G.L. | V 26051 | RCNVR | NS,BRIDGEWATER |
| S/LT | THOMAS | J.E. | O 72640 | RCNVR | NB,ST JOHN |
| O/SIG | THOMAS | P.J. | V 27122 | RCNVR | ONT,TORONTO |
Return to Index