H.M.C.S. OTTER
|
|
|
|
Animal
Class Yacht
Builder: Robt Jacob, New York
Commissioned: 4 Oct 1940
Fate: Took fire and sank off Halifax, 26 Mar 1941
Casualties: 2 officers, 17 ratings
|
The Casualty Roll |
| TEL | ARMSTRONG | I.C. | V 11273 | RCNVR | SASK, |
| OS | BLYTH | J. | V 9799 | RCNVR | MAN,WINNIPEG |
| MM | DARRACH | R.M. | A 1964 | RCNR | NS,HALIFAX |
| TEL | DAY | A.E. | V 22229 | RCNVR | ONT,BELLEVILLE |
| VA | d'EON | G.J. | V 25232 | RCNVR | NS,DIGBY CO |
| MM | DREW | J.G. | A 2183 | RCNR | ONT,KINGSTON |
| CMM | GILLIS | D.E. | A 841 | RCNR | PEI,CHARLOTTETOWN |
| AB | GRAHAM | J.E. | A 4001 | RCNR | PEI,MONTAGUS |
| ELEC | JOHNSTON | B. | V 19118 | RCNVR | ONT,WINDSOR |
| OS | LAURIN | L.J.A. | V 6470 | RCNVR | QUE,HULL |
| TEL | MABEY | E.A. | V 1229 | RCNVR | PEI,CHARLOTTETOWN |
| STO 1 | MASON | D.H. | V 17215 | RCNVR | ONT,PARIS |
| OS | O'HARA | I.W. | V 5908 | RCNVR | QUE,MONTREAL |
| C/SKPR | PARKER | A.F. | O 57478 | RCNR | NS,PARRSBORO |
| STO | STUART | L.E. | A 2648 | RCNR | NS,LOCKEPORT |
| OS | THIBAUDEAU | P.L. | V 5925 | RCNVR | QUE,MONTREAL |
| LT | WALKER | A.M. | O 75468 | RCNVR | ONT,TORONTO |
| STO | WALL | E.T. | A 1740 | RCNR | NS,DARTMOUTH |
| SIG | WOODS | N.G. | V 9607 | RCNVR | MAN,WINNIPEG |
Return to Index