H.M.C.S. OTTAWA
|
|
|
|
River
Class Destroyer
Builder: Portsmouth Naval Dockyard
2nd Commission: 15 June 1938
Fate: Torpedoed, mid-Atlantic, 13 Sep 1942
Casualties: 5 officers, 108 RATINGS, 6 RN, 22 merchant seamen
|
The Casualty Roll |
| SA | ADLINGTON | H.H. | V 25539 | RCNVR | NS,HALIFAX CO |
| AB | ASHLEY | R.P. | V 9615 | RCNVR | MAN,WINNIPEG |
| STO | BAIRD | J.A. | V 2608 | RCNVR | NB,ST JOHN |
| STO 1 | BAKER | E.E. | A 2309 | RCNR | ONT,ORILLA |
| ERA 3 | BEDDIS | S.J. | 21605 | RCN | BC,GANGES |
| OS | BELL | D.O. | V 27435 | RCNVR | ONT,TORONTO |
| STO 1 | BOWEN | S.D. | V 22566 | RCNVR | ONT,TORONTO |
| AB | BOWMAN | E.J. | V 17584 | RCNVR | ONT,NORWICH |
| L/S | BROWN | D.R. | V 5407 | RCNVR | QUE,MONTREAL |
| AB | BUCHESKI | W. | V 19035 | RCNVR | ONT,WINDSOR |
| OS | BURN | A.E. | V 14823 | RCNVR | BC,VANCOUVER |
| AB | BURROUGHS | W.P. | V 17304 | RCNVR | ONT,MITCHELL |
| OS | CAMPBELL | G.K. | 4345 | RCN | SASK,ESTON |
| OS | CAMPBELL | W.W. | V 19589 | RCNVR | ONT,LEAMINGTON |
| AB | CHANDLER | H.M. | V 1364 | RCNVR | PEI,CHARLOTTETOWN |
| AB | CHISHOLM | R.D. | 4241 | RCN | SASK,SWIFT CURRENT |
| AB | CLEMO | F.J.B. | 4216 | RCN | BC,GANGES |
| AB | COLLIER | C. | A 1275 | RCNR | NS,HALIFAX |
| STO 1 | COLLIN | J.A.J.L. | V 3686 | RCNVR | QUE,QUEBEC |
| L/STO | CONNOLLY | R.J. | V 25107 | RCNVR | NS,HALIFAX |
| AB | COOMER | F.W. | V 22886 | RCNVR | ONT,TORONTO |
| L/S | COOPPER | E.B. | V 18165 | RCNVR | ONT,FRONTENAC CO |
| STO 2 | COUSINEAU | L. | V 4447 | RCNVR | QUE,LAVAL |
| SIG | CRANE | J.W. | V 8330 | RCNVR | ONT,HAMILTON |
| PO | CRAWFORD | G.R. | V 14333 | RCNVR | ALTA,CALGARY |
| AB | CREANEY | T. | V 5490 | RCNVR | QUE,MONTREAL |
| SIG | CRESSEY | H.F. | V 22573 | RCNVR | ONT,TORONTO |
| AB | CUDMORE | A. | V 1422 | RCNVR | PEI,CHARLOTTETOWN |
| STO 1 | CULLIFORD | D.I. | V 8846 | RCNVR | ONT,NIAGARA FALLS |
| AB | DAVIES | W.T. | 4242 | RCN | MAN,BRANDON |
| L/TEL | DEEVES | A.J. | 2813 | RCN | ALTA,CALGARY |
| TEL | DON | J.R. | 3710 | RCN | BC,VICTORIA |
| STO | DORAN | P.D. | V 2844 | RCNVR | NB,NEWCASTLE |
| AB | DOUGLAS | A. | V 9393 | RCNVR | MAN,WINNIPEG |
| COOK(S) | DUGUAY | H.R. | V 4361 | RCNVR | QUE,MONTREAL |
| TEL | EMERSLUND | A.G. | 3691 | RCN | BC,VANCOUVER |
| AB | FISHER | J.A. | 4288 | RCN | SASK,BIGGAR |
| COOK(O) | FROATS | D.M. | 40572 | RCN | ONT,RENFREW |
| L/S | GALLAGHER | H.J. | 3596 | RCN | SASK,REGINA |
| AB | GARLAND | M. | 40815 | RCN | BC,VANCOUVER |
| AB | GIBB | J.A. | 4244 | RCN | QUE,THREE RIVERS |
| AB | GLASGOW | C.E. | V 5909 | RCNVR | QUE,MONTREAL |
| L/TEL | HARKER | J.S. | V 30011 | RCNVR | BC,VICTORIA |
| OS | HARRIS | C.N. | V 335 | RCNVR | NS,HALIFAX |
| PO | HEIBERG | K.G. | 2599 | RCN | SASK,LANG |
| LT SURG | HENDRY | G.A. | O 32400 | RCNVR | ONT,TORONTO |
| AB | HENRY | R. | V 7609 | RCNVR | ONT,TORONTO |
| AB | HICKEY | J.C. | A 4613 | RCNR | NS,SYDNEY |
| ERA | HOBBIS | W.H. | 40625 | RCN | BC,VICTORIA |
| STWD | HOCKLEY | J.W. | X 41056 | RCN | NS,HALIFAX |
| AB | HOLMES | E.I. | 4066 | RCN | SASK,SWIFT CURRENT |
| O/SIG | HOUGHTON | D.H. | V 27568 | RCNVR | ONT,TORONTO |
| TEL | HOWARD | F.C. | 3774 | RCN | MAN,WINNIPEG |
| STO | HUNT | W.E.D. | V 11819 | RCNVR | SASK,SASKATOON |
| OS | KING | A.H. | V 452 | RCNVR | NS,ANNAPOLIS ROYAL |
| TEL | KOSTENKO | N. | 4677 | RCN | SASK,SASKATOON |
| STO 1 | LABONTE | E. | V 4391 | RCNVR | QUE,MONTREAL |
| AB | LeROY | C.E. | V 19286 | RCNVR | ONT,WINDSOR |
| STO | LESLIE | K.L. | A 1315 | RCNR | NS,HALIFAX |
| L/SUP ASST | MacDONALD | A.A. | V 25249 | RCNVR | PEI,CHARLOTTETOWN |
| C/STO | MacDONALD | H.C. | 21237 | RCN | BC,PRINCE RUPERT |
| PO | MacKENZIE | C.A. | V 7757 | RCNVR | ONT,LONG BRANCH |
| L/SBA | MacMILLAN | A. | V 18315 | RCNVR | ONT,KINGSTON |
| OS | MADOLE | C.H. | V 10743 | RCNVR | SASK,REGINA |
| AB | MASSON | A. | V 4291 | RCNVR | QUE,MONTREAL |
| AB | McKECHNIE | M.H. | V 10554 | RCNVR | SASK,REGINA |
| LT | McLEOD | I.S. | O 50300 | RCNVR | ONT,HAMILTON |
| O/ART 4 | MILBURN | J.R. | 40939 | RCN | ONT,TORONTO |
| STO | MILLER | E.G. | 21692 | RCN | NS,HALIFAX |
| SPO | MOORE | A.A. | V 5964 | RCNVR | QUE,COWANSVILLE |
| STO 1 | MORRISON | H. | V 27050 | RCNVR | ONT,TORONTO |
| SPO | MORRISON | F.A. | A 2239 | RCNR | NFLD,CURLING |
| STO 2 | MUCHMORE | J.V. | 21884 | RCN | ONT,LEEDS CO |
| OS | MURPHY | G.W. | V 331 | RCNVR | NS,HALIFAX |
| AB | NEATH | J.F.E. | V 22970 | RCNVR | ONT,OWEN SOUND |
| AB | NEIL | P.T. | V 6513 | RCNVR | ONT,CARLETON CO |
| AB | PALMER | R.B.N. | V 9785 | RCNVR | MAN,WINNIPEG |
| AB | PARADIS | P.V. | V 3312 | RCNVR | QUE,COMPTON CO |
| AB | PEPPLER | S. | 4299 | RCN | ONT,LISTOWEL |
| STO | PETTITT | J.B. | V 18293 | RCNVR | ONT,KINGSTON |
| AB | POINTEK | J.W. | V 7512 | RCNVR | ONT,TORONTO |
| TEL | POOLES | D.H. | V 9834 | RCNVR | MAN,WINNIPEG |
| OS | PORTER | H.S. | V 27475 | RCNVR | ONT,TORONTO |
| ERA | PURCELL | H.A. | A 1056 | RCNR | NS,HALIFAX |
| AB | QUIGLEY | L.P.W. | 4253 | RCN | BC,VANCOUVER |
| OS | RASMUSSEN | C.J. | V 24916 | RCNVR | MAN,WINNIPEG |
| AB | RICHES | C. | V 7830 | RCNVR | ONT,TORONTO |
| CODER | ROBERTSON | E.J. | V 9967 | RCNVR | MAN,WINNIPEG |
| AB | ROBINSON | W.V.D. | 2783 | RCN | BC,VICTORIA |
| AB | ROBSHAW | G.A. | 4214 | RCN | QUE,MONTREAL |
| AB | ROOP | R.M. | A 4747 | RCNR | NS,ANNAPOLIS CO |
| L/CDR | RUTHERFORD | C.A. | O 64480 | RCN | QUE,WESTMOUNT |
| AB | SECORD | G.F. | V 2272 | RCNVR | NB,ST JOHN |
| L/S | SHEPPARD | D.G. | V 9817 | RCNVR | MAN,WINNIPEG |
| AB | SHILLITO | J.G. | 4291 | RCN | BC,UNION BAY |
| ORD SIG | SIMONS | C.L.R. | 4639 | RCN | SASK,SWIFT CURRENT |
| AB | SLAUENWHITE | H.M. | A 4589 | RCNR | NS,HALIFAX |
| COOK(S) | SMITH | K.G. | V 14721 | RCNVR | BC,NEW WESTMINISTER |
| STO 1 | SMITH | R.ST C. | V 23564 | RCNVR | QUE,MONTREAL |
| AB | SMITH | A.S. | 4224 | RCN | MAN,BRANDON |
| AB | SMITH | A.D. | V 24133 | RCNVR | MAN,WINNIPEG |
| AB | SOUTHALL | H.K. | V 24012 | RCNVR | MAN,WEST KILDONAN |
| STO | STEPHENS | O.B. | 21661 | RCN | ONT,PORT CREDIT |
| AB | TAYLOR | E.F. | V 8299 | RCNVR | ONT,HAMILTON |
| AB | TAYLOR | F.F.M. | V 19524 | RCNVR | ONT,ESSEX |
| PO STWD | TRAINOR | A.N. | 40459 | RCN | NS,HALIFAX |
| AB | TREMBLAY | J.A. | 4255 | RCN | QUE,ST IRENEE |
| STO | TRUDEL | C.G. | V 3555 | RCNVR | QUE,QUEBEC |
| AB | WHITING | B.E. | 4037 | RCN | BC,WHALETOWN |
| STO 1 | WILSON | A.W. | 21535 | RCN | BC,VICTORIA |
| S/LT | WILSON | D.A.K. | O 78750 | RCN | BC,VICTORIA |
| S/LT | WRIGHT | K.F. | O 80060 | RCNVR | ONT,OTTAWA |
| AB | YOUNG | T.W. | 3497 | RCN | ONT,HAMILTON |
| SUP ASST | ZINCK | C.M. | V 25607 | RCNVR | NS,HAILFAX |
Note: The merchant seamen were survivors rescued by Ottawa after their ship was sunk
Return to Index