H.M.C.S. MARGAREE
|
|
|
|
River
Class Destroyer
Builder: Palmer's Shipbuilding, Hebburn-on-Tyne
2nd Commission: 6 Sep 1940
Fate: Collision with M.V. Port Fairy, 22 Oct 1940
Casualties: 4 officers, 136 RATINGS, 2 RN
|
The Casualty Roll |
| CERA | AKAM | T. | 21214 | RCN | BC,VICTORIA |
| ELEC | AMYES | A.W.B. | 21606 | RCN | BC,VICTORIA |
| CPO | ARCHER | G. | 2556 | RCN | NS,HALIFAX |
| TEL | ARMSTRONG | A.W. | 2235 | RCN | NS,HALIFAX |
| L/S | ARNOTT | R.S. | X 2639 | RCN | QUE,VERDUN |
| AB | AULENBACK | G.V. | 2966 | RCN | NS,QUEENS CO |
| AB | BAKER | T.M. | 3265 | RCN | BC,VICTORIA |
| AB | BAKER | O.C. | A 1795 | RCNR | NS,EAST JEDDORE |
| SPO | BARROW | I. | X 41077 | RCN | ONT,SAULT STE MARIE |
| AB | BEATTIE | W.I. | V 17026 | RCNVR | ONT,LUCAN |
| AB | BEAUCAMP | G.J.C. | 2807 | RCN | BC,VANCOUVER |
| CPO | BINGHAM | E.J.B. | 1998 | RCN | NB,ST JOHN |
| OS | BOILEAU | J.P.L. | 3496 | RCN | QUE,MONTREAL |
| OS | BOUTET | C.H. | 3340 | RCN | QUE,QUEBEC CO |
| L/STO | BREBBER | J.G. | 21501 | RCN | SASK,SHAUNAVON |
| STO | BURNETT | J.H. | 21619 | RCN | BC,VICTORIA |
| L/S | CALDER | W.A. | 2482 | RCN | BC,VANCOUVER |
| AB | CAMPBELL | D.L. | 3086 | RCN | BC,NEW WESTMINISTER |
| L/S | CANDY | A.A. | 2516 | RCN | ALTA,ROCKY MTN HOUSE |
| AB | CANN | M.A. | A 1717 | RCNR | NS,YARMOUTH |
| STO 2 | CARSE | J.G. | 21666 | RCN | BC,VANCOUVER |
| L/S | CARTER | V.E. | 2818 | RCN | BC,VICTORIA |
| L/S | CHEDISTER | W.D. | 2661 | RCN | SASK,CADILLAC |
| TEL | CLARKE | R.L. | 2824 | RCN | BC,VICTORIA |
| SIG | COLE | J.W. | 3033 | RCN | SASK,REGINA |
| AB | CONWAY | L.C. | V 2215 | RCNVR | NB,ST JOHN |
| PO | CORBIN | W.R. | 2531 | RCN | BC,KAMLOOPS |
| AB | COXON | T. | 2838 | RCN | NB,ST JOHN CO |
| ERA 4 | CRANE | A.C. | 21550 | RCN | BC,ESQUIMALT |
| AB | CUNNINGHAM | E.A. | 2934 | RCN | BC,VANCOUVER |
| L/VICT | DAY | S.G. | 40513 | RCN | BC,VICTORIA |
| OS | DICKENS | A.J.W. | V 9575 | RCNVR | MAN,WINNIPEG |
| AB | DOMEIER | E.C. | 3173 | RCN | ALTA,LETHBRIDGE |
| L/S | DONALDSON | W. | 2816 | RCN | BC,KAMLOOPS |
| OS | EDWARDS | N.W. | V 6372 | RCNVR | ONT,OTTAWA |
| AB | ESTABROOKS | V.W. | 2870 | RCN | NB,SACKVILLE |
| OS | FEAREY | C.E. | 3251 | RCN | SASK,REGINA |
| PO TEL | FENERTY | M.ST.G. | 2153 | RCN | NS,HALIFAX |
| OS | FERGUSON | R.S. | 3239 | RCN | SASK,REGINA |
| VICT ASST | FLEMING | R.J. | V 25157 | RCNVR | NB,NORTON |
| COOK | FRANCIS | J.A. | A 938 | RCNR | NS,HALIFAX |
| AB | FRANKHAM | D.G. | 3313 | RCN | BC,VICTORIA |
| AB | FRAYER | D.L. | 2809 | RCN | BC,VANCOUVER |
| AB | FROST | L.V. | A 1777 | RCNR | NS,HALIFAX |
| AB | FULLER | R.H. | 3273 | RCN | BC,VICTORIA |
| O/ART 4 | GILL | J.H. | V 3332 | RCNVR | QUE,COMPTON CO |
| AB | GOLDSMITH | W.E. | 3180 | RCN | BC,VANCOUVER |
| STO | GRAY | H.F. | V 248 | RCNVR | NS,HALIFAX |
| SPO | GUTTRIDGE | N.H. | 21314 | RCN | BC,VANCOUVER |
| PO | HANCOCK | S.C. | 2622 | RCN | ONT,TORONTO |
| STO | HARRINGTON | E. | 21680 | RCN | NS,PARRSBORO |
| STO 1 | HARTLEY | E.O. | V 5395 | RCNVR | QUE,MONTREAL |
| AB | HARVEY | W.J. | 3021 | RCN | BC,VANCOUVER |
| AB | HEALE | R.C. | 2689 | RCN | QUE,JOLIETTE CO |
| L/SIG | HEAN | J.D. | 2278 | RCN | ONT,COCHRANE CO |
| SIG | HENDERSON | J.M. | 2939 | RCN | ALTA, |
| AB | HEYCOCK | S.R. | 3283 | RCN | BC,VANCOUVER |
| SIG | HOLLAND | J.R. | 2882 | RCN | NS,HALIFAX |
| COOK(S) | HOLLOWAY | A.G. | 40487 | RCN | BC,VICTORIA |
| STO | HOPPER | J.H. | 21763 | RCN | BR ISLES |
| OS | JONES | A.E. | 3422 | RCN | BC,CLOVERDALE |
| OS | JONES | A.H. | 3421 | RCN | BC,VANCOUVER |
| AB | KEEPING | R. | A 1178 | RCNR | NS,LUNENBURG |
| ERA 3 | KELLY | J.G. | 21390 | RCN | BC,VICTORIA |
| OS | KIRKWOOD | T.A. | 3499 | RCN | QUE,QUEBEC |
| AB | KYLE | K.H. | 3182 | RCN | SASK,MOOSE JAW |
| L/S | LAAK | M. | V 13193 | RCNVR | ALTA,CALGARY |
| ERA 4 | LAMB | T.H. | 21552 | RCN | BC,VICTORIA |
| STO 1 | LEGAULT | M. | 21416 | RCN | QUE,MONTREAL |
| SPO | LEMIEUX | J.E. | 21248 | RCN | ONT,OTTAWA |
| CMD GNR | LEWIS | B.A. | O 41902 | RCN | BC,VICTORIA |
| SPO | LINDSAY | J. | 21289 | RCN | ONT,FINCH |
| SHPWT 4 | MacDOUGALL | G.W. | 40667 | RCN | NS,SPRYFIELD |
| AB | MACKIE | R. | 3263 | RCN | BC,VANCOUVER |
| PO | MARA | J.J. | 2489 | RCN | ONT,HAMILTON |
| L/STO | MARTIN | J.M. | 21407 | RCN | QUE,LAVAL DES RAPIDE |
| COOK | MARTIN | M.G. | V 25198 | RCNVR | NS,HALIFAX |
| PO COOK | MARTIN | S.F. | 40406 | RCN | NS,HALIFAX |
| AB | MATTHEWS | T.H. | 3136 | RCN | BC,VANCOUVER |
| STWD | MAYNARD | W.H. | A 826 | RCNR | NS,HALIFAX |
| AB | McALISTER | W.J. | 3389 | RCN | SASK,ESTON |
| SBA | McCONNELL | J.C. | V 6389 | RCNVR | ONT,OTTAWA |
| L/S | McILDOON | E. | 2819 | RCN | ALTA,EDMONTON |
| C/STO | McKINNON | D.S. | 21202 | RCN | ALTA,VULCAN |
| VICT ASST | McLUSKIE | W.R. | V 25209 | RCNVR | NS,HALIFAX |
| LT | McMURTRY | A.E. | O 50498 | RCNVR | QUE,MONTREAL |
| TEL | McTAGGART | D.A. | 2710 | RCN | SASK,MOOSE JAW |
| TEL | MEADOWS | C.B. | 3012 | RCN | BC,VICTORIA |
| OS | MILLAR | J.R. | 3475 | RCN | ONT,OTTAWA |
| AB | MILLER | J.B. | 2592 | RCN | ALTA,CALGARY |
| OS | MILLS | F.J. | 3231 | RCN | BC,VANCOUVER |
| AB | MOORE | R.J. | V 273 | RCNVR | NS,HALIFAX |
| L/S | MUNRO | G.W. | 2995 | RCN | NS,HALIFAX |
| STO 1 | MURRAY | W.H. | 21569 | RCN | BC,CLOVERDALE |
| STO 1 | MYLREA | R.E. | 21597 | RCN | SASK,ROSETOWN |
| TEL | NORRIS | C.A. | 2686 | RCN | NS,HALIFAX |
| STO | OLSON | O.A. | 21555 | RCN | SASK,ROBSART |
| OS | OLSON | C.J. | 3326 | RCN | ONT,OTTAWA |
| SPO | OVERY | E.K. | 21344 | RCN | BC,VICTORIA |
| PO INST | PEGNEM | I.J.C. | 3227 | RCN | QUE,MONTREAL |
| AB | PENNEY | S.J. | A 991 | RCNR | NS,HALIFAX |
| L/S | PETTS | C. | V 7403 | RCNVR | ONT,TORONTO |
| AB | PONDER | H.R. | 3632 | RCN | BC,PRINCE RUPERT |
| LT | POPE | R.C. | O 59717 | RCNVR | QUE,COOKSHIRE |
| OS | POWELL | S.B. | 3333 | RCN | ONT,SARNIA |
| SIG | READING | W.J. | 3634 | RCN | BR ISLES |
| ORD ART 4 | REID | R.B. | 21639 | RCN | NB,MILLTOWN |
| STO 1 | ROBERTSON | W.D. | 21566 | RCN | SASK,SWIFT CURRENT |
| L/S | ROWE | F.E. | 2719 | RCN | NS,HALIFAX |
| L/S | ROWSE | E.G. | 2926 | RCN | ALTA,CALGARY |
| CDR | ROY | J.W.R. | O 64156 | RCN | BC,VICTORIA |
| AB | SANDERS | L. | 3494 | RCN | ONT,TORONTO |
| L/VICT ASST | SIMPKIN | D.H. | 40525 | RCN | NS,HALIFAX |
| AB | SKINNER | E.L. | 3306 | RCN | NS,SYDNEY |
| OS | SMITH | R.B. | V 266 | RCNVR | NS,HALIFAX |
| AB | SMITH | R. | 3317 | RCN | MAN,WINNIPEG |
| AB | SMITH | G.E. | V 3220 | RCNVR | QUE,QUEBEC |
| EA 4 | SMITH | G.B. | V 5469 | RCNVR | QUE,MONTREAL |
| L/SIG | SMITH | C.H | 2533 | RCN | ALTA,EDMONTON |
| AB | SMITHSON | D.B. | 3279 | RCN | ALTA,MEDICINE HAT |
| AB | SNOWSELL | E.W. | 3308 | RCN | BC,KELOWNA |
| L/S | STANDING | T. | 2415 | RCN | SASK,SASKATOON |
| TEL | STARK | H.G. | V 6408 | RCNVR | ONT,CARLETON PLACE |
| STO | STEPHENS | R.H. | V 5387 | RCNVR | QUE,MONTREAL |
| AB | TODOS | W. | 3398 | RCN | SASK,ITUNA |
| AB | UNDERWOOD | J.C. | 3072 | RCN | BC,VICTORIA |
| VICT ASST | VENNE | J.R.G. | 40502 | RCN | QUE,L'ASSOMPTION |
| L/STO | WALKER | W. | 21275 | RCN | BC,NEW WESTMINISTER |
| SIG | WATKINS | H. | 3031 | RCN | MAN,WINNIPEG |
| SPO | WEBB | V.G. | 21195 | RCN | BC,VICTORIA |
| L/S | WEBB | H.M. | 2822 | RCN | MAN,WINNIPEG |
| STO 2 | WEISER | L.E. | 21672 | RCN | ALTA,HIGH RIVER |
| AB | WHEELER | V.S. | 3268 | RCN | ALTA,NANTON |
| STO | WIGHT | A.E. | 40555 | RCN | ONT,OTTAWA |
| AB | WILLIAMS | R. | 2805 | RCN | BC,VICTORIA |
| AB | WILLIS | D.C. | 3175 | RCN | ALTA,HANNA |
| ERA | WILSON | G.R. | 21651 | RCN | NS,HALIFAX |
| PO | WILSON | C.M. | 2371 | RCN | BC,VANCOUVER |
| AB | WOOD | S.E. | 3094 | RCN | SASK,OGEMA |
| AB | YOUNG | A. | 3007 | RCN | SASK,REGINA |
Return to Index