H.M.C.S. GUYSBOROUGH
|
|
|
|
Bangor
Class Minesweeper
Builder: North Vancouver Ship Repairs Ltd., BC
Commissioned: 22 Apr 1942
Fate: Torpedoed off Ushant, France 17 Mar 1945
Casualties: 4 officers, 46 ratings, 1 RN
|
The Casualty Roll |
| MECH 1 | ADAM | G.F. | RN | ||
| L/STO | ANDREWS | J.C. | V 38084 | RCNVR | ONT,HUMBERSTONE |
| STO 2 | BALLANTYNE | R.A. | V 78521 | RCNVR | ONT,TORONTO |
| AB | BARNETT | C.A. | V 14304 | RCNVR | BC,VANCOUVER |
| LT(E) | BELL-IRVING | R.M. | O 5763 | RCNVR | BC,VANCOUVER |
| L/STO | BERRYMAN | J.G. | V 16905 | RCNVR | ONT,HAMILTON |
| SIG | BISHOP | R.J. | V 35169 | RCNVR | ALTA,CALGARY |
| SIG | BODEUX | J.M. | V 35249 | RCNVR | ALTA,CALGARY |
| AB | BOUCHARD | J.E.P.E. | V 54034 | RCNVR | QUE,SHERBROOKE |
| SPO | BOURBONNAIS | J.J.G. | V 38845 | RCNVR | QUE,MONTREAL IS CO |
| STO 1 | BURY | J.E. | V 42625 | RCNVR | ONT,BRANTFORD |
| TEL | CHALMERS | R.J. | V 62740 | RCNVR | ONT,TORONTO |
| OS | CLARKE | J.P. | V 77951 | RCNVR | ONT,OTTAWA |
| ERA 4 | COX | J.D. | V 35391 | RCNVR | ONT,TORONTO |
| L/CODER | CROSSON | A.B. | V 36397 | RCNVR | BC,VANCOUVER |
| COOK(S) | DENSMORE | W.H. | V 76094 | RCNVR | NS,DENSMORE'S MILLS |
| PO | DICKS | G.R. | V 3668 | RCNVR | QUE,QUEBEC |
| STO 1 | DOWNEY | D.G. | V 57170 | RCNVR | NB,MONCTON |
| SBA | EDDY | D.C. | V 34597 | RCNVR | ALTA,PONOKA |
| SIG | GAIR | A.M. | V 24028 | RCNVR | MAN,WINNIPEG |
| SIG | GARVEY | W. | V 14500 | RCNVR | BC,VANCOUVER |
| SPO | GEDDES | F.E. | 21476 | RCN | BC,ERRINGTON |
| OS | GIBSON | A.R. | V 65575 | RCNVR | BC,YOUBOU |
| AB | GOHIER | J.V.M. | V 60493 | RCNVR | QUE,MONTREAL |
| L/STO | GRAY | G.T. | V 10694 | RCNVR | SASK,SYLVANIA |
| ERA 5 | HAMILTON | W.A. | V 77366 | RCNVR | BC,VICTORIA |
| LT | HOLLAND | T.V. | O 33770 | RCNVR | PEI,SOURIS |
| AB | HUNTER | W.A. | V 43655 | RCNVR | BC,PORT ALBERNI |
| COOK(S) | KONSMO | O.B. | V 16766 | RCNVR | SASK,SHELL LAKE |
| SPO | LAPP | J.R. | V 30120 | RCNVR | BC,VICTORIA |
| STWD | MALLETTE | J.A.M. | V 49422 | RCNVR | QUE,MONTREAL |
| STO 1 | MATTHEWS | P.J. | V 56844 | RCNVR | ONT,TORONTO |
| AB | McCLUSKEY | H. | V 39921 | RCNVR | MAN,WINNIPEG |
| L/WTR | McCUTCHEON | W.A. | V 14727 | RCNVR | BC,VANCOUVER |
| L/STWD | McGUIGAN | J.D. | V 22833 | RCNVR | ONT,TORONTO |
| STO | MITCHELL | G.T. | V 47940 | RCNVR | ONT,KAPUSKASING |
| AB | MOUNTAIN | W.T. | V 31164 | RCNVR | ALTA,CALGARY |
| OS | MUTCHESON | J.E. | V 83333 | RCNVR | MAN,PORTAGE LA PRAIR |
| STO | NEUFELD | A. | V 78026 | RCNVR | BC,VANCOUVER |
| L/STO | PAUL | K.B. | V 49051 | RCNVR | QUE,MONTREAL |
| L/S | PAYNE | H.A. | V 30817 | RCNVR | BC,DUNCAN |
| SPO | RENAUD | M.J. | V 19428 | RCNVR | ONT,WALLACEBURG |
| TEL | ROBERTSON | R.G. | V 24172 | RCNVR | MAN,WINNIPEG |
| LT | RUMPEL | O.H. | O 64260 | RCNVR | ONT,KITCHENER |
| STO 2 | SCHMIDT | A.H. | V 68505 | RCNVR | MAN,PRAIRIE GROVE |
| TEL | SHINEWALD | S.J. | V 42020 | RCNVR | MAN,WINNIPEG |
| LT | SLADE | R.S. | O 67550 | RCNVR | ONT,TORONTO |
| L/TEL | SMARDON | W.E. | V 23409 | RCNVR | QUE,MONTREAL |
| AB | SORRELL | W.W. | V 61536 | RCNVR | ONT,WINDSOR |
| STO | STEVENSON | R.G. | V 60554 | RCNVR | MAN,FLIN FLON |
| L/STORES ASST | WILLIAMS | R.G. | V 3660 | RCNVR | NB,ST JOHN |
Return to Index