H.M.C.S. FRASER
|
|
|
|
River Class Destroyer
Builder: Vickers-Armstrong Ltd., Barrow UK
2nd Commission: 17 Feb 1937
Fate: Collision with HMS Calcutta 25 June 1940
Casualties: 46 ratings, 13 RN
|
The Casualty Roll |
| L/S | ARCHER | A.E. | 2560 | RCN | MAN,WINNIPEG |
| CPO | BARRETT | O.G. | 40392 | RCN | ONT,OTTAWA |
| PO | BAXTER | R.A. | 2570 | RCN | BC,VANCOUVER |
| STO 1 | BISSON | G.P. | 21584 | RCN | ALTA,MIRROR LANDING |
| PO | BODGER | R.R. | 2156 | RCN | BC,VICTORIA |
| SHPWT 3 | BROWN | H.S. | 40461 | RCN | QUE,MONTREAL |
| AB | *BURNFIELD | G.W. | 3315 | RCN | BC,VICTORIA |
| AB | CARLTON | D.A. | 3290 | RCN | SASK,BRADWELL |
| STO 1 | CAROLAN | R.E. | 21483 | RCN | ALTA,CONSORT |
| OS | CLARK | J.R. | 3431 | RCN | BC,VANCOUVER |
| OS | CLARKE | W. | 3276 | RCN | ALTA,CALGARY |
| L/S | CONWAY | A.H.W. | 2259 | RCN | BC,CHILLIWACK |
| STO 1 | COOK | J.E. | 21488 | RCN | SASK,MELAVAL |
| C/ORD ART | FECTEAU | E. | 21180 | RCN | QUE,QUEBEC |
| AB | FORD | M.C. | 2669 | RCN | SASK,SUCCESS |
| STO 1 | GAGNON | W.M. | 21485 | RCN | BC,ESQUIMALT |
| PO COOK | HICKS | E.C. | 40396 | RCN | QUE,BUCKINGHAM |
| AB | JOHNSTON | J.M. | 2802 | RCN | ALTA,CALGARY |
| AB | KELLY | J.R. | 3099 | RCN | ONT,OSHAWA |
| AB | KENNEDY | R.M. | 3230 | RCN | MAN,WINNIPEG |
| AB | KENNEDY | A. | 3011 | RCN | BC,VICTORIA |
| AB | LOGAN | C.M. | 2817 | RCN | BC,VICTORIA |
| L/SIG | MACKLIN | F.G. | 2536 | RCN | ONT,BRANTFORD |
| AB | MARCOTTE | J.L.P. | 2161 | RCN | MAN,TRANSCONA |
| PO TEL | MARR | D. | 2185 | RCN | BC,LYNN CREEK |
| STO | McDOWELL | A.V. | V 300 | RCNVR | NS,ENFIELD |
| EA | McGIBNEY | F. | 40569 | RCN | MAN,WINNIPEG |
| STO 2 | McLACHLAN | G.H. | 21612 | RCN | SASK,ASSINIBOINE |
| AB | MILLER | L.G. | 3259 | RCN | BC,VANCOUVER |
| OS | MITCHELL | D.W. | 3424 | RCN | ALTA,EDMONTON |
| YEO OF SIG | MOORE | A.J. | 2258 | RCN | ALTA,CAMROSE |
| AB | MORE | A. | V 9314 | RCNVR | MAN,WINNIPEG |
| AB | PADDON | J.W. | 2730 | RCN | ONT,WINDSOR |
| AB | PAUL | G.M. | V 16007 | RCNVR | ONT,PORT ARTHUR |
| AB | PRATT | W.R. | V 16013 | RCNVR | ONT,FORT WILLIAM |
| CPO | PRICE | J.R. | 2082 | RCN | BC,ESQUIMALT |
| SPO | ROSS | W.G. | V 10019 | RCNVR | SASK,REGINA |
| AB | SAUNDERS | A.R. | X 41047 | RCN | ONT,TILBURY |
| AB | SCIBAN | H.A. | 3097 | RCN | SASK,SASKATOON |
| STO 2 | SENYK | S. | 21638 | RCN | SASK,SWIFT CURRENT |
| OS | SMITH | C.D. | 3307 | RCN | SASK,OGEMA |
| OS | SWINDLEHURST | J.C. | V 7559 | RCNVR | ONT,TORONTO |
| AB | WAGAR | D.F. | 2896 | RCN | ALTA,PURPLE SPRINGS |
| SPO | WATT | T. | 21232 | RCN | BC,ESQUIMALT |
| OS | WHITE | D.H. | 3502 | RCN | NS,HALIFAX CO |
| STO 2 | WRIGHT | R.C.F. | 21608 | RCN | BC,VICTORIA |
Note: 1. * Was on loan from HMCS Restigouche
2. I regret I do not as yet have the names of the Royal Navy casualties to record here.
Return to Index