H.M.C.S. ESQUIMALT
|
|
|
|
Bangor
Class Minesweeper
Builder: Marine Industries Ltd., Sorel PQ.
Commissioned: 26 Oct 1942
Fate: Torpedoed, Halifax approaches, 16 Apr 1945
Casualties: 5 officers, 39 ratings
|
The Casualty Roll |
| CERA | BEECH | W.H. | V 27069 | RCNVR | ONT,YORK CO |
| SKPR | BELLAZZI | J.O.F. | O 5740 | RCNR | QUE,VARENNES |
| STO 1 | BERGE | O.E. | V 73882 | RCNVR | BC,VANCOUVER |
| STO | BLAND | J.B. | V 58685 | RCNVR | NB,NORTON |
| STO 1 | CARLSEN | H.M. | V 75523 | RCNVR | BC,VANCOUVER |
| TEL | CLANCY | G.J. | V 74066 | RCNVR | ONT,TORONTO |
| L/STWD | CONN | J.R. | V 67835 | RCNVR | QUE,MONTREAL |
| STO 1 | DEVINS | J.E. | A 5544 | RCNR | ONT,PORT ARTHUR |
| L/TEL | DOWNIE | B.R. | V 14857 | RCNVR | BC,VANCOUVER |
| AB | DUCHARME | J.R.D. | V 59462 | RCNVR | QUE,VERDUN |
| MM | DUNLOP | R.E. | V 57236 | RCNVR | ALTA,CALGARY |
| AB | EADIE | C.J. | V 35874 | RCNVR | SASK,SASKATOON |
| AB | EDWARDS | C. | V 77053 | RCNVR | ONT,PORT ARTHUR |
| EA | FANNING | H.A. | V 38246 | RCNVR | NS,DRUMHEAD |
| AB | FITZPATRICK | W. | V 16717 | RCNVR | ONT,FORT WILLIAM |
| STO 1 | GALLAGHER | A. | V 75077 | RCNVR | BC,VANCOUVER |
| L/SIG | GRANAHAN | E.J. | V 7566 | RCNVR | ONT,TORONTO |
| L/SBA | HEDSTROM | A.D. | V 35221 | RCNVR | ALTA,CALGARY |
| L/STORES ASST | HUGHES | D.A. | V 8384 | RCNVR | ONT,DUNDAS |
| ERA 4 | JACQUES | C.J. | V 19139 | RCNVR | ONT,WINDSOR |
| MM | JOHNSTON | H.E. | V 12610 | RCNVR | ALTA,EDMONTON |
| L/S | KNIGHT | H.R. | V 19140 | RCNVR | ONT,LEAMINGTON |
| PO | KNOWLES | J.C. | 4004 | RCN | BC,VICTORIA |
| CPO | KYNMAN | A. | A 2440 | RCNR | ONT,LONDON |
| L/STO M | Le DREW | F. | V 26321 | RCNVR | NS,NEW WATERFORD |
| AB | LEROUX | L.J. | V 68160 | RCNVR | ONT,BILLINGS BRIDGE |
| L/S | McCONNELL | L.M. | V 6640 | RCNVR | ONT,OTTAWA |
| L/COOK(S) | McINTYRE | T.J. | V 83944 | RCNVR | BC,VICTORIA |
| RA 3 | MILLER | R.C. | 40959 | RCN | ALTA,CALGARY |
| AB | MONAGHAN | J.M. | V 47505 | RCNVR | ONT,TORONTO |
| LT | PARKER | J.R. | O 57550 | RCNVR | BC,VANCOUVER |
| L/S | PARTINGTON | R. | V 11325 | RCNVR | SASK,SASKATOON |
| STWD | PEDDIE | R.N. | V 91648 | RCNVR | SASK,ARBORFIELD |
| SHPWT 4 | POOL | R.B. | V 87252 | RCNVR | ALTA,EDMONTON |
| C/MM | PORTER | J.C. | V 17539 | RCNVR | ONT,LONDON |
| WT ENG | ROBERTS | J.E. | O 62630 | RCNR | BC,BURNABY |
| CERA | SHAVE | C.N. | A 5075 | RCNR | NFLD,ST JOHN'S |
| LT | SMART | J.M.G. | O 67710 | RCNVR | ONT,TORONTO |
| AB | SMITH | K.H. | V 70955 | RCNVR | BC,BURNABY |
| L/CODER | STAFFORD | J.H. | V 37267 | RCNVR | ONT,WINDSOR |
| AB | STANLEY | J.C. | V 81451 | RCNVR | ONT,TORONTO |
| STO | TRUDEL | J.M.R. | V 57947 | RCNVR | QUE,MONTREAL |
| TEL | WARE | W.J. | V 23827 | RCNVR | QUE,MONTREAL |
| AB | WHITE | D.W. | V 88056 | RCNVR | ONT,TORONTO |
| S/LT | WHITEHEAD | B.M. | O 77555 | RCNVR | BC,VANCOUVER |
| AB | ZBARSKY | R. | V 37720 | RCNVR | SASK,SASKATOON |
Return to Index