H.M.C.S. CHARLOTTETOWN
|
|
|
|
Revised
Flower Class Corvette
Builder: Kingston Shipbuilding Co., ON
Commissioned: 13 Dec 1941
Fate: Torpedoed, St. Lawrence River, 11 Sept 1942
Casualties: 1 officer, 9 ratings
|
The Casualty Roll |
| LT(C) | BONNER | J.W. | O 7480 | RCNR | NS,HALIFAX |
| AB | BOWSER | D.St.C | A 5207 | RCNR | NS,HALIFAX CO. |
| OS | GARLAND | J.C. | V 2703 | RCNVR | NB,ST JOHN |
| SPO | GRANT | J.A. | A 1871 | RCNR | ONT,FORT WILLIAM |
| ERA 4 | LOVAT | P.K. | V 27067 | RCNVR | MAN,ST BONIFACE |
| STO | LUNDRIGAN | J. | A 2985 | RCNR | NFLD,LORDS' COVE |
| ERA | MacDONALD | T.A. | 21749 | RCN | ONT,PETERBOROUGH |
| L/TELEG | ROBINSON | E.C. | V 9661 | RCNVR | MAN,WINNIPEG |
| ERA 3 | TODD | D. | V 5970 | RCNVR | QUE,GREENFIELD PK |
| AB | WHARTON | L.A. | V27329 | RCNVR | ONT,TORONTO |
Return to Index