H.M.C.S. ATHABASKAN
|
|
|
|
Tribal
Class Destroyer
Builder: Vickers-Armstrong Ltd, UK
Commissioned: 3 Feb 1943
Fate: Torpedoed, English Channel, 29 Apr 1944
Casualties: 10 officers, 116 ratings, 2 RN
|
The Casualty Roll |
| AB | ADAMS | J.C | V 17001 | RCNVR | ONT,LONDON |
| AB | AGNEW | J. | V 1383 | RCNVR | PEI,QUEENS CO |
| AB | ALLISON | A.E. | V 8402 | RCNVR | ONT,HAMILTON |
| TEL | AMIRO | I.V. | V 26054 | RCNVR | NS,YARMOUTH |
| S/LT(E) | ANNETT | R.I.L. | O 2450 | RCNVR | ALTA,CONSORT |
| AB | ARMSTRONG | G.A. | V 12833 | RCNVR | ALTA,FT SASK. |
| AB | ASHTON | P.G. | V 31508 | RCNVR | ONT,TORONTO |
| AB | BARRETT | A.E. | V 12346 | RCNVR | ALTA,EDMONTON |
| STO 1 | BELL | D.A. | V 53224 | RCNVR | ONT,LONDON |
| OS | BERKELEY | A.G. | V 54498 | RCNVR | ALTA,EDMONTON |
| CPO | BERTRAND | L.J.L. | 2408 | RCN | QUE,MONTREAL |
| AB | BIANCO | A.D. | V 34263 | RCNVR | ONT,PETERBORO |
| SPO | BIEBER | E.E. | V 9844 | RCNVR | MAN,WINNIPEG |
| AB | BLINCH | H.C. | 4265 | RCN | BC,ABBOTSFORD |
| LT PAY | BRANDSON | T.L. | O 8360 | RCNVR | MAN,WINNIPEG |
| ERA | BRIGHTEN | V.H. | 21930 | RCN | QUE,MONTREAL |
| L/S | BURROW | W.O. | V 7988 | RCNVR | ONT,TORONTO |
| AB | CHAMBERLAND | P.H.A. | V 3677 | RCNVR | QUE,QUEBEC |
| L/S | COOKMAN | E.A. | 3210 | RCN | BC,ESQUIMALT |
| STWD | COONEY | S.R. | V 35579 | RCNVR | ONT,BELLEVILLE |
| AB | CORBIERE | V.G. | V 34003 | RCNVR | ONT,ST CATHERINES |
| AB | CORKUM | G.F. | A 1169 | RCNR | NS,LUNENBURG CO |
| AB | COTTRELL | S.A. | V 18362 | RCNVR | ONT,TRENTON |
| AB | CROFT | M.H. | A 4958 | RCNR | NS,ROSE BAY |
| TEL | CROSS | A.T. | V 25039 | RCNVR | NS,HALIFAX |
| L/S | DE ARMOND | G.L. | V 11568 | RCNVR | SASK,SASKATOON |
| STWD | DILLEN | S.C. | V 34261 | RCNVR | ONT,BROCKVILLE |
| L/STO | DION | A.J.G. | V 3373 | RCNVR | QUE,QUEBEC |
| STO 2 | EDHOUSE | D.W. | V 58286 | RCNVR | ONT,TORONTO |
| AB | FLEMING | H.L. | V 12849 | RCNVR | ALTA,EDMONTON |
| L/STO | FORRON | J.E.A. | V 17506 | RCNVR | ONT,LONDON |
| AB | FRALICK | E.I. | V 31885 | RCNVR | NS,PORT DUFFERIN |
| L/S | FRITH | W.A. | V 17806 | RCNVR | ONT,LONDON |
| AB | FULLER | E. | V 8808 | RCNVR | ONT,BRANTFORD |
| AB | GAETANO | V.J. | V 35858 | RCNVR | ONT,SAULT STE MARIE |
| AB | GIBBONS | M.L. | V 51109 | RCNVR | ONT,LONDON |
| C/YEO SIG | GOLDSMITH | T.H.H. | 2980 | RCN | BC,VANCOUVER |
| AB | GORDON | L.M. | V 1267 | RCNVR | PEI,CHARLOTTETOWN |
| STO 1 | GOULET | R.J. | V 42673 | RCNVR | ONT,OTTAWA |
| SUP PO | GRAINGER | R.J. | V 17877 | RCNVR | ONT,SARNIA |
| AB | GUEST | E.G. | V 17487 | RCNVR | ONT,LONDON |
| OS | HAYES | C. | V 34725 | RCNVR | ONT,TORONTO |
| STO 1 | HEATHERINGTON | J.T. | V 31647 | RCNVR | SASK,REGINA |
| AB | HENRY | R.J. | V 16777 | RCNVR | ONT,FORT WILLIAM |
| WRTR(SP) | HESTON | P. | RN | ||
| L/WRITER | HOUISON | G.D. | V 23114 | RCNVR | QUE,MONTREAL |
| STO | HURLEY | M.P. | V 36734 | RCNVR | ONT,TORONTO |
| AB | IRVINE | L.C. | V 11886 | RCNVR | SASK,SASKATOON |
| LT(E) | IZARD | T.D. | O 35880 | RCN | BC,VICTORIA |
| PO | JARVIS | E.A. | 3330 | RCN | ONT,MORRISBURG |
| AB | JOHNSON | E.S. | V 16839 | RCNVR | ALTA,EDMONTON |
| L/STO | JOHNSON | R.R. | V 5801 | RCNVR | QUE,MONTREAL |
| AB | JOHNSTON | L.R. | V 51370 | RCNVR | MAN,WINNIPEG |
| STWD | KELLY | L.D. | V 4445 | RCNVR | QUE,MONTREAL |
| L/S | KOBES | J.R. | 3074 | RCN | BC,VANCOUVER |
| L/S | LAMOUREUX | A. | V 4348 | RCNVR | QUE,MONTREAL |
| LT | LAWRENCE | R.M. | O 40930 | RCN | NB,NASHWAAKSIS |
| STO 1 | LEA | E.E. | V 47397 | RCNVR | BC,VICTORIA |
| AB | LEDOUX | L. | V 4433 | RCNVR | QUE,MONTREAL |
| STO 2 | LEWANDOWSKI | S.S. | V 61813 | RCNVR | ONT,WINDSOR |
| SPO | LIND | M.G. | V 13918 | RCNVR | ALTA,INNISFAIL |
| ERA 3 | LOVE | W.M. | V 8030 | RCNVR | ONT,HAMILTON |
| STO | LUCAS | D.O. | V 60018 | RCNVR | MAN,WINNIPEG |
| PO COOK | MacAVOY | G.W. | 40500 | RCN | NS,HALIFAX |
| AB | MacDONALD | A.K. | 3625 | RCN | ONT,OTTAWA |
| AB | MacKENZIE | A. | V 19785 | RCNVR | ONT,RIVERSIDE |
| L/STO | MAGUIRE | J.W. | 40911 | RCN | ALTA, |
| LT(SB) | MAHONEY | J.D. | O 45890 | RCNVR | ONT,TORONTO |
| COOK(O) | MANSON | J.L. | V 23559 | RCNVR | QUE,WESTMOUNT |
| AB | MATTHEWS | G.H. | V 2809 | RCNVR | NB,ST JOHN CO |
| AB | McBRIDE | J.L. | V 45461 | RCNVR | MAN,WINNIPEG |
| STO 1 | McCARROLL | T.G. | V 39522 | RCNVR | ONT,TORONTO |
| AB | McCRINDLE | W.D. | V 1854 | RCNVR | SASK,NIPAWIN |
| L/STO | McGREGOR | W. | V 30291 | RCNVR | BC,VICTORIA |
| AB | McLEAN | D.H. | V 14742 | RCNVR | BC,VANCOUVER |
| STO 2 | McNEIL | J.J. | V 59518 | RCNVR | NS,NEW VICTORIA |
| AB | MEADWELL | R.G. | V 49203 | RCNVR | ONT,SIOUX LOOKOUT |
| AB | MENGONI | E.J. | 3980 | RCN | NS,DARTMOUTH |
| EA 3 | METCALFE | D.I. | V 11603 | RCNVR | SASK,KELVINGTON |
| AB | MILLAR | V. | V 27555 | RCNVR | ONT,GEORGETOWN |
| CERA | MILLS | E.G. | 21508 | RCN | BC,VICTORIA |
| ERA 4 | MUMFORD | L.K. | V 42353 | RCNVR | ONT,LONDON |
| S/LT | NASH | R.A. | O 54790 | RCN | ALTA,CAMROSE |
| L/STO | NICHOLAS | J.R. | V 16615 | RCNVR | ONT,FORT WILLIAM |
| AB | OUELLETTE | J.E.V. | V 50769 | RCNVR | QUE,VERDUN |
| AB | PEART | H.J. | A 927 | RCNR | NS,HALIFAX |
| AB | PHILLIPS | J.D. | V 19152 | RCNVR | ONT,WINDSOR |
| AB | PIKE | B.J. | V 36417 | RCNVR | NB,KING'S CO |
| AB | POTHIER | C.L. | V 4752 | RCNVR | NS,YARMOUTH |
| CPO | RENNIE | J.E. | 3075 | RCN | BC,KELOWNA |
| AB | RIENDEAU | J.A.L. | V 6869 | RCNVR | ONT,OTTAWA |
| AB | ROBERTS | R.L. | V 10880 | RCNVR | SASK,MOOSE JAW |
| ERA 4 | ROBERTS | J.C. | V 41049 | RCNVR | ONT,STRATFORD |
| AB | ROBERTSHAW | E. | V 8634 | RCNVR | ONT,HAMILTON |
| AB | ROBERTSON | I.A. | V 33909 | RCNVR | SASK,SASKATOON |
| STO | ROBERTSON | W. | V 55418 | RCNVR | QUE,MONTREAL |
| STO 1 | ROGER | L.A. | V 38436 | RCNVR | ONT,TORONTO |
| AB | ROLLS | R.B. | V 34863 | RCNVR | NB,ST STEPHEN |
| RAD MECH PO | RUTHERFORD | N.V. | RN | ||
| AB | RYAN | N.V. | V 52603 | RCNVR | ONT,SAULT STE MARIE |
| AB | SAMPSON | F.L. | V 174 | RCNVR | NS,HALIFAX |
| AB | SANDERSON | E.H. | V 34973 | RCNVR | PEI,MIDGELL |
| AB | SENECAL | J.G.L. | V 15272 | RCNVR | QUE,LAVAL CO |
| L/STWD | SHERLOCK | A.V. | V 861 | RCNVR | QUE,LENNOXVILLE |
| CMD GNR | SIGSTON | G.D. | RCN | NS,DARTMOUTH | |
| AB | SINGLETON | J.C. | V 17334 | RCNVR | ONT,LONDON |
| SBA | SKYVINGTON | F.G. | V 46829 | RCNVR | ONT,TORONTO |
| AB | SOMMERFELD | S.W. | V 32952 | RCNVR | SASK,SASKATOON |
| CODER | SOUCISSE | P.E. | V 836 | RCNVR | QUE,MONTREAL |
| AB | ST LAURENT | J.L.M. | V 37192 | RCNVR | QUE,QUEBEC |
| STO 1 | STEVENSON | E.H. | V 53221 | RCNVR | ONT,WOODSTOCK |
| AB | STEWART | J.L. | V 1362 | RCNVR | PEI,CHARLOTTETOWN |
| SIG | STEWART | W.G. | V 8866 | RCNVR | ONT,HAMILTON |
| LT(E) | STOCKMAN | E.O. | O 70390 | RCNVR | ONT,TORONTO |
| L/CDR | STUBBS | J.H. | O 70990 | RCN | BC,KASLO |
| AB | SUTHERLAND | J.W. | V 12533 | RCNVR | ALTA,EDMONTON |
| CPO | SWEET | C.E. | 2563 | RCN | MAN,WINNIPEG |
| STO | THOMPSON | H. | V 38485 | RCNVR | QUE,MONTREAL |
| OA 4 | TUPPER | A.R. | V 40751 | RCNVR | NS,NEW GLASGOW |
| L/STWD | VAIR | J.A. | A 4980 | RCNR | ONT,ST THOMAS |
| SUP PO | VEINOTTE | J.V.W. | V25606 | RCNVR | NS,MARIE JOSEPH |
| AB | WAITSON | M. | V 18646 | RCNVR | ONT,NAPANEE |
| AB | WALLACE | P.W. | V 11722 | RCNVR | SASK,SASKATOON |
| LT(SB) | WARD | L. | O 76040 | RCNVR | ONT,TORONTO |
| TEL | WATSON | R.J. | V 35953 | RCNVR | USA,NEW YORK |
| ERA 4 | WILLIAMS | K.W. | A 5402 | RCNR | ONT,TORONTO |
| AB | WOOD | J.A. | V 34862 | RCNVR | NB,HAMPSTEAD |
| AB | YEADON | R.L. | V 272 | RCNVR | NS,HALIFAX |
Note: In addition to those killed, 86 members of the ship's company were captured and made prisoners-of-war.
Return to Index