H.M.C.S. ALBERNI
|
|
|
|
Flower
Class Corvette
Builder: Yarrows Ltd., Esquimalt, BC
Commissioned: 4 Feb 1941
Fate: Torpedoed, English Channel, 21 Aug 1944
Casualties: 4 officers, 55 ratings
|
The Casualty Roll |
| AB | ALLAN | J.M. | V 24900 | RCNVR | MAN,WINNIPEG |
| AB | ANGELL | B. | V 64369 | RCNVR | QUE,MONTREAL |
| ERA | BARSS | W.C. | A 2516 | RCNR | NS,SYDNEY RIVER |
| CODER | BOSWORTH | R.C. | V 49160 | RCNVR | ONT,PARIS |
| ERA 4 | BOUCHARD | J.J. | V 43824 | RCNVR | ONT,CORNWALL |
| OS | BROCK | G.M. | V 67695 | RCNVR | ONT,ST CATHERINES |
| AB | BUCHANAN | G.W. | V 39770 | RCNVR | ONT,TORONTO |
| STO | CAMPBELL | D.W. | V 69124 | RCNVR | ONT,CORNWALL |
| OS | CARDER | W.W. | V 62462 | RCNVR | ONT,CHATHAM |
| A/L/STO | CLINTON | E.J. | V 1290 | RCNVR | PEI,CHARLOTTETOWN |
| AB | COSGROVER | C.T.J. | V 64451 | RCNVR | QUE,MONTREAL |
| SPO | COX | H.J.M. | V 67950 | RCNVR | MAN,ST VITAL |
| SPO | CULPEPPER | J.A. | A 3190 | RCNR | BC,VANCOUVER |
| SPO | CURRIE | W.P. | A 2925 | RCNR | NS,DARTMOUTH |
| STO | DITTLOFF | W. | V 9536 | RCNVR | BC,POWELL RIVER |
| TEL | DREW | R.F. | V 12804 | RCNVR | ALTA,BOYLE |
| TEL | ERICKSON | I.S. | V 51886 | RCNVR | MAN,ARBORG |
| L/SUP ASST | EVANS | A.K. | V 4935 | RCNVR | ONT,SAULT STE MARIE |
| LT | FULTON | H.C. | O 25640 | RCNVR | QUE,MONTREAL |
| L/S | GALLAGHER | G.J. | A 5312 | RCNR | ONT,COBOURG |
| STO 1 | GARVEY | D.N. | V 75547 | RCNVR | ONT,HAMILTON |
| SIG | GRAHAM | A.J. | V 42839 | RCNVR | ONT,GANANOQUE |
| ERA 4 | GRAIS | D.B. | V 30724 | RCNVR | BC,NANAIMO |
| LT | GRANT | M.S. | O 28760 | RCNVR | ONT,BROCKVILLE |
| STO | GRIFFITHS | E.S. | V 42952 | RCNVR | ONT,ST CATHERINES |
| LT | HAMILTON | J.P. | O 30360 | RCNVR | BC,VANCOUVER |
| STO | HAMMOND | J.A. | V 60632 | RCNVR | ONT,LONDON |
| L/S | HATCHER | A.M. | V 16632 | RCNVR | ONT,FORT WILLIAM |
| LT SURG | HENDERSON | H.M. | O 32330 | RCNVR | NS,HALIFAX |
| STO | HORLEY | W.C. | V 31090 | RCNVR | ONT,SARNIA |
| L/CODER | IRVING | J.C. | V 17668 | RCNVR | ONT,LONDON |
| O/TEL | JENKS | K.W. | V 60979 | RCNVR | ONT,CLINTON |
| AB | JONES | D.O. | V 17793 | RCNVR | ONT,WOODSTOCK |
| STO 1 | KARNS | R.J. | V 52383 | RCNVR | ONT,HAMILTON |
| TEL | KIRKPATRICK | S.M. | V 2850 | RCNVR | NB,ST JOHN |
| ERA | KOSTER | J.B. | V 27989 | RCNVR | ONT,TORONTO |
| AB | KOWBEL | M. | 4648 | RCN | ONT,LISTOWELL |
| OS | LAING | W.W. | V 66845 | RCNVR | MAN,WINNIPEG |
| ERA 4 | LANG | R.A. | V 976 | RCNVR | ONT,SAULT STE MARIE |
| PO | LEE | D.F. | V 5761 | RCNVR | QUE,MONTREAL |
| CPO | LIGHTHALL | A.E. | A 2404 | RCNR | ONT,PICTON |
| SPO | McDERMOTT | J.G. | V 17569 | RCNVR | ONT,LONDON |
| L/S | McGRATH | J.D. | V 652 | RCNVR | MAN,WINNIPEG |
| AB | McINNES | W.S. | V 50918 | RCNVR | QUE,VERDUN |
| STWD | MERK | G.A. | V 32584 | RCNVR | SASK,REGINA |
| AB | MOFFAT | C.B. | V 24489 | RCNVR | MAN,WINNIPEG |
| ORD SIG | PAGE | I.E. | V 59306 | RCNVR | ONT,HUMBERSTONE |
| L/STWD | PAQUET | J.A.R. | V 32079 | RCNVR | QUE,HULL |
| STO 1 | PILON | J.G. | V 49934 | RCNVR | ONT,L'ORIGNAL |
| L/STO | PLOTT | J. | V 28829 | RCNVR | QUE,MONTREAL |
| COOK(S) | ROGERS | N. | V 49425 | RCNVR | ALTA, |
| L/COOK | SMITH | T.A. | V 24481 | RCNVR | MAN,WINNIPEG |
| L/TEL | STEPHEN | D. | V 24255 | RCNVR | MAN,FORT GARRY |
| AB | STUART | G.A. | V 10937 | RCNVR | SASK,MOOSE JAW |
| AB | TURNER | A.T. | V 50180 | RCNVR | MAN,WINNIPEG |
| AB | WALKER | J. | V 17999 | RCNVR | ONT,OXFORD CO |
| AB | WHYTE | J.W. | V 50134 | RCNVR | MAN,ROBLIN |
| L/STO | WILKINSON | H.E. | 22129 | RCN | ONT,HAMILTON |
| STO 1 | WRIGHT | T. | V 66434 | RCNVR | ONT,TORONTO |
Return to Index