| Aurora | ||
|---|---|---|
| . | ||
| My first aurora! | All-sky view from Feb 2/92 | Feb 2 1992 - 1 |
| . | ||
| Feb 2 1992 - 2 | Feb 2 1991 - 3 | Feb 2 1992 - 4 |
| . | ||
| Feb 2 1992 - 5 | Ursa Major Reflections | Feb 2 1992 - 6 |
| Comets | ||
|---|---|---|
| . | ||
| Comet Hyakutaki Mar 24, 1996 | Comet Hale Bopp, April 1st 1997 | Comet Linear A2, July 14, 2001 |
| . | ||
| Comet Ikeya/Zhang, Apr 10th 2001 | Comet Hale/Bopp, Feb 8th 1997 | Comet Tabur, M97, M108 |
| Moon and Planets | ||
|---|---|---|
| . | ||
| Total Lunar Eclipse | Mars and the Helix | Jupiter passing Open Cluster M44 |
| Astrophotography - Equipment - Articles - CCD's - Home |