| Open Clusters | ||
|---|---|---|
| . | ||
| Messier 18 | Messier 34 and Galaxy NGC891 | Double star Messier 40 |
| . | ||
| Messier 50 | Asterism M73 | Messier 93 |
| . | ||
| The Double Cluster | NGC6520 and Barnard 86 | Coathanger Cluster |
| . | ||
| The Pleiades |
| Globular Clusters | ||
|---|---|---|
| . | ||
| Messier 2 | Messier 9 | Messier 10 |
| . | ||
| Messier 12 | Messier 14 | Messier 19 |
| . | ||
| Messiers 22 and 28 | Messier 30 | Messier 53 |
| . | ||
| Messier 56 | Messier 62 | Messier 68 |
| . | ||
| Messier 69 | Messier 70 | Messier 72 |
| . | ||
| Messier 80 | Palomar 10 | Messier 107 |
| . | ||
| Messier 71 |
| Astrophotography - Equipment - Articles - CCD's - Home |