![]() |
The Isle of Man Bailey Clan |
![]() |
|
About 1760 William Bailey was born on the Isle of Man, parents not known (yet). Married to Catherine Callister they parented three children, Catherine Bailey; March 19, 1784, Edward Bailey; January 10, 1786, Edward Bailey; November 22, 1789. Married to Mary Corkhill they parented eight children, John Bailey, Jane Bailey, Mary Bailey; November 15, 1812, Catherine Ann Bailey; January 15, 1815, Edward Bailey; February 16, 1817, William Bailey; June 1819, Elinor Bailey; February 14, 1829, and Joseph Bailey; March 06, 1831. Married to Margaret Lace they parented seven children, Margaret Bailey; December 15, 1844, Edward Bailey; Abt 1847, Elizabeth Bailey; June 17, 1849, Alfred Hugh Bailey; December 26, 1851, Joseph Bailey; July 01, 1853, Angus Bailey; August 19, 1855, and Mary Jane Bailey; December 12, 1856. Married to Anne Cubbon they parented five children, Florence Bailey, Gertrude Bailey, Edward Bailey; Abt 1872, Thomas Charles Bailey; Abt 1873, and Lewis W. "Cubbon" Bailey; March 15, 1876. Lewis W. "Cubbon" Bailey migrated to Canada to a farm and raise a family in Millet Alberta with Florence Ethel McLellan. They raised six girls and three boys, Albert, Dorothy, Mona, Ethel, Jane, Walace, Eunice, Lois, and Doug. After all their kids were on their own they moved to Trail BC where he worked for 4 X and Star Bakery as a Baker. |
| ALBERT, | Rosemary, | Marie, | Norman, | Shannon, | Murray, | Crystal, | ||
| Jenna, | ||||||||
| Vanessa, | ||||||||
| Kerry, | ||||||||
| Shelly, | Frank, | Tiffany, | Lyle, | Colby, | ||||
| Scott, | ||||||||
| Stephanie, | Derrick, | Blaine | ||||||
| Terry, | ||||||||
| Helen, | William, | Debbie, | Barry, | Melissa, | ||||
| Megan, | ||||||||
| Travis, | Katie, | Breanne, | ||||||
| Scott, | Sabina, | Cody, | ||||||
| Taylor, | ||||||||
| Jamie, | ||||||||
| Karen, | David, | Aaron, | ||||||
| Justin, | ||||||||
| Danica, | ||||||||
| Shelby, | ||||||||
| Louise, | Stanley, | Charmaine, | Trent, | Terho, | ||||
| Tori, | ||||||||
| Gregory, | ||||||||
| Kimberly, | Chris | Kellan, | ||||||
| McKenna, | ||||||||
| Marion, | Peter, | Bradley, | Carol, | Bailey, | ||||
| Jaymie, | Sherry, | Garrett, | ||||||
| Gregory, | ||||||||
| Preston, | Vicki, | Colton, | ||||||
| Koryn, | ||||||||
| Lisa-Marie, | Kenneth | Katelyn, | ||||||
| DOROTHY, | Peter, | Florence, | Norman, | Gregory, | Lynn, | Wendy, | ||
| Susanna, | Samantha, | |||||||
| Tabatha, | ||||||||
| Randall, | Darci, | Kendell, | ||||||
| Craig, | ||||||||
| MONA, | Jim, | John, | Eleanor | Julie, | Lloyd, | |||
| Derek, | Troy, | |||||||
| Kendra, | ||||||||
| Steven, | ||||||||
| Jarret, | Kathy, | Jocelyn, | ||||||
| Tara, | Dereck, | Ashley, | ||||||
| Katrina, | ||||||||
| Leonie, | Aaron, | |||||||
| Kelsea, | ||||||||
| James, | Donna, | Corey, | Kailee, | McKenna, | ||||
| Tanner, | ||||||||
| Curt, | Tracy, | Brady, | ||||||
| Cooper, | ||||||||
| Jeremy, | ||||||||
| Drew, | ||||||||
| Walter, | Laura, | Kimberly, | ||||||
| Wade, | ||||||||
| Patricia, | Dax, | |||||||
| ETHEL, | Lauchie, | Gail, | Ron, | Jim, | Dee, | Brianna, | ||
| Ashley, | ||||||||
| Cathy, | ||||||||
| Brian, | Gail, | Stephanie, | ||||||
| Colin, | ||||||||
| Gary, | Barb, | Chris, | Jillian, | Courtney, | ||||
| Alexandra, | ||||||||
| Shawn, | Velvet, | Benjamin, | ||||||
| Jacob, | ||||||||
| Robin, | Matt, | Aaron, | ||||||
| John, | Carol, | Tara, | Myron, | Vanessa, | ||||
| Chuck, | ||||||||
| Vernon, | ||||||||
| JANE, | Levi, | Roger, | ||||||
| Brian, | ||||||||
| WALACE, | Glenys, | Loretta, | Herman, | Kevin, | Colleen, | Jesse, | ||
| Megan, | ||||||||
| Darrell, | Barbara, | Ashley, | Glen, | Addyson, | ||||
| Alexandra, | ||||||||
| Rosanne, | Aime, | Cimone, | ||||||
| Raymond, | Frances, | Shane, | Melanie, | Raymond, | ||||
| Brianna, | ||||||||
| Amy, | ||||||||
| Cody, | Leanna, | Makenna, | ||||||
| Raeanne, | Darcy, | Brittany, | ||||||
| Alyssa, | ||||||||
| Chris, | ||||||||
| Lisa, | Michael, | Brady, | ||||||
| Bailey, | ||||||||
| Dwayne, | Gayle, | Clint, | Joanne, | Wyatt, | ||||
| Hannah, | ||||||||
| Corey, | ||||||||
| Mavis, | Wayne, | Wade, | Gail, | Curtis, | ||||
| Paige, | ||||||||
| Maryellen, | Christopher, | Kamea, | ||||||
| Dawn, | Roger, | Justin, | ||||||
| Sarah, | ||||||||
| Eric, | ||||||||
| Shirley, | Lyle, | Lori, | Christopher, | Bradley, | ||||
| Hayley, | ||||||||
| Shelley, | Michael, | Kyle, | ||||||
| Jamie, | ||||||||
| Steven, | Kristina, | Jessica, | ||||||
| Verna, | Keith, | Tyler, | ||||||
| Shaun, | ||||||||
| Jason, | ||||||||
| Larry, | Kimberly, | Tasha, | Will | |||||
| Twyla, | ||||||||
| Derek, | ||||||||
| Darlene, | Gerald, | Angela, | Shaughn, | Benjamin, | ||||
| Jody, | Brendan, | |||||||
| Kristin, | ||||||||
| Rhonda, | Rodney, | Kelsie, | ||||||
| Kayleigh, | ||||||||
| Madisyn, | ||||||||
| Marissa, | ||||||||
| EUNICE, | Malcolm, | Harvey, | Darienne, | |||||
| Barbara, | Ivan, | Lisa, | ||||||
| Kerry, | ||||||||
| LOIS, | Les, | Brad, | Ramona, | Ashley, | ||||
| Meghan, | ||||||||
| Taylor, | ||||||||
| DOUG, | Colleen, | Denton, | Tracy, | Conner, | ||||
| Colleen, | ||||||||
| David, | Penelope, | Kyle, | ||||||
| Ryan, | ||||||||
| Dale, | Mya, | Allannah, | ||||||
| Shannon, |
![]() |