weather
Latitude N 46° 32' 45" Longitude W 84° 24' 43" Elevation 683 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.7 °F | at 15:38 |
| Low Temperature | 44.2 °F | at 06:24 |
| High Apparent Temperature | 71.2 °F | at 15:57 |
| Low Apparent Temperature | 41.7 °F | at 06:24 |
| Low Wind Chill | 44.2 °F | at 06:24 |
| High Heat Index | 72.7 °F | at 15:38 |
| High Humidity | 84 % | at 07:47 |
| Low Humidity | 32 % | at 16:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.5 mph | at 14:57 |
| Highest Speed (10 minute average) | 6.7 mph (F2) | at 15:42 |
| Wind Run | 16.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.8 hPa | at 09:23 |
| Low Pressure (SL) | 1007.9 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 6/19/2013 12:58:21 PM
powered by
Cumulus v1.9.1 (974)