weather
Latitude N 46° 32' 45" Longitude W 84° 24' 43" Elevation 683 ft
Records began on 11 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 131.9 °F | at 12:47 AM on 20 June 2012 |
| Lowest Temperature | -39.5 °F | at 7:45 AM on 19 June 2012 |
| Highest Dew Point | 131.5 °F | at 12:47 AM on 20 June 2012 |
| Lowest Dew Point | -40.7 °F | at 8:16 AM on 23 January 2011 |
| Highest Apparent Temperature | 219.7 °F | at 12:47 AM on 20 June 2012 |
| Lowest Apparent Temperature | -46.5 °F | at 7:45 AM on 19 June 2012 |
| Lowest Wind Chill Temperature | -41.0 °F | at 6:23 AM on 19 April 2011 |
| Highest Heat Index | 520.5 °F | at 12:47 AM on 20 June 2012 |
| Highest Minimum | 999.0 °F | on 04 January 2012 |
| Lowest Maximum | -500.0 °F | on 04 January 2012 |
| Highest Humidity | 99 % | at 11:33 PM on 31 December 2010 |
| Lowest Humidity | 10 % | at 7:04 PM on 07 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 5436.90 in/hr | at 6:25 AM on 19 April 2011 |
| Highest Hourly Rainfall | 453.26 in | at 6:25 AM on 19 April 2011 |
| Highest Daily Rainfall | 453.26 in | on 19 April 2011 |
| Highest Monthly Rainfall | 457.18 in | April 2011 |
| Wind | ||
| Highest Wind Gust | 39.9 mph | at 4:41 PM on 15 May 2013 |
| Highest Wind Speed Average | 146.0 mph | at 12:30 AM on 16 June 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 900.2 hPa | at 4:04 AM on 27 April 2010 |
| Highest Pressure (sl) | 1035.7 hPa | at 10:05 AM on 13 April 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/25/2013 1:48:01 AM
powered by
Cumulus v1.9.1 (974)